Troy Perc Finals Print as PDF
 

Show Date : 2/10/2018
Updated : 1/19/2018 at 3:44 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
PSA04:00 PM04:23 PMA04:41 PM04:51 PM05:00 PM 05:09 PM
PSA04:09 PM04:32 PMB04:50 PM05:00 PM05:09 PM 05:18 PM
PSA04:18 PM04:41 PMA04:59 PM05:09 PM05:18 PM 05:27 PM
PSA04:27 PM04:50 PMB05:08 PM05:18 PM05:27 PM 05:36 PM
PSA04:36 PM04:59 PMA05:17 PM05:27 PM05:36 PM 05:45 PM
PSA04:45 PM05:08 PMB05:26 PM05:36 PM05:45 PM 05:54 PM
PSA04:54 PM05:17 PMA05:35 PM05:45 PM05:54 PM 06:03 PM
Break 06:03 PM 
PIA05:15 PM05:38 PMB05:56 PM06:06 PM06:15 PM 06:24 PM
PIA05:24 PM05:47 PMA06:05 PM06:15 PM06:24 PM 06:33 PM
PIA05:33 PM05:56 PMB06:14 PM06:24 PM06:33 PM 06:42 PM
PIA05:42 PM06:05 PMA06:23 PM06:33 PM06:42 PM 06:51 PM
PIA05:51 PM06:14 PMB06:32 PM06:42 PM06:51 PM 07:00 PM
PIA06:00 PM06:23 PMA06:41 PM06:51 PM07:00 PM 07:09 PM
PSCA06:09 PM06:32 PMB06:50 PM07:00 PM07:09 PM 07:18 PM
Break 07:18 PM 
PSCO06:30 PM06:50 PMA07:10 PM07:20 PM07:30 PM 07:40 PM
PIO06:40 PM07:00 PMB07:20 PM07:30 PM07:40 PM 07:50 PM
PIO06:50 PM07:10 PMA07:30 PM07:40 PM07:50 PM 08:00 PM
Class Break 08:00 PM 
PSW07:03 PM07:20 PMB07:42 PM07:52 PM08:03 PM 08:14 PM
PIW07:14 PM07:31 PMA07:53 PM08:03 PM08:14 PM 08:25 PM
End Time 08:25 PM

Retreat to immediately follow final performance.