Tampa Perc Finals Print as PDF
 

Show Date : 2/24/2018
Updated : 2/2/2018 at 4:23 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
PSA05:25 PM05:48 PMA06:06 PM06:16 PM06:25 PM 06:34 PM
PSA05:34 PM05:57 PMB06:15 PM06:25 PM06:34 PM 06:43 PM
PSA05:43 PM06:06 PMA06:24 PM06:34 PM06:43 PM 06:52 PM
PSA05:52 PM06:15 PMB06:33 PM06:43 PM06:52 PM 07:01 PM
PSA06:01 PM06:24 PMA06:42 PM06:52 PM07:01 PM 07:10 PM
PSA06:10 PM06:33 PMB06:51 PM07:01 PM07:10 PM 07:19 PM
PIA06:19 PM06:42 PMA07:00 PM07:10 PM07:19 PM 07:28 PM
PIA06:28 PM06:51 PMB07:09 PM07:19 PM07:28 PM 07:37 PM
PIA06:37 PM07:00 PMA07:18 PM07:28 PM07:37 PM 07:46 PM
PIA06:46 PM07:09 PMB07:27 PM07:37 PM07:46 PM 07:55 PM
PSCA06:55 PM07:18 PMA07:36 PM07:46 PM07:55 PM 08:04 PM
Break 08:04 PM 
PSCO07:20 PM07:40 PMB08:00 PM08:10 PM08:20 PM 08:30 PM
PSCO07:30 PM07:50 PMA08:10 PM08:20 PM08:30 PM 08:40 PM
PSO07:40 PM08:00 PMB08:20 PM08:30 PM08:40 PM 08:50 PM
PIO07:50 PM08:10 PMA08:30 PM08:40 PM08:50 PM 09:00 PM
PIO08:00 PM08:20 PMB08:40 PM08:50 PM09:00 PM 09:10 PM
PIO08:10 PM08:30 PMA08:50 PM09:00 PM09:10 PM 09:20 PM
PIW08:20 PM08:37 PMB08:59 PM09:09 PM09:20 PM 09:31 PM
PIW08:31 PM08:48 PMA09:10 PM09:20 PM09:31 PM 09:42 PM
End Time 09:42 PM

Retreat to immediately follow final performance.