Indianapolis Perc Prelims Print as PDF
 

Show Date : 3/10/2018
Updated : 2/16/2018 at 4:17 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
Norwell HS PSA08:00 AM08:31 AMA08:49 AM08:51 AM09:00 AM 09:09 AM
Pike HS PSA08:09 AM08:40 AMB08:58 AM09:00 AM09:09 AM 09:18 AM
Eagan HS PSA08:18 AM08:49 AMA09:07 AM09:09 AM09:18 AM 09:27 AM
Franklin Community HS PSA08:27 AM08:58 AMB09:16 AM09:18 AM09:27 AM 09:36 AM
Perry Meridian HS PSA08:36 AM09:07 AMA09:25 AM09:27 AM09:36 AM 09:45 AM
Greenwood HS PSA08:45 AM09:16 AMB09:34 AM09:36 AM09:45 AM 09:54 AM
Hudsonville HS PSA08:54 AM09:25 AMA09:43 AM09:45 AM09:54 AM 10:03 AM
Elkhart Central HS PSA09:03 AM09:34 AMB09:52 AM09:54 AM10:03 AM 10:12 AM
Break 10:12 AM  
Plainfield HS PSA09:25 AM09:56 AMA10:14 AM10:16 AM10:25 AM 10:34 AM
Southport HS PSA09:34 AM10:05 AMB10:23 AM10:25 AM10:34 AM 10:43 AM
Minooka Community HS PSA09:43 AM10:14 AMA10:32 AM10:34 AM10:43 AM 10:52 AM
Mars Area HS PSA09:52 AM10:23 AMB10:41 AM10:43 AM10:52 AM 11:01 AM
Hamilton Southeastern HS PSA10:01 AM10:32 AMA10:50 AM10:52 AM11:01 AM 11:10 AM
Zionsville Community HS PSA10:10 AM10:41 AMB10:59 AM11:01 AM11:10 AM 11:19 AM
Southgate Anderson HS PSA10:19 AM10:50 AMA11:08 AM11:10 AM11:19 AM 11:28 AM
Brownsburg HS PSA10:28 AM10:59 AMB11:17 AM11:19 AM11:28 AM 11:37 AM
Break 11:37 AM 
Shadow Indoor Percussion PIA10:50 AM11:21 AMA11:39 AM11:41 AM11:50 AM 11:59 AM
Crystal Lake Thunder PIA10:59 AM11:30 AMB11:48 AM11:50 AM11:59 AM 12:08 PM
Spear Percussion PIA11:08 AM11:39 AMA11:57 AM11:59 AM12:08 PM 12:17 PM
Simon Kenton HS PSCA11:17 AM11:48 AMB12:06 PM12:08 PM12:17 PM 12:26 PM
Brownsburg HS PSCA11:26 AM11:57 AMA12:15 PM12:17 PM12:26 PM 12:35 PM
Plainfield HS PSCA11:35 AM12:06 PMB12:24 PM12:26 PM12:35 PM 12:44 PM
Scottsburg HS PSCA11:44 AM12:15 PMA12:33 PM12:35 PM12:44 PM 12:53 PM
Penn Trafford HS PSCA11:53 AM12:24 PMB12:42 PM12:44 PM12:53 PM 01:02 PM
Decatur Central HS PSCA12:02 PM12:33 PMA12:51 PM12:53 PM01:02 PM 01:11 PM
Break 01:11 PM 
Fairfield Jr./Sr. HS PSCO12:25 PM12:53 PMB01:13 PM01:15 PM01:25 PM 01:35 PM
New Philadelphia HS PSCO12:35 PM01:03 PMA01:23 PM01:25 PM01:35 PM 01:45 PM
Oregon HS PSCO12:45 PM01:13 PMB01:33 PM01:35 PM01:45 PM 01:55 PM
Goshen HS PSCO12:55 PM01:23 PMA01:43 PM01:45 PM01:55 PM 02:05 PM
Class Break 02:05 PM 
Fishers HS PSCW01:09 PM01:34 PMB01:56 PM01:58 PM02:09 PM 02:20 PM
Break 02:20 PM 
Norton HS PSO01:35 PM02:03 PMA02:23 PM02:25 PM02:35 PM 02:45 PM
Victor J. Andrew HS PSO01:45 PM02:13 PMB02:33 PM02:35 PM02:45 PM 02:55 PM
Greenfield-Central HS PSO01:55 PM02:23 PMA02:43 PM02:45 PM02:55 PM 03:05 PM
Carmel HS PSO02:05 PM02:33 PMB02:53 PM02:55 PM03:05 PM 03:15 PM
Lawrence Township PSO02:15 PM02:43 PMA03:03 PM03:05 PM03:15 PM 03:25 PM
Matrix Open PIO02:25 PM02:53 PMB03:13 PM03:15 PM03:25 PM 03:35 PM
Legacy Performing Arts Percussion Ensemble Open PIO02:35 PM03:03 PMA03:23 PM03:25 PM03:35 PM 03:45 PM
INov8 Winter Percussion PIO02:45 PM03:13 PMB03:33 PM03:35 PM03:45 PM 03:55 PM
Pioneer Indoor PIO02:55 PM03:23 PMA03:43 PM03:45 PM03:55 PM 04:05 PM
Break 04:05 PM 
Avon HS PSW03:20 PM03:45 PMB04:07 PM04:09 PM04:20 PM 04:31 PM
Center Grove HS PSW03:31 PM03:56 PMA04:18 PM04:20 PM04:31 PM 04:42 PM
Fishers HS PSW03:42 PM04:07 PMB04:29 PM04:31 PM04:42 PM 04:53 PM
Petal HS PSW03:53 PM04:18 PMA04:40 PM04:42 PM04:53 PM 05:04 PM
Centerville HS PSW04:04 PM04:29 PMB04:51 PM04:53 PM05:04 PM 05:15 PM
Franklin Central HS PSW04:15 PM04:40 PMA05:02 PM05:04 PM05:15 PM 05:26 PM
Break 05:26 PM 
Cap City Percussion PIW04:40 PM05:05 PMB05:27 PM05:29 PM05:40 PM 05:51 PM
Rhythm X PIW04:51 PM05:16 PMA05:38 PM05:40 PM05:51 PM 06:02 PM
Redline PIW05:02 PM05:27 PMB05:49 PM05:51 PM06:02 PM 06:13 PM
Matrix PIW05:13 PM05:38 PMA06:00 PM06:02 PM06:13 PM 06:24 PM
Genesis PIW05:24 PM05:49 PMB06:11 PM06:13 PM06:24 PM 06:35 PM
Cavaliers Indoor Percussion PIW05:35 PM06:00 PMA06:22 PM06:24 PM06:35 PM 06:46 PM
Legacy Performing Arts Percussion Ensemble PIW05:46 PM06:11 PMB06:33 PM06:35 PM06:46 PM 06:57 PM
End Time 06:57 PM

Panel 1 critique to begin at 3:15 PM. Panel 2 critique to begin at 7:15 PM