Atlanta Perc Finals Print as PDF
 

Show Date : 3/10/2018
Updated : 2/16/2018 at 5:07 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
PSA06:00 PM06:23 PMA06:41 PM06:51 PM07:00 PM 07:09 PM
PSA06:09 PM06:32 PMB06:50 PM07:00 PM07:09 PM 07:18 PM
PSA06:18 PM06:41 PMA06:59 PM07:09 PM07:18 PM 07:27 PM
PSA06:27 PM06:50 PMB07:08 PM07:18 PM07:27 PM 07:36 PM
Class Break 07:36 PM 
PSO06:40 PM07:00 PMA07:20 PM07:30 PM07:40 PM 07:50 PM
PSO06:50 PM07:10 PMB07:30 PM07:40 PM07:50 PM 08:00 PM
PSO07:00 PM07:20 PMA07:40 PM07:50 PM08:00 PM 08:10 PM
Break 08:10 PM  
PSO07:20 PM07:40 PMB08:00 PM08:10 PM08:20 PM 08:30 PM
PSO07:30 PM07:50 PMA08:10 PM08:20 PM08:30 PM 08:40 PM
PSO07:40 PM08:00 PMB08:20 PM08:30 PM08:40 PM 08:50 PM
PIO07:50 PM08:10 PMA08:30 PM08:40 PM08:50 PM 09:00 PM
PIO08:00 PM08:20 PMB08:40 PM08:50 PM09:00 PM 09:10 PM
PIO08:10 PM08:30 PMA08:50 PM09:00 PM09:10 PM 09:20 PM
PIO08:20 PM08:40 PMB09:00 PM09:10 PM09:20 PM 09:30 PM
Break 09:30 PM 
PSCW08:45 PM09:02 PMA09:24 PM09:34 PM09:45 PM 09:56 PM
PSW08:56 PM09:13 PMB09:35 PM09:45 PM09:56 PM 10:07 PM
PSW09:07 PM09:24 PMA09:46 PM09:56 PM10:07 PM 10:18 PM
PSW09:18 PM09:35 PMB09:57 PM10:07 PM10:18 PM 10:29 PM
PIW09:29 PM09:46 PMA10:08 PM10:18 PM10:29 PM 10:40 PM
PIW09:40 PM09:57 PMB10:19 PM10:29 PM10:40 PM 10:51 PM
End Time 10:51 PM

Retreat to follow final performance.