Scholastic Open Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Somerset Academy Pembroke Pines, FL 87.400 6 88.900
2 Centerville HS Centerville, OH 88.500 7 88.500
3 Mt. Carmel HS San Diego, CA 87.400 7 87.400
4 Shenendehowa HS Clifton Park, NY 85.700 6 87.200
4 Brownsburg HS Brownsburg, IN 87.200 7 87.200
6 Oviedo HS Oviedo, FL 85.100 6 86.600
7 Milford HS (OH) Milford, OH 86.500 7 86.500
8 Northmont HS Clayton, OH 86.400 7 86.400
9 Byrnes HS Duncan, SC 79.600 3 85.600
10 Bethel HS Varsity Bethel, CT 83.900 6 85.400
10 Palm Desert Charter MS Palm Desert, CA 85.400 7 85.400
12 Seymour HS Seymour, TN 77.900 3 83.900
13 Franklin Central HS Indianapolis, IN 83.700 7 83.700
14 Naperville Central HS Naperville, IL 83.600 7 83.600
15 William R Boone HS Orlando, FL 81.800 6 83.300
16 Westlake HS (TX) Austin, TX 81.700 6 83.200
17 Lyman HS Longwood, FL 81.600 6 83.100
18 American Fork HS American Fork, UT 82.700 7 82.700
19 Dartmouth HS Dartmouth, MA 81.000 6 82.500
19 Penn HS Mishawaka, IN 82.500 7 82.500
21 North Gwinnett HS Suwanee, Georgia 82.300 7 82.300
22 Choctaw HS Choctaw, OK 80.500 6 82.000
23 Blue Springs HS Open Blue Springs, MO 81.800 7 81.800
24 East Lincoln HS Denver, NC 81.200 7 81.200
25 James Bowie HS (Austin) Austin, TX 79.400 6 80.900
26 Little Elm HS Little Elm, TX 79.300 6 80.800
27 Central Square HS Central Square, NY 78.900 6 80.400
28 Coppell HS Coppell, TX 78.700 6 80.200
29 Belleville East HS Belleville, IL 76.700 5 79.700
30 Eden Prairie HS Eden Prairie, MN 73.600 3 79.600
31 College Park HS The Woodlands, TX 72.000 2 79.500
32 Diamond Bar HS Diamond Bar, CA 79.400 7 79.400
32 New Palestine HS New Palestine, IN 79.400 7 79.400
34 Greenfield-Central HS Greenfield, IN 79.100 7 79.100
35 Bentonville HS Bentonville, AR 74.300 4 78.800
36 McKinney HS McKinney, TX 76.600 6 78.100
37 Greenwood Community HS Greenwood , IN 77.700 7 77.700
37 Lehi HS Lehi, UT 77.700 7 77.700
39 Pendleton Heights HS Pendleton, IN 68.400 1 77.400
40 McNeil HS Austin, TX 74.900 6 76.400
41 Cicero-North Syracuse HS Cicero, NY 71.700 4 76.200
42 Winston Churchill HS San Antonio, TX 73.500 6 75.000
43 Marian Catholic HS Chicago Heights, IL 74.600 7 74.600
44 Walled Lake Consolidated Schools Walled Lake, MI 74.000 7 74.000
45 Lake Central HS St. John, IN 71.600 7 71.600
46 Decatur Central HS Indianapolis, IN 71.200 7 71.200