Independent Open Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Vox Artium San Diego, CA 89.200 7 89.200
2 The Pride of Missouri State Springfield, MO 84.600 4 89.100
2 Etude Open Rock Hill, SC 89.100 7 89.100
4 Pegasus Winterguard Orlando, FL 87.200 6 88.700
5 ORIGINS Open Austin, TX 85.700 6 87.200
6 La Voute Performance Ensemble St. Louis, MO 86.900 7 86.900
7 Edge Independent Open Suwanee, GA 86.400 7 86.400
8 JMU Nuance Open Harrisonburg, VA 84.800 6 86.300
9 Alta Marea Winterguard Tuscaloosa, AL 84.900 7 84.900
10 Allegiance Dundee, IL 84.700 7 84.700
11 i-Squared Bakersfield, CA 83.900 7 83.900
11 Main Line Independent Wayne, PA 82.400 6 83.900
11 Glory Independent El Paso, TX 82.400 6 83.900
14 Emerald Anaheim, CA 83.800 7 83.800
15 3rd Legend Saint-Eustache, Quebec, Canada 82.200 6 83.700
16 Anesidora Arvada, CO 82.100 6 83.600
17 Top Hats Pittsburgh, PA 83.200 7 83.200
17 MBI Saint Paul, MN 77.200 3 83.200
19 FIU GOLD Miami, FL 81.100 6 82.600
20 Elan Winterguard Covina, CA 82.000 7 82.000
21 Blessed Sacrament Cambridge, MA 80.100 6 81.600
22 State of Art East Lansing, MI 76.500 4 81.000
23 Georgia State University Winterguard Atlanta, GA 80.700 7 80.700
24 SSO Chicago, IL 80.600 7 80.600
25 Undaunted Klein , TX 79.000 6 80.500
26 Toccata Spartanburg, SC 80.200 7 80.200
27 ZEUS Independent Merced, CA 79.800 7 79.800
28 Field of View West Chester, PA 77.800 6 79.300
29 Phoenix Independent Sylvania, OH 78.900 7 78.900
30 Reverie Open Atlanta, GA 78.800 7 78.800
31 Black Gold Open Dallas/Ft. Worth, TX 76.600 6 78.100
32 Revival Winter Guard Indianapolis, IN 77.500 7 77.500
33 Sacred Heart University Winter Guard Fairfield, CT 75.600 6 77.100
34 Redemption Guard Houston, TX 74.000 6 75.500
35 Oasis Gilbert, AZ 75.200 7 75.200
36 One Light Danville, IN 75.100 7 75.100
37 Maharlika Arvin, CA 73.900 7 73.900