Scholastic A Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Westlake HS (TX) Austin, TX 90.030 5 94.530
2 Somerset Academy Pembroke Pines, FL 92.760 7 94.260
3 Friendswood HS Friendswood, TX 91.640 7 93.140
4 Brownsburg HS Brownsburg, IN 91.320 7 92.820
5 Dobyns-Bennett HS Kingsport, TN 92.360 8 92.360
6 Lyman HS Longwood, FL 90.690 7 92.190
7 Northmont HS Clayton, OH 90.260 7 91.760
8 Bridgeland HS Cypress, TX 86.700 5 91.200
9 JW Mitchell HS Trinity, FL 89.200 7 90.700
10 Thompson HS Alabaster, AL 90.620 8 90.620
11 Blue Springs South HS Varsity Blue Springs, MO 85.360 5 89.860
12 Liberty HS (MO) Liberty, MO 86.850 6 89.850
13 Lincoln-Way Community Schools New Lenox, IL 83.330 4 89.330
14 Southlake Carroll HS Southlake, TX 84.560 5 89.060
15 Pace HS Pace, FL 87.310 7 88.810
16 Kennesaw Mountain HS Kennesaw, GA 88.790 8 88.790
17 Mt. Juliet HS Mount Juliet, TN 82.690 4 88.690
18 Noblesville HS Noblesville, IN 87.100 7 88.600
19 Clovis HS Clovis, CA 88.540 8 88.540
20 Corinth Holders HS Wendell, NC 82.340 4 88.340
21 Lexington HS Lexington, SC 88.330 8 88.330
22 Lehi HS Lehi, UT 86.340 7 87.840
23 Edwardsville HS Edwardsville, IL 82.630 5 87.130
24 Harrison Central HS Gulfport, MS 79.460 3 86.960
25 Lanier HS Sugar Hill, GA 80.950 4 86.950
26 Palm Desert Charter MS Palm Desert, CA 86.840 8 86.840
27 Worthington Kilbourne HS Columbus, OH 77.800 2 86.800
28 Grassfield HS Chesapeake, VA 80.770 4 86.770
29 Adlai E. Stevenson HS Lincolnshire, IL 80.640 4 86.640
30 Windermere HS Windermere, FL 85.100 7 86.600
31 Alpharetta HS Alpharetta, GA 86.570 8 86.570
32 Billerica Memorial Combined Schools Billerica, MA 77.180 2 86.180
33 River Bluff HS Lexington, SC 80.050 4 86.050
34 Franklin HS (TN) Franklin, TN 85.680 8 85.680
35 Seymour HS Seymour, TN 79.560 4 85.560
36 New Palestine HS New Palestine, IN 84.050 7 85.550
37 Hamilton HS Hamilton, OH 79.330 4 85.330
38 Troy Athens HS Troy, MI 80.610 5 85.110
39 Franklin HS WG Franklin, OH 82.160 7 83.660
40 Hudsonville HS Hudsonville, MI 79.000 5 83.500
41 Hardin Valley Academy Knoxville, TN 83.350 8 83.350
42 South Forsyth HS Cumming, GA 83.140 8 83.140
43 Katy HS Varsity Katy, TX 81.440 7 82.940
44 Liverpool HS Liverpool, NY 76.850 4 82.850
45 Hernando HS Hernando, MS 82.820 8 82.820
46 Gulfport HS Gulfport, MS 75.110 3 82.610
47 Union HS Tulsa, OK 78.050 5 82.550
48 Middletown HS Middletown, OH 81.020 7 82.520
49 Phoenix HS Phoenix, NY 73.100 2 82.100
50 Salem HS Salem, NH 81.930 8 81.930
51 Trumbull HS Trumbull, CT 72.870 2 81.870
52 Mohonasen HS Schenectady, NY 81.810 8 81.810
53 Jamestown HS Jamestown, NY 74.800 4 80.800
54 Jenison HS Jenison, MI 76.020 5 80.520
55 Terre Haute South HS Terre Haute, IN 78.690 7 80.190
56 Hempfield HS Landisville, PA 80.180 8 80.180
57 Ravenwood HS Brentwood, TN 74.040 4 80.040
58 Central Crossing HS Grove City, OH 73.930 4 79.930
59 Bellevue East HS Varsity Bellevue, NE 76.820 6 79.820
60 Mauldin HS Varsity Mauldin, SC 79.690 8 79.690
61 Hoover HS Hoover, AL 73.670 4 79.670
62 Milton HS (GA) Milton, GA 79.450 8 79.450
63 Minooka Community HS Minooka, IL 72.750 4 78.750
64 Kings HS Kings Mills, OH 76.970 7 78.470
64 Cambridge HS Milton, GA 78.470 8 78.470
66 Plainfield Combined Schools Plainfield, IL 72.270 4 78.270
67 Haddon Heights HS Haddon Heights, NJ 78.100 8 78.100
68 West Johnston HS Benson, NC 72.080 4 78.080
69 Southgate Anderson HS Southgate, MI 73.530 5 78.030
70 Victor J. Andrew HS Tinley Park, IL 71.980 4 77.980
71 Springboro HS Springboro, OH 68.790 2 77.790
72 Wando HS Mount Pleasant, SC 71.520 4 77.520
73 Ferndale HS Ferndale, MI 72.930 5 77.430
74 Wiregrass Ranch HS Wesley Chapel, FL 75.880 7 77.380
75 Pattonville HS Maryland Heights, MO 67.360 2 76.360
76 Pine Tree HS Longview, TX 71.290 5 75.790
77 Lafayette HS (MO) Wildwood, MO 71.250 5 75.750
78 Plymouth-Canton Educational Park Canton, MI 70.900 5 75.400
79 Morris Community HS Morris, IL 69.270 4 75.270
80 Bellevue West HS Varsity Bellevue, NE 72.160 6 75.160
81 Beavercreek HS Dayton, OH 73.470 7 74.970
82 Lake Orion HS Lake Orion, MI 70.280 5 74.780
83 Walter E. Stebbins HS Dayton, OH 72.780 7 74.280
84 Kettering Fairmont HS Kettering, OH 72.680 7 74.180
84 Klein Oak HS Spring, TX 72.680 7 74.180
86 White Knoll HS Lexington, SC 72.230 8 72.230
87 Halls HS Knoxville, TN 60.870 1 71.370
88 Millard North HS Omaha, NE 68.050 6 71.050
89 Desert Pines HS Las Vegas, NV 66.510 5 71.010
90 Milton-Union HS West milton, OH 69.300 7 70.800
91 Clayton HS Clayton, NC 63.280 4 69.280
92 Lakota West HS West Chester, OH 62.250 4 68.250
93 Smithville HS Smithville, MO 54.400 2 63.400