Scholastic Open Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Eden Prairie HS Eden Prairie, MN 84.300 5 88.800
2 Oviedo HS Oviedo, FL 81.700 4 87.700
3 Little Elm HS Little Elm, TX 83.000 5 87.500
4 Ben Davis HS Indianapolis, IN 79.800 3 87.300
5 Flower Mound HS Flower Mound, TX 82.600 5 87.100
6 Cumberland Valley HS Mechanicsburg, PA 80.900 4 86.900
7 O Fallon Township HS O’Fallon, IL 81.700 5 86.200
8 Mill Creek HS Hoschton, GA 81.200 5 85.700
9 Decatur Central HS Indianapolis, IN 77.800 3 85.300
10 Milford HS (OH) Milford, OH 77.600 3 85.100
10 El Capitan HS Merced , CA 80.600 5 85.100
12 Sunlake HS Land O Lakes, FL 78.900 4 84.900
13 Victor HS Victor, NY 78.800 4 84.800
14 Byrnes HS Duncan, SC 80.000 5 84.500
15 Kiski Area HS Vandergrift, PA 79.400 5 83.900
16 Green Hope HS Cary, NC 78.200 5 82.700
17 South Brunswick HS South Brunswick, NJ 77.900 5 82.400
18 Centerville HS Centerville, OH 74.700 3 82.200
19 Marvin Ridge HS Waxhaw, NC 76.300 5 80.800
19 Cleveland HS (NC) Clayton, NC 77.800 6 80.800
21 Desert Vista HS Phoenix, AZ 77.700 6 80.700
22 Fleming Island HS Fleming Island, FL 74.400 4 80.400
23 William R Boone HS Orlando, FL 74.100 4 80.100
23 Kickapoo HS - Emulation Springfield, MO 77.100 6 80.100
25 Lake Central HS St. John, IN 76.600 6 79.600
26 Diamond Bar HS Diamond Bar, CA 73.200 4 79.200
26 Freedom HS (Tampa) Tampa, FL 73.200 4 79.200
28 McNeil HS Austin, TX 74.500 5 79.000
29 Naperville Central HS Naperville, IL 74.000 5 78.500
30 Friendswood HS Friendswood, TX 73.900 5 78.400
30 Jamestown HS Jamestown, NY 73.900 5 78.400
32 Lowndes HS Valdosta, GA 72.300 4 78.300
33 Eastlake HS El Paso, TX 73.700 5 78.200
34 LaPorte HS La Porte, IN 73.600 5 78.100
35 Mandeville HS Mandeville, LA 73.300 5 77.800
36 Tompkins HS Katy, TX 68.700 2 77.700
37 Rancho Cucamonga HS Rancho Cucamonga, CA 71.500 4 77.500
38 East Coweta HS Sharpsburg, GA 72.200 5 76.700
39 Marian Catholic HS Chicago Heights, IL 72.100 5 76.600
40 Dartmouth HS Dartmouth, MA 68.800 3 76.300
41 Hamilton Southeastern HS Fishers, IN 66.700 3 74.200
42 Walled Lake Central HS Walled Lake, MI 70.900 6 73.900
43 Clovis HS Clovis, CA 68.800 5 73.300
44 Urbana HS Ijamsville , MD 61.200 2 70.200
45 Phoenix HS Phoenix, NY 62.100 4 68.100
46 Greenfield-Central HS Greenfield, IN 59.300 3 66.800