Scholastic Open Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Arvin HS Arvin, CA 91.500 8 91.500
2 Fishers HS Fishers, IN 90.600 8 90.600
3 Dripping Springs HS Dripping Springs, TX 88.350 7 89.850
4 McNeil HS Austin, TX 88.250 7 89.750
5 Oviedo HS Oviedo, FL 89.450 8 89.450
6 East Coweta HS Sharpsburg, GA 87.450 7 88.950
7 Ben Davis HS Indianapolis, IN 87.700 8 87.700
8 Choctaw HS Choctaw, OK 82.900 5 87.400
9 Marvin Ridge HS Waxhaw, NC 85.800 7 87.300
10 Little Elm HS Little Elm, TX 85.200 7 86.700
11 Cleveland HS (NC) Clayton, NC 85.100 7 86.600
12 Seminole HS Seminole, FL 86.400 8 86.400
13 South Brunswick HS South Brunswick, NJ 84.800 7 86.300
14 Milford HS (OH) Milford, OH 86.150 8 86.150
14 Diamond Bar HS Diamond Bar, CA 86.150 8 86.150
16 West Shore School District Lewisberry, PA 83.900 7 85.400
17 Dartmouth HS Dartmouth, MA 83.800 7 85.300
18 El Capitan HS Merced , CA 85.000 8 85.000
19 Lowndes HS Valdosta, GA 84.700 8 84.700
20 Cumberland Valley HS Mechanicsburg, PA 82.550 7 84.050
21 Marian Catholic HS Chicago Heights, IL 83.700 8 83.700
22 Phoenix HS Phoenix, NY 81.700 7 83.200
22 Saratoga HS Saratoga, CA 81.700 7 83.200
22 Mill Creek HS Hoschton, GA 78.700 5 83.200
25 Naperville Central HS Naperville, IL 83.050 8 83.050
26 LaPorte HS La Porte, IN 82.800 8 82.800
27 William R Boone HS Orlando, FL 82.300 8 82.300
28 Green Hope HS Cary, NC 80.600 7 82.100
29 Jamestown HS Jamestown, NY 78.700 6 81.700
30 Eastlake HS El Paso, TX 80.000 7 81.500
31 Bentonville HS Bentonville, AR 79.800 7 81.300
32 Desert Vista HS Phoenix, AZ 80.900 8 80.900
33 Byrnes HS Duncan, SC 78.900 7 80.400
34 Mountain Ridge HS Glendale, AZ 77.200 6 80.200
35 Dawson HS Pearland, TX 77.900 7 79.400
36 Centerville HS Centerville, OH 79.000 8 79.000
37 Eden Prairie HS Eden Prairie, MN 76.900 7 78.400
38 Norwalk HS Norwalk, CT 76.700 7 78.200
39 Walled Lake Central HS Walled Lake, MI 71.600 4 77.600
40 Mason HS Mason, OH 77.500 8 77.500
41 Kickapoo HS - Emulation Springfield, MO 74.300 6 77.300
42 Hamilton Southeastern HS Fishers, IN 77.200 8 77.200
43 Allen HS Allen, TX 74.100 7 75.600
43 Decatur Central HS Indianapolis, IN 75.600 8 75.600
45 Jenks HS Open Jenks, OK 73.200 7 74.700
46 Orchard Park HS Orchard park, NY 72.900 7 74.400
47 Bellevue West HS Bellevue, NE 70.300 7 71.800
48 Greenwood Community HS Greenwood , IN 64.100 3 71.600
49 Francis Howell North HS St. Charles, MO 64.900 4 70.900
50 Washington HS Washington, Missouri 55.800 6 58.800