Independent Open Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 George Mason University Winterguard Fairfax, Virginia 90.550 7 92.050
2 FIU Winterguard Miami, FL 91.500 8 91.500
3 ORIGINS Austin, TX 90.550 8 90.550
4 Paramount Open Winterguard Atlanta, GA 90.150 8 90.150
5 Allegiance Dundee, IL 89.100 8 89.100
6 Alta Marea Winterguard Tuscaloosa, AL 84.800 6 87.800
7 Legacy presented by Carolina Gold Raleigh, NC 86.200 7 87.700
8 Black Gold Open Dallas/Ft. Worth, TX 87.350 8 87.350
9 Main Line Independent Wayne, PA 85.550 7 87.050
10 Vox Artium San Diego, CA 86.600 8 86.600
10 JSU Center Stage Performance Ensemble Jacksonville, AL 83.600 6 86.600
12 Eklipse Murfreesboro, TN 85.800 8 85.800
13 Georgia State University Winterguard Atlanta, GA 84.150 7 85.650
14 Tampa Independent Tampa, FL 84.800 8 84.800
15 Top Hats Pittsburgh, PA 83.050 7 84.550
16 Q East Stroudsburg, PA 83.000 7 84.500
17 JMU Nuance Open Harrisonburg, VA 82.800 7 84.300
17 Arete Winterguard Bakersfield, CA 84.300 8 84.300
19 Independence Winter Guard Tinley Park, IL 84.100 8 84.100
20 The District Independent Presented by Etude Rock Hill, SC 81.750 7 83.250
21 Les Eclipses Longueuil, Quebec J4H 1M1 81.700 7 83.200
22 Avidity Independent St. Louis, MO 82.800 8 82.800
23 Phoenix Independent Sylvania, OH 82.600 8 82.600
23 Reverie Atlanta, GA 82.600 8 82.600
25 Pegasus Winterguard Orlando, FL 82.200 8 82.200
26 MBI Saint paul, MN 77.600 5 82.100
27 The Pride of Missouri State Springfield, Missouri 78.500 6 81.500
28 Cascadia Winterguard Portland, OR 81.100 8 81.100
29 Sacred Heart University Winter Guard Fairfield, CT 79.550 7 81.050
30 Blessed Sacrament Cambridge, MA 79.300 7 80.800
31 Railmen Winter Guard Blair, NE 80.500 8 80.500
31 702 Ind-Guard Las Vegas, NV 80.500 8 80.500
33 Ovation Lansing, MI 80.200 8 80.200
34 Lancaster Independent Open Lancaster, NY 79.800 8 79.800
35 San Diego State University Aztec Winter Guard San Diego, CA 79.650 8 79.650
36 State of Art East Lansing, MI 76.000 6 79.000
37 Delazure Newark, DE 76.550 7 78.050
38 Spirit Independent from The University of Houston Houston, TX 76.500 7 78.000
38 Charles Towne Independent Charleston, SC 76.500 7 78.000
40 St. Johns Productions Cambridge, MA 75.700 7 77.200
40 Marian University Enso Indianapolis, IN 77.200 8 77.200
42 Field of View West Chester, PA 74.100 7 75.600
43 Alchemy Independent San Diego, CA 74.900 8 74.900
44 Light Brigade Philadelphia, PA 68.600 4 74.600
45 Redemption Guard Houston, TX 69.450 7 70.950