West PR CG SA Semis Print as PDF
 

Show Date : 3/14/2020
Updated : 2/21/2020 at 5:57 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Show Begins 06:45 PM 
   Round 1  
SA05:15 PM06:03 PM06:11 PM06:19 PM06:27 PM06:37 PM 06:45 PM06:53 PM
SA05:23 PM06:11 PM06:19 PM06:27 PM06:35 PM06:45 PM 06:53 PM07:01 PM
SA05:31 PM06:19 PM06:27 PM06:35 PM06:43 PM06:53 PM 07:01 PM07:09 PM
SA05:39 PM06:27 PM06:35 PM06:43 PM06:51 PM07:01 PM 07:09 PM07:17 PM
SA05:47 PM06:35 PM06:43 PM06:51 PM06:59 PM07:09 PM 07:17 PM07:25 PM
SA05:55 PM06:43 PM06:51 PM06:59 PM07:07 PM07:17 PM 07:25 PM07:33 PM
SA06:03 PM06:51 PM06:59 PM07:07 PM07:15 PM07:25 PM 07:33 PM07:41 PM
SA06:11 PM06:59 PM07:07 PM07:15 PM07:23 PM07:33 PM 07:41 PM07:49 PM
SA06:19 PM07:07 PM07:15 PM07:23 PM07:31 PM07:41 PM 07:49 PM07:57 PM
SA06:27 PM07:15 PM07:23 PM07:31 PM07:39 PM07:49 PM 07:57 PM08:05 PM
Break 08:05 PM  
   Round 2  
SA06:55 PM07:43 PM07:51 PM07:59 PM08:07 PM08:17 PM 08:25 PM08:33 PM
SA07:03 PM07:51 PM07:59 PM08:07 PM08:15 PM08:25 PM 08:33 PM08:41 PM
SA07:11 PM07:59 PM08:07 PM08:15 PM08:23 PM08:33 PM 08:41 PM08:49 PM
SA07:19 PM08:07 PM08:15 PM08:23 PM08:31 PM08:41 PM 08:49 PM08:57 PM
SA07:27 PM08:15 PM08:23 PM08:31 PM08:39 PM08:49 PM 08:57 PM09:05 PM
SA07:35 PM08:23 PM08:31 PM08:39 PM08:47 PM08:57 PM 09:05 PM09:13 PM
SA07:43 PM08:31 PM08:39 PM08:47 PM08:55 PM09:05 PM 09:13 PM09:21 PM
SA07:51 PM08:39 PM08:47 PM08:55 PM09:03 PM09:13 PM 09:21 PM09:29 PM
SA07:59 PM08:47 PM08:55 PM09:03 PM09:11 PM09:21 PM 09:29 PM09:37 PM
SA08:07 PM08:55 PM09:03 PM09:11 PM09:19 PM09:29 PM 09:37 PM09:45 PM
SA08:15 PM09:03 PM09:11 PM09:19 PM09:27 PM09:37 PM 09:45 PM09:53 PM
End Time 09:53 PM