Tampa CG Prelims Print as PDF
 

Show Date : 2/17/2018
Updated : 2/21/2018 at 1:45 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Liberty MS SRA07:30 AM08:08 AM 08:15 AM 08:16 AM08:23 AM 08:30 AM08:37 AM
Oviedo HS SRA07:37 AM08:15 AM 08:22 AM 08:23 AM08:30 AM 08:37 AM08:44 AM
Lyons Creek MS SRA07:44 AM08:22 AM 08:29 AM 08:30 AM08:37 AM 08:44 AM08:51 AM
Class Break 08:51 AM  
   Round 1  
Timber Creek HS A SA07:55 AM08:30 AM08:38 AM08:39 AM08:47 AM 08:55 AM09:03 AM
Cypress Creek HS SA08:03 AM08:38 AM08:46 AM08:47 AM08:55 AM 09:03 AM09:11 AM
Wiregrass Ranch HS SA08:11 AM08:46 AM08:54 AM08:55 AM09:03 AM 09:11 AM09:19 AM
Bloomingdale HS SA08:19 AM08:54 AM09:02 AM09:03 AM09:11 AM 09:19 AM09:27 AM
Durant HS SA08:27 AM09:02 AM09:10 AM09:11 AM09:19 AM 09:27 AM09:35 AM
Mater Academy SA08:35 AM09:10 AM09:18 AM09:19 AM09:27 AM 09:35 AM09:43 AM
Break 09:43 AM  
   Round 2  
Lyman HS A SA08:59 AM09:34 AM09:42 AM09:43 AM09:51 AM 09:59 AM10:07 AM
Sunlake HS SA09:07 AM09:42 AM09:50 AM09:51 AM09:59 AM 10:07 AM10:15 AM
Olympia HS SA09:15 AM09:50 AM09:58 AM09:59 AM10:07 AM 10:15 AM10:23 AM
Ola HS SA09:23 AM09:58 AM10:06 AM10:07 AM10:15 AM 10:23 AM10:31 AM
Oviedo HS SA09:31 AM10:06 AM10:14 AM10:15 AM10:23 AM 10:31 AM10:39 AM
JW Mitchell HS SA09:39 AM10:14 AM10:22 AM10:23 AM10:31 AM 10:39 AM10:47 AM
Santa Fe HS SA09:47 AM10:22 AM10:30 AM10:31 AM10:39 AM 10:47 AM10:55 AM
Braden River HS SA09:55 AM10:30 AM10:38 AM10:39 AM10:47 AM 10:55 AM11:03 AM
Monarch HS SA10:03 AM10:38 AM10:46 AM10:47 AM10:55 AM 11:03 AM11:11 AM
Lunch 11:11 AM  
   Round 3  
Lake Howell HS SA10:54 AM11:29 AM11:37 AM11:38 AM11:46 AM 11:54 AM12:02 PM
Freedom HS (Tampa) SA11:02 AM11:37 AM11:45 AM11:46 AM11:54 AM 12:02 PM12:10 PM
East Lake HS SA11:10 AM11:45 AM11:53 AM11:54 AM12:02 PM 12:10 PM12:18 PM
Clover HS SA11:18 AM11:53 AM12:01 PM12:02 PM12:10 PM 12:18 PM12:26 PM
Clearwater HS SA11:26 AM12:01 PM12:09 PM12:10 PM12:18 PM 12:26 PM12:34 PM
Fleming Island HS SA11:34 AM12:09 PM12:17 PM12:18 PM12:26 PM 12:34 PM12:42 PM
Somerset Academy SA11:42 AM12:17 PM12:25 PM12:26 PM12:34 PM 12:42 PM12:50 PM
Newsome HS SA11:50 AM12:25 PM12:33 PM12:34 PM12:42 PM 12:50 PM12:58 PM
XY by Horizon IA11:58 AM12:33 PM 12:41 PM 12:42 PM12:50 PM 12:58 PM01:06 PM
Unity Colorguard IA12:06 PM12:41 PM 12:49 PM 12:50 PM12:58 PM 01:06 PM01:14 PM
Pegasus A IA12:14 PM12:49 PM 12:57 PM 12:58 PM01:06 PM 01:14 PM01:22 PM
South Florida Independent IA12:22 PM12:57 PM 01:05 PM 01:06 PM01:14 PM 01:22 PM01:30 PM
Tampa Independent IA12:30 PM01:05 PM 01:13 PM 01:14 PM01:22 PM 01:30 PM01:38 PM
Break 01:38 PM  
Park Vista HS SO12:49 PM01:21 PM 01:30 PM 01:31 PM01:40 PM 01:49 PM01:58 PM
William R Boone HS SO12:58 PM01:30 PM 01:39 PM 01:40 PM01:49 PM 01:58 PM02:07 PM
Timber Creek HS SO01:07 PM01:39 PM 01:48 PM 01:49 PM01:58 PM 02:07 PM02:16 PM
STRYKE Winterguard IO01:16 PM01:48 PM 01:57 PM 01:58 PM02:07 PM 02:16 PM02:25 PM
FIU Winterguard IO01:25 PM01:57 PM 02:06 PM 02:07 PM02:16 PM 02:25 PM02:34 PM
UCF Pegasus Open IO01:34 PM02:06 PM 02:15 PM 02:16 PM02:25 PM 02:34 PM02:43 PM
Break 02:43 PM  
Seminole HS SW01:54 PM02:23 PM 02:33 PM 02:34 PM02:44 PM 02:54 PM03:04 PM
Flanagan HS SW02:04 PM02:33 PM 02:43 PM 02:44 PM02:54 PM 03:04 PM03:14 PM
Tarpon Springs HS SW02:14 PM02:43 PM 02:53 PM 02:54 PM03:04 PM 03:14 PM03:24 PM
West Broward HS SW02:24 PM02:53 PM 03:03 PM 03:04 PM03:14 PM 03:24 PM03:34 PM
Lyman HS SW02:34 PM03:03 PM 03:13 PM 03:14 PM03:24 PM 03:34 PM03:44 PM
UCF Pegasus World IW02:44 PM03:13 PM 03:23 PM 03:24 PM03:34 PM 03:44 PM03:54 PM
Relentless IW02:54 PM03:23 PM 03:33 PM 03:34 PM03:44 PM 03:54 PM04:04 PM
University of South Florida IW03:04 PM03:33 PM 03:43 PM 03:44 PM03:54 PM 04:04 PM04:14 PM
End Time 04:14 PM