Southwest PR CG Prelims Print as PDF
 

Show Date : 3/16/2019
Updated : 6/11/2019 at 2:09 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Latitude IndependentIA09:30 AM10:31 AM 10:39 AM 10:41 AM10:49 AM10:52 AM 11:00 AM11:08 AM
UndauntedIA09:38 AM10:39 AM 10:47 AM 10:49 AM10:57 AM11:00 AM 11:08 AM11:16 AM
ATX WinterguardIA09:46 AM10:47 AM 10:55 AM 10:57 AM11:05 AM11:08 AM 11:16 AM11:24 AM
Eagle Mountain IndependentIA09:54 AM10:55 AM 11:03 AM 11:05 AM11:13 AM11:16 AM 11:24 AM11:32 AM
AnesidoraIA10:02 AM11:03 AM 11:11 AM 11:13 AM11:21 AM11:24 AM 11:32 AM11:40 AM
Break 11:40 AM  
Jenks HS OpenSO10:25 AM11:23 AM 11:32 AM 11:34 AM11:43 AM11:46 AM 11:55 AM12:04 PM
Aledo HSSO10:34 AM11:32 AM 11:41 AM 11:43 AM11:52 AM11:55 AM 12:04 PM12:13 PM
Tompkins HSSO10:43 AM11:41 AM 11:50 AM 11:52 AM12:01 PM12:04 PM 12:13 PM12:22 PM
Little Elm HSSO10:52 AM11:50 AM 11:59 AM 12:01 PM12:10 PM12:13 PM 12:22 PM12:31 PM
Dripping Springs HSSO11:01 AM11:59 AM 12:08 PM 12:10 PM12:19 PM12:22 PM 12:31 PM12:40 PM
Dawson HSSO11:10 AM12:08 PM 12:17 PM 12:19 PM12:28 PM12:31 PM 12:40 PM12:49 PM
Eden Prairie HSSO11:19 AM12:17 PM 12:26 PM 12:28 PM12:37 PM12:40 PM 12:49 PM12:58 PM
Eastlake HSSO11:28 AM12:26 PM 12:35 PM 12:37 PM12:46 PM12:49 PM 12:58 PM01:07 PM
Break 01:07 PM 
Bellevue West HSSO11:50 AM12:48 PM 12:57 PM 12:59 PM01:08 PM01:11 PM 01:20 PM01:29 PM
Ronald Reagan HSSO11:59 AM12:57 PM 01:06 PM 01:08 PM01:17 PM01:20 PM 01:29 PM01:38 PM
Allen HSSO12:08 PM01:06 PM 01:15 PM 01:17 PM01:26 PM01:29 PM 01:38 PM01:47 PM
Bentonville HSSO12:17 PM01:15 PM 01:24 PM 01:26 PM01:35 PM01:38 PM 01:47 PM01:56 PM
Leander HSSO12:26 PM01:24 PM 01:33 PM 01:35 PM01:44 PM01:47 PM 01:56 PM02:05 PM
Klein Oak HSSO12:35 PM01:33 PM 01:42 PM 01:44 PM01:53 PM01:56 PM 02:05 PM02:14 PM
McNeil HSSO12:44 PM01:42 PM 01:51 PM 01:53 PM02:02 PM02:05 PM 02:14 PM02:23 PM
Wakeland HSSO12:53 PM01:51 PM 02:00 PM 02:02 PM02:11 PM02:14 PM 02:23 PM02:32 PM
Lunch 02:32 PM  
ORIGINSIO01:55 PM02:53 PM 03:02 PM 03:04 PM03:13 PM03:16 PM 03:25 PM03:34 PM
Spirit Independent from The University of HoustonIO02:04 PM03:02 PM 03:11 PM 03:13 PM03:22 PM03:25 PM 03:34 PM03:43 PM
Black Gold OpenIO02:13 PM03:11 PM 03:20 PM 03:22 PM03:31 PM03:34 PM 03:43 PM03:52 PM
Redemption GuardIO02:22 PM03:20 PM 03:29 PM 03:31 PM03:40 PM03:43 PM 03:52 PM04:01 PM
Class Break 04:01 PM  
The Woodlands HSSW02:35 PM03:30 PM 03:40 PM 03:42 PM03:52 PM03:55 PM 04:05 PM04:15 PM
James Bowie HS (Austin)SW02:45 PM03:40 PM 03:50 PM 03:52 PM04:02 PM04:05 PM 04:15 PM04:25 PM
Marcus HSSW02:55 PM03:50 PM 04:00 PM 04:02 PM04:12 PM04:15 PM 04:25 PM04:35 PM
Break 04:35 PM  
Lake Area IndependentIW03:20 PM04:15 PM 04:25 PM 04:27 PM04:37 PM04:40 PM 04:50 PM05:00 PM
CGT DentonIW03:30 PM04:25 PM 04:35 PM 04:37 PM04:47 PM04:50 PM 05:00 PM05:10 PM
Invictus IW03:40 PM04:35 PM 04:45 PM 04:47 PM04:57 PM05:00 PM 05:10 PM05:20 PM
CGT DallasIW03:50 PM04:45 PM 04:55 PM 04:57 PM05:07 PM05:10 PM 05:20 PM05:30 PM
Black GoldIW04:00 PM04:55 PM 05:05 PM 05:07 PM05:17 PM05:20 PM 05:30 PM05:40 PM
Cypress IndependentIW04:10 PM05:05 PM 05:15 PM 05:17 PM05:27 PM05:30 PM 05:40 PM05:50 PM
End Time 05:50 PM