Southwest PR CG Prelims Print as PDF
 

Show Date : 3/17/2018
Updated : 2/23/2018 at 5:33 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Dynamic Winterguard IA09:00 AM09:31 AM 09:39 AM 09:41 AM09:49 AM09:52 AM 10:00 AM10:08 AM
ATX Winterguard IA09:08 AM09:39 AM 09:47 AM 09:49 AM09:57 AM10:00 AM 10:08 AM10:16 AM
BriA Independent IA09:16 AM09:47 AM 09:55 AM 09:57 AM10:05 AM10:08 AM 10:16 AM10:24 AM
Anesidora IA09:24 AM09:55 AM 10:03 AM 10:05 AM10:13 AM10:16 AM 10:24 AM10:32 AM
First Chapter Independent IA09:32 AM10:03 AM 10:11 AM 10:13 AM10:21 AM10:24 AM 10:32 AM10:40 AM
Black Gold A IA09:40 AM10:11 AM 10:19 AM 10:21 AM10:29 AM10:32 AM 10:40 AM10:48 AM
Eagle Mountain Independent IA09:48 AM10:19 AM 10:27 AM 10:29 AM10:37 AM10:40 AM 10:48 AM10:56 AM
Break 10:56 AM  
   Round 1  
Bentonville HS SO10:10 AM10:38 AM10:47 AM10:49 AM10:58 AM11:01 AM 11:10 AM11:19 AM
Coppell HS SO10:19 AM10:47 AM10:56 AM10:58 AM11:07 AM11:10 AM 11:19 AM11:28 AM
Hendrickson HS SO10:28 AM10:56 AM11:05 AM11:07 AM11:16 AM11:19 AM 11:28 AM11:37 AM
Friendswood HS SO10:37 AM11:05 AM11:14 AM11:16 AM11:25 AM11:28 AM 11:37 AM11:46 AM
Little Elm HS SO10:46 AM11:14 AM11:23 AM11:25 AM11:34 AM11:37 AM 11:46 AM11:55 AM
Tompkins HS SO10:55 AM11:23 AM11:32 AM11:34 AM11:43 AM11:46 AM 11:55 AM12:04 PM
Cedar Park HS SO11:04 AM11:32 AM11:41 AM11:43 AM11:52 AM11:55 AM 12:04 PM12:13 PM
Union HS SO11:13 AM11:41 AM11:50 AM11:52 AM12:01 PM12:04 PM 12:13 PM12:22 PM
Break 12:22 PM  
   Round 2  
Pflugerville HS SO11:35 AM12:03 PM12:12 PM12:14 PM12:23 PM12:26 PM 12:35 PM12:44 PM
Klein Oak HS SO11:44 AM12:12 PM12:21 PM12:23 PM12:32 PM12:35 PM 12:44 PM12:53 PM
Aledo HS SO11:53 AM12:21 PM12:30 PM12:32 PM12:41 PM12:44 PM 12:53 PM01:02 PM
Flower Mound HS SO12:02 PM12:30 PM12:39 PM12:41 PM12:50 PM12:53 PM 01:02 PM01:11 PM
McNeil HS SO12:11 PM12:39 PM12:48 PM12:50 PM12:59 PM01:02 PM 01:11 PM01:20 PM
Eastlake HS SO12:20 PM12:48 PM12:57 PM12:59 PM01:08 PM01:11 PM 01:20 PM01:29 PM
Wakeland HS SO12:29 PM12:57 PM01:06 PM01:08 PM01:17 PM01:20 PM 01:29 PM01:38 PM
Jenks HS Open SO12:38 PM01:06 PM01:15 PM01:17 PM01:26 PM01:29 PM 01:38 PM01:47 PM
Lunch 01:47 PM  
Railmen Winter Guard IO01:35 PM02:03 PM 02:12 PM 02:14 PM02:23 PM02:26 PM 02:35 PM02:44 PM
Spirit Independent from The University of Houston IO01:44 PM02:12 PM 02:21 PM 02:23 PM02:32 PM02:35 PM 02:44 PM02:53 PM
ORIGINS IO01:53 PM02:21 PM 02:30 PM 02:32 PM02:41 PM02:44 PM 02:53 PM03:02 PM
Lake Area Independent IO02:02 PM02:30 PM 02:39 PM 02:41 PM02:50 PM02:53 PM 03:02 PM03:11 PM
Insignia IO02:11 PM02:39 PM 02:48 PM 02:50 PM02:59 PM03:02 PM 03:11 PM03:20 PM
CGT Denton IO02:20 PM02:48 PM 02:57 PM 02:59 PM03:08 PM03:11 PM 03:20 PM03:29 PM
Axis IO02:29 PM02:57 PM 03:06 PM 03:08 PM03:17 PM03:20 PM 03:29 PM03:38 PM
Break 03:38 PM  
The Woodlands HS SW02:50 PM03:15 PM 03:25 PM 03:27 PM03:37 PM03:40 PM 03:50 PM04:00 PM
Marcus HS SW03:00 PM03:25 PM 03:35 PM 03:37 PM03:47 PM03:50 PM 04:00 PM04:10 PM
James Bowie HS (Austin) SW03:10 PM03:35 PM 03:45 PM 03:47 PM03:57 PM04:00 PM 04:10 PM04:20 PM
Claudia Taylor Johnson HS SW03:20 PM03:45 PM 03:55 PM 03:57 PM04:07 PM04:10 PM 04:20 PM04:30 PM
Class Break 04:30 PM  
Black Gold IW03:35 PM04:00 PM 04:10 PM 04:12 PM04:22 PM04:25 PM 04:35 PM04:45 PM
Cypress Independent IW03:45 PM04:10 PM 04:20 PM 04:22 PM04:32 PM04:35 PM 04:45 PM04:55 PM
Redemption Guard IW03:55 PM04:20 PM 04:30 PM 04:32 PM04:42 PM04:45 PM 04:55 PM05:05 PM
Invictus IW04:05 PM04:30 PM 04:40 PM 04:42 PM04:52 PM04:55 PM 05:05 PM05:15 PM
CGT Dallas IW04:15 PM04:40 PM 04:50 PM 04:52 PM05:02 PM05:05 PM 05:15 PM05:25 PM
End Time 05:25 PM