Southeast PR CG Prelims Print as PDF
 

Show Date : 3/23/2019
Updated : 3/19/2019 at 2:16 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Round 1  
Jupiter HSSA08:30 AM09:30 AM09:38 AM09:40 AM09:48 AM09:52 AM 10:00 AM10:08 AM
Park Vista HSSA08:38 AM09:38 AM09:46 AM09:48 AM09:56 AM10:00 AM 10:08 AM10:16 AM
JW Mitchell HSSA08:46 AM09:46 AM09:54 AM09:56 AM10:04 AM10:08 AM 10:16 AM10:24 AM
Sarasota HSSA08:54 AM09:54 AM10:02 AM10:04 AM10:12 AM10:16 AM 10:24 AM10:32 AM
Sunlake HSSA09:02 AM10:02 AM10:10 AM10:12 AM10:20 AM10:24 AM 10:32 AM10:40 AM
John I. Leonard HSSA09:10 AM10:10 AM10:18 AM10:20 AM10:28 AM10:32 AM 10:40 AM10:48 AM
Bartram Trail HSSA09:18 AM10:18 AM10:26 AM10:28 AM10:36 AM10:40 AM 10:48 AM10:56 AM
Pace HSSA09:26 AM10:26 AM10:34 AM10:36 AM10:44 AM10:48 AM 10:56 AM11:04 AM
University HSSA09:34 AM10:34 AM10:42 AM10:44 AM10:52 AM10:56 AM 11:04 AM11:12 AM
Break 11:12 AM  
   Round 2  
Freedom HS (Orlando)SA10:00 AM11:00 AM11:08 AM11:10 AM11:18 AM11:22 AM 11:30 AM11:38 AM
Okaloosa County School DistrictSA10:08 AM11:08 AM11:16 AM11:18 AM11:26 AM11:30 AM 11:38 AM11:46 AM
Wiregrass Ranch HSSA10:16 AM11:16 AM11:24 AM11:26 AM11:34 AM11:38 AM 11:46 AM11:54 AM
Somerset AcademySA10:24 AM11:24 AM11:32 AM11:34 AM11:42 AM11:46 AM 11:54 AM12:02 PM
Mt. Lebanon HSSA10:32 AM11:32 AM11:40 AM11:42 AM11:50 AM11:54 AM 12:02 PM12:10 PM
Cypress Creek HSSA10:40 AM11:40 AM11:48 AM11:50 AM11:58 AM12:02 PM 12:10 PM12:18 PM
Cooper City HSSA10:48 AM11:48 AM11:56 AM11:58 AM12:06 PM12:10 PM 12:18 PM12:26 PM
Melbourne HSSA10:56 AM11:56 AM12:04 PM12:06 PM12:14 PM12:18 PM 12:26 PM12:34 PM
Lunch 12:34 PM  
   Round 3  
Harrison HSSA11:55 AM12:55 PM01:03 PM01:05 PM01:13 PM01:17 PM 01:25 PM01:33 PM
Tate HSSA12:03 PM01:03 PM01:11 PM01:13 PM01:21 PM01:25 PM 01:33 PM01:41 PM
Lake Howell HSSA12:11 PM01:11 PM01:19 PM01:21 PM01:29 PM01:33 PM 01:41 PM01:49 PM
Sebastian River HSSA12:19 PM01:19 PM01:27 PM01:29 PM01:37 PM01:41 PM 01:49 PM01:57 PM
West Broward HSSA12:27 PM01:27 PM01:35 PM01:37 PM01:45 PM01:49 PM 01:57 PM02:05 PM
Fletcher HSSA12:35 PM01:35 PM01:43 PM01:45 PM01:53 PM01:57 PM 02:05 PM02:13 PM
Freedom HS (Tampa)SA12:43 PM01:43 PM01:51 PM01:53 PM02:01 PM02:05 PM 02:13 PM02:21 PM
Palm Beach Central HSSA12:51 PM01:51 PM01:59 PM02:01 PM02:09 PM02:13 PM 02:21 PM02:29 PM
Newsome HSSA12:59 PM01:59 PM02:07 PM02:09 PM02:17 PM02:21 PM 02:29 PM02:37 PM
Break 02:37 PM  
Relentless AIA01:20 PM02:20 PM 02:28 PM 02:30 PM02:38 PM02:42 PM 02:50 PM02:58 PM
Five WinterguardIA01:28 PM02:28 PM 02:36 PM 02:38 PM02:46 PM02:50 PM 02:58 PM03:06 PM
Horizon IndependentIA01:36 PM02:36 PM 02:44 PM 02:46 PM02:54 PM02:58 PM 03:06 PM03:14 PM
Florida State Winter GuardIA01:44 PM02:44 PM 02:52 PM 02:54 PM03:02 PM03:06 PM 03:14 PM03:22 PM
FIU GOLDIA01:52 PM02:52 PM 03:00 PM 03:02 PM03:10 PM03:14 PM 03:22 PM03:30 PM
University of South Florida AIA02:00 PM03:00 PM 03:08 PM 03:10 PM03:18 PM03:22 PM 03:30 PM03:38 PM
Campbell University presents Carolina Visual ProductionsIA02:08 PM03:08 PM 03:16 PM 03:18 PM03:26 PM03:30 PM 03:38 PM03:46 PM
Jacksonville University WinterguardIA02:16 PM03:16 PM 03:24 PM 03:26 PM03:34 PM03:38 PM 03:46 PM03:54 PM
Break 03:54 PM  
Tampa IndependentIO02:35 PM03:32 PM 03:41 PM 03:43 PM03:52 PM03:56 PM 04:05 PM04:14 PM
Pegasus WinterguardIO02:44 PM03:41 PM 03:50 PM 03:52 PM04:01 PM04:05 PM 04:14 PM04:23 PM
FIU WinterguardIO02:53 PM03:50 PM 03:59 PM 04:01 PM04:10 PM04:14 PM 04:23 PM04:32 PM
Class Break 04:32 PM  
Oviedo HSSO03:10 PM04:07 PM 04:16 PM 04:18 PM04:27 PM04:31 PM 04:40 PM04:49 PM
Lowndes HSSO03:19 PM04:16 PM 04:25 PM 04:27 PM04:36 PM04:40 PM 04:49 PM04:58 PM
Nease HSSO03:28 PM04:25 PM 04:34 PM 04:36 PM04:45 PM04:49 PM 04:58 PM05:07 PM
Timber Creek HSSO03:37 PM04:34 PM 04:43 PM 04:45 PM04:54 PM04:58 PM 05:07 PM05:16 PM
William R Boone HSSO03:46 PM04:43 PM 04:52 PM 04:54 PM05:03 PM05:07 PM 05:16 PM05:25 PM
Seminole HSSO03:55 PM04:52 PM 05:01 PM 05:03 PM05:12 PM05:16 PM 05:25 PM05:34 PM
Break 05:34 PM  
Park Vista HSSW04:20 PM05:14 PM 05:24 PM 05:26 PM05:36 PM05:40 PM 05:50 PM06:00 PM
West Broward HSSW04:30 PM05:24 PM 05:34 PM 05:36 PM05:46 PM05:50 PM 06:00 PM06:10 PM
Flanagan HSSW04:40 PM05:34 PM 05:44 PM 05:46 PM05:56 PM06:00 PM 06:10 PM06:20 PM
Tarpon Springs HSSW04:50 PM05:44 PM 05:54 PM 05:56 PM06:06 PM06:10 PM 06:20 PM06:30 PM
Lyman HSSW05:00 PM05:54 PM 06:04 PM 06:06 PM06:16 PM06:20 PM 06:30 PM06:40 PM
Stoneman Douglas HSSW05:10 PM06:04 PM 06:14 PM 06:16 PM06:26 PM06:30 PM 06:40 PM06:50 PM
Break 06:50 PM  
University of South FloridaIW05:35 PM06:29 PM 06:39 PM 06:41 PM06:51 PM06:55 PM 07:05 PM07:15 PM
RelentlessIW05:45 PM06:39 PM 06:49 PM 06:51 PM07:01 PM07:05 PM 07:15 PM07:25 PM
First FlightIW05:55 PM06:49 PM 06:59 PM 07:01 PM07:11 PM07:15 PM 07:25 PM07:35 PM
UCF Pegasus WorldIW06:05 PM06:59 PM 07:09 PM 07:11 PM07:21 PM07:25 PM 07:35 PM07:45 PM
End Time 07:45 PM