Southeast CG PR Prelims Print as PDF
 

Show Date : 3/24/2018
Updated : 3/24/2018 at 2:57 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Round 1  
SA08:30 AM09:00 AM09:08 AM09:10 AM09:18 AM09:22 AM 09:30 AM09:38 AM
Sunlake HS SA08:38 AM09:08 AM09:16 AM09:18 AM09:26 AM09:30 AM 09:38 AM09:46 AM
Spanish River HS SA08:46 AM09:16 AM09:24 AM09:26 AM09:34 AM09:38 AM 09:46 AM09:54 AM
Pace HS SA08:54 AM09:24 AM09:32 AM09:34 AM09:42 AM09:46 AM 09:54 AM10:02 AM
Wiregrass Ranch HS SA09:02 AM09:32 AM09:40 AM09:42 AM09:50 AM09:54 AM 10:02 AM10:10 AM
Lyman HS A SA09:10 AM09:40 AM09:48 AM09:50 AM09:58 AM10:02 AM 10:10 AM10:18 AM
McEachern HS SA09:18 AM09:48 AM09:56 AM09:58 AM10:06 AM10:10 AM 10:18 AM10:26 AM
Fletcher HS SA09:26 AM09:56 AM10:04 AM10:06 AM10:14 AM10:18 AM 10:26 AM10:34 AM
Break 10:34 AM  
   Round 2  
University HS SA09:45 AM10:15 AM10:23 AM10:25 AM10:33 AM10:37 AM 10:45 AM10:53 AM
Melbourne HS SA09:53 AM10:23 AM10:31 AM10:33 AM10:41 AM10:45 AM 10:53 AM11:01 AM
Southlake Carroll HS SA10:01 AM10:31 AM10:39 AM10:41 AM10:49 AM10:53 AM 11:01 AM11:09 AM
Santa Fe HS SA10:09 AM10:39 AM10:47 AM10:49 AM10:57 AM11:01 AM 11:09 AM11:17 AM
Freedom HS (Tampa) SA10:17 AM10:47 AM10:55 AM10:57 AM11:05 AM11:09 AM 11:17 AM11:25 AM
Monarch HS SA10:25 AM10:55 AM11:03 AM11:05 AM11:13 AM11:17 AM 11:25 AM11:33 AM
Newsome HS SA10:33 AM11:03 AM11:11 AM11:13 AM11:21 AM11:25 AM 11:33 AM11:41 AM
Cooper City HS SA10:41 AM11:11 AM11:19 AM11:21 AM11:29 AM11:33 AM 11:41 AM11:49 AM
Break 11:49 AM  
   Round 3  
Spruce Creek HS SA11:05 AM11:35 AM11:43 AM11:45 AM11:53 AM11:57 AM 12:05 PM12:13 PM
Olympia HS SA11:13 AM11:43 AM11:51 AM11:53 AM12:01 PM12:05 PM 12:13 PM12:21 PM
Somerset Academy SA11:21 AM11:51 AM11:59 AM12:01 PM12:09 PM12:13 PM 12:21 PM12:29 PM
Lake Howell HS SA11:29 AM11:59 AM12:07 PM12:09 PM12:17 PM12:21 PM 12:29 PM12:37 PM
Bartram Trail HS SA11:37 AM12:07 PM12:15 PM12:17 PM12:25 PM12:29 PM 12:37 PM12:45 PM
Cypress Creek HS SA11:45 AM12:15 PM12:23 PM12:25 PM12:33 PM12:37 PM 12:45 PM12:53 PM
Palm Beach Central HS SA11:53 AM12:23 PM12:31 PM12:33 PM12:41 PM12:45 PM 12:53 PM01:01 PM
Lunch 01:01 PM  
   Round 4  
Fort Walton Beach HS SA12:45 PM01:15 PM01:23 PM01:25 PM01:33 PM01:37 PM 01:45 PM01:53 PM
Jupiter HS SA12:53 PM01:23 PM01:31 PM01:33 PM01:41 PM01:45 PM 01:53 PM02:01 PM
JW Mitchell HS SA01:01 PM01:31 PM01:39 PM01:41 PM01:49 PM01:53 PM 02:01 PM02:09 PM
Mater Academy SA01:09 PM01:39 PM01:47 PM01:49 PM01:57 PM02:01 PM 02:09 PM02:17 PM
Creekview HS SA01:17 PM01:47 PM01:55 PM01:57 PM02:05 PM02:09 PM 02:17 PM02:25 PM
Braden River HS SA01:25 PM01:55 PM02:03 PM02:05 PM02:13 PM02:17 PM 02:25 PM02:33 PM
Southlake Carroll HS JV SA01:33 PM02:03 PM02:11 PM02:13 PM02:21 PM02:25 PM 02:33 PM02:41 PM
Sarasota HS SA01:41 PM02:11 PM02:19 PM02:21 PM02:29 PM02:33 PM 02:41 PM02:49 PM
Class Break 02:49 PM  
XY by Horizon IA01:55 PM02:25 PM 02:33 PM 02:35 PM02:43 PM02:47 PM 02:55 PM03:03 PM
Florida State Winter Guard IA02:03 PM02:33 PM 02:41 PM 02:43 PM02:51 PM02:55 PM 03:03 PM03:11 PM
South Florida Independent IA02:11 PM02:41 PM 02:49 PM 02:51 PM02:59 PM03:03 PM 03:11 PM03:19 PM
Jacksonville University Winterguard IA02:19 PM02:49 PM 02:57 PM 02:59 PM03:07 PM03:11 PM 03:19 PM03:27 PM
IA02:27 PM02:57 PM 03:05 PM 03:07 PM03:15 PM03:19 PM 03:27 PM03:35 PM
IA02:35 PM03:05 PM 03:13 PM 03:15 PM03:23 PM03:27 PM 03:35 PM03:43 PM
Jay Independent IA02:43 PM03:13 PM 03:21 PM 03:23 PM03:31 PM03:35 PM 03:43 PM03:51 PM
Tampa Independent IA02:51 PM03:21 PM 03:29 PM 03:31 PM03:39 PM03:43 PM 03:51 PM03:59 PM
Unity Colorguard IA02:59 PM03:29 PM 03:37 PM 03:39 PM03:47 PM03:51 PM 03:59 PM04:07 PM
Pegasus A IA03:07 PM03:37 PM 03:45 PM 03:47 PM03:55 PM03:59 PM 04:07 PM04:15 PM
Break 04:15 PM  
Choctawhatchee HS SO03:30 PM03:57 PM 04:06 PM 04:08 PM04:17 PM04:21 PM 04:30 PM04:39 PM
SO03:39 PM04:06 PM 04:15 PM 04:17 PM04:26 PM04:30 PM 04:39 PM04:48 PM
South Brunswick HS SO03:48 PM04:15 PM 04:24 PM 04:26 PM04:35 PM04:39 PM 04:48 PM04:57 PM
Coral Springs HS SO03:57 PM04:24 PM 04:33 PM 04:35 PM04:44 PM04:48 PM 04:57 PM05:06 PM
William R Boone HS SO04:06 PM04:33 PM 04:42 PM 04:44 PM04:53 PM04:57 PM 05:06 PM05:15 PM
Oviedo HS SO04:15 PM04:42 PM 04:51 PM 04:53 PM05:02 PM05:06 PM 05:15 PM05:24 PM
Park Vista HS SO04:24 PM04:51 PM 05:00 PM 05:02 PM05:11 PM05:15 PM 05:24 PM05:33 PM
Lowndes HS SO04:33 PM05:00 PM 05:09 PM 05:11 PM05:20 PM05:24 PM 05:33 PM05:42 PM
Timber Creek HS SO04:42 PM05:09 PM 05:18 PM 05:20 PM05:29 PM05:33 PM 05:42 PM05:51 PM
Nease HS SO04:51 PM05:18 PM 05:27 PM 05:29 PM05:38 PM05:42 PM 05:51 PM06:00 PM
Break 06:00 PM  
UCF Pegasus Open IO05:10 PM05:37 PM 05:46 PM 05:48 PM05:57 PM06:01 PM 06:10 PM06:19 PM
STRYKE Winterguard IO05:19 PM05:46 PM 05:55 PM 05:57 PM06:06 PM06:10 PM 06:19 PM06:28 PM
FIU Winterguard IO05:28 PM05:55 PM 06:04 PM 06:06 PM06:15 PM06:19 PM 06:28 PM06:37 PM
Class Break 06:37 PM  
Stoneman Douglas HS SW05:45 PM06:09 PM 06:19 PM 06:21 PM06:31 PM06:35 PM 06:45 PM06:55 PM
Seminole HS SW05:55 PM06:19 PM 06:29 PM 06:31 PM06:41 PM06:45 PM 06:55 PM07:05 PM
West Broward HS SW06:05 PM06:29 PM 06:39 PM 06:41 PM06:51 PM06:55 PM 07:05 PM07:15 PM
Tarpon Springs HS SW06:15 PM06:39 PM 06:49 PM 06:51 PM07:01 PM07:05 PM 07:15 PM07:25 PM
Lyman HS SW06:25 PM06:49 PM 06:59 PM 07:01 PM07:11 PM07:15 PM 07:25 PM07:35 PM
Flanagan HS SW06:35 PM06:59 PM 07:09 PM 07:11 PM07:21 PM07:25 PM 07:35 PM07:45 PM
Class Break 07:45 PM  
UCF Pegasus World IW06:50 PM07:14 PM 07:24 PM 07:26 PM07:36 PM07:40 PM 07:50 PM08:00 PM
University of South Florida IW07:00 PM07:24 PM 07:34 PM 07:36 PM07:46 PM07:50 PM 08:00 PM08:10 PM
First Flight IW07:10 PM07:34 PM 07:44 PM 07:46 PM07:56 PM08:00 PM 08:10 PM08:20 PM
Black Gold IW07:20 PM07:44 PM 07:54 PM 07:56 PM08:06 PM08:10 PM 08:20 PM08:30 PM
Relentless IW07:30 PM07:54 PM 08:04 PM 08:06 PM08:16 PM08:20 PM 08:30 PM08:40 PM
End Time 08:40 PM