Southeast CG PR Finals Print as PDF
 

Show Date : 3/25/2018
Updated : 3/25/2018 at 12:53 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Jupiter HS SA08:00 AM08:30 AM 08:38 AM 08:40 AM08:48 AM08:52 AM 09:00 AM09:08 AM
Cypress Creek HS SA08:08 AM08:38 AM 08:46 AM 08:48 AM08:56 AM09:00 AM 09:08 AM09:16 AM
Mater Academy SA08:16 AM08:46 AM 08:54 AM 08:56 AM09:04 AM09:08 AM 09:16 AM09:24 AM
Braden River HS SA08:24 AM08:54 AM 09:02 AM 09:04 AM09:12 AM09:16 AM 09:24 AM09:32 AM
JW Mitchell HS SA08:32 AM09:02 AM 09:10 AM 09:12 AM09:20 AM09:24 AM 09:32 AM09:40 AM
Cooper City HS SA08:40 AM09:10 AM 09:18 AM 09:20 AM09:28 AM09:32 AM 09:40 AM09:48 AM
Sunlake HS SA08:48 AM09:18 AM 09:26 AM 09:28 AM09:36 AM09:40 AM 09:48 AM09:56 AM
Southlake Carroll HS SA08:56 AM09:26 AM 09:34 AM 09:36 AM09:44 AM09:48 AM 09:56 AM10:04 AM
Palm Beach Central HS SA09:04 AM09:34 AM 09:42 AM 09:44 AM09:52 AM09:56 AM 10:04 AM10:12 AM
University HS SA09:12 AM09:42 AM 09:50 AM 09:52 AM10:00 AM10:04 AM 10:12 AM10:20 AM
Somerset Academy SA09:20 AM09:50 AM 09:58 AM 10:00 AM10:08 AM10:12 AM 10:20 AM10:28 AM
Bartram Trail HS SA09:28 AM09:58 AM 10:06 AM 10:08 AM10:16 AM10:20 AM 10:28 AM10:36 AM
Freedom HS (Tampa) SA09:36 AM10:06 AM 10:14 AM 10:16 AM10:24 AM10:28 AM 10:36 AM10:44 AM
Lake Howell HS SA09:44 AM10:14 AM 10:22 AM 10:24 AM10:32 AM10:36 AM 10:44 AM10:52 AM
Pace HS SA09:52 AM10:22 AM 10:30 AM 10:32 AM10:40 AM10:44 AM 10:52 AM11:00 AM
Newsome HS SA10:00 AM10:30 AM 10:38 AM 10:40 AM10:48 AM10:52 AM 11:00 AM11:08 AM
Break 11:08 AM  
Florida State Winter Guard IA10:25 AM10:55 AM 11:03 AM 11:05 AM11:13 AM11:17 AM 11:25 AM11:33 AM
Jacksonville University Winterguard IA10:33 AM11:03 AM 11:11 AM 11:13 AM11:21 AM11:25 AM 11:33 AM11:41 AM
South Florida Independent IA10:41 AM11:11 AM 11:19 AM 11:21 AM11:29 AM11:33 AM 11:41 AM11:49 AM
Pegasus A IA10:49 AM11:19 AM 11:27 AM 11:29 AM11:37 AM11:41 AM 11:49 AM11:57 AM
Tampa Independent IA10:57 AM11:27 AM 11:35 AM 11:37 AM11:45 AM11:49 AM 11:57 AM12:05 PM
Break 12:05 PM  
Choctawhatchee HS SO11:10 AM11:37 AM 11:46 AM 11:48 AM11:57 AM12:01 PM 12:10 PM12:19 PM
Nease HS SO11:19 AM11:46 AM 11:55 AM 11:57 AM12:06 PM12:10 PM 12:19 PM12:28 PM
Coral Springs HS SO11:28 AM11:55 AM 12:04 PM 12:06 PM12:15 PM12:19 PM 12:28 PM12:37 PM
Timber Creek HS SO11:37 AM12:04 PM 12:13 PM 12:15 PM12:24 PM12:28 PM 12:37 PM12:46 PM
Lowndes HS SO11:46 AM12:13 PM 12:22 PM 12:24 PM12:33 PM12:37 PM 12:46 PM12:55 PM
Oviedo HS SO11:55 AM12:22 PM 12:31 PM 12:33 PM12:42 PM12:46 PM 12:55 PM01:04 PM
South Brunswick HS SO12:04 PM12:31 PM 12:40 PM 12:42 PM12:51 PM12:55 PM 01:04 PM01:13 PM
William R Boone HS SO12:13 PM12:40 PM 12:49 PM 12:51 PM01:00 PM01:04 PM 01:13 PM01:22 PM
Park Vista HS SO12:22 PM12:49 PM 12:58 PM 01:00 PM01:09 PM01:13 PM 01:22 PM01:31 PM
Lunch 01:31 PM  
STRYKE Winterguard IO01:15 PM01:42 PM 01:51 PM 01:53 PM02:02 PM02:06 PM 02:15 PM02:24 PM
FIU Winterguard IO01:24 PM01:51 PM 02:00 PM 02:02 PM02:11 PM02:15 PM 02:24 PM02:33 PM
UCF Pegasus Open IO01:33 PM02:00 PM 02:09 PM 02:11 PM02:20 PM02:24 PM 02:33 PM02:42 PM
Class Break 02:42 PM  
Lyman HS SW01:50 PM02:14 PM 02:24 PM 02:26 PM02:36 PM02:40 PM 02:50 PM03:00 PM
Seminole HS SW02:00 PM02:24 PM 02:34 PM 02:36 PM02:46 PM02:50 PM 03:00 PM03:10 PM
Stoneman Douglas HS SW02:10 PM02:34 PM 02:44 PM 02:46 PM02:56 PM03:00 PM 03:10 PM03:20 PM
Tarpon Springs HS SW02:20 PM02:44 PM 02:54 PM 02:56 PM03:06 PM03:10 PM 03:20 PM03:30 PM
West Broward HS SW02:30 PM02:54 PM 03:04 PM 03:06 PM03:16 PM03:20 PM 03:30 PM03:40 PM
Flanagan HS SW02:40 PM03:04 PM 03:14 PM 03:16 PM03:26 PM03:30 PM 03:40 PM03:50 PM
Break 03:50 PM  
Relentless IW03:05 PM03:29 PM 03:39 PM 03:41 PM03:51 PM03:55 PM 04:05 PM04:15 PM
University of South Florida IW03:15 PM03:39 PM 03:49 PM 03:51 PM04:01 PM04:05 PM 04:15 PM04:25 PM
First Flight IW03:25 PM03:49 PM 03:59 PM 04:01 PM04:11 PM04:15 PM 04:25 PM04:35 PM
Black Gold IW03:35 PM03:59 PM 04:09 PM 04:11 PM04:21 PM04:25 PM 04:35 PM04:45 PM
UCF Pegasus World IW03:45 PM04:09 PM 04:19 PM 04:21 PM04:31 PM04:35 PM 04:45 PM04:55 PM
End Time 04:55 PM