South Brunswick CG Finals − South Brunswick High School Print as PDF
 

Show Date : 2/23/2020
Updated : 2/23/2020 at 2:53 AM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Liverpool HS JVSRA07:30 AM08:32 AM 08:39 AM 08:46 AM08:53 AM 09:00 AM09:07 AM
Walt Whitman HSSRA07:37 AM08:39 AM 08:46 AM 08:53 AM09:00 AM 09:07 AM09:14 AM
Abington HSSRA07:44 AM08:46 AM 08:53 AM 09:00 AM09:07 AM 09:14 AM09:21 AM
Light Winter GuardIRA07:51 AM08:53 AM 09:00 AM 09:07 AM09:14 AM 09:21 AM09:28 AM
Winter StarIRA07:58 AM09:00 AM 09:07 AM 09:14 AM09:21 AM 09:28 AM09:35 AM
N-8 WinterguardIRA08:05 AM09:07 AM 09:14 AM 09:21 AM09:28 AM 09:35 AM09:42 AM
Break 09:42 AM  
Cab Calloway HSSA08:25 AM09:24 AM 09:32 AM 09:39 AM09:47 AM 09:55 AM10:03 AM
Council Rock HS SouthSA08:33 AM09:32 AM 09:40 AM 09:47 AM09:55 AM 10:03 AM10:11 AM
Southern Regional HSSA08:41 AM09:40 AM 09:48 AM 09:55 AM10:03 AM 10:11 AM10:19 AM
West Milford HSSA08:49 AM09:48 AM 09:56 AM 10:03 AM10:11 AM 10:19 AM10:27 AM
Masuk HSSA08:57 AM09:56 AM 10:04 AM 10:11 AM10:19 AM 10:27 AM10:35 AM
Spring-Ford Area HSSA09:05 AM10:04 AM 10:12 AM 10:19 AM10:27 AM 10:35 AM10:43 AM
Salem HSSA09:13 AM10:12 AM 10:20 AM 10:27 AM10:35 AM 10:43 AM10:51 AM
Liverpool HSSA09:21 AM10:20 AM 10:28 AM 10:35 AM10:43 AM 10:51 AM10:59 AM
Billerica Memorial HSSA09:29 AM10:28 AM 10:36 AM 10:43 AM10:51 AM 10:59 AM11:07 AM
Central Square HSSA09:37 AM10:36 AM 10:44 AM 10:51 AM10:59 AM 11:07 AM11:15 AM
Break 11:15 AM  
Classics ColorguardIA10:00 AM10:59 AM 11:07 AM 11:14 AM11:22 AM 11:30 AM11:38 AM
Gates Chili Independent Winter GuardIA10:08 AM11:07 AM 11:15 AM 11:22 AM11:30 AM 11:38 AM11:46 AM
WestshoremenIA10:16 AM11:15 AM 11:23 AM 11:30 AM11:38 AM 11:46 AM11:54 AM
Campbell University presents Carolina Visual ProductionsIA10:24 AM11:23 AM 11:31 AM 11:38 AM11:46 AM 11:54 AM12:02 PM
VisagesIA10:32 AM11:31 AM 11:39 AM 11:46 AM11:54 AM 12:02 PM12:10 PM
Lunch 12:10 PM  
Avon Grove HSSO11:30 AM12:26 PM 12:35 PM 12:42 PM12:51 PM 01:00 PM01:09 PM
Phoenix HSSO11:39 AM12:35 PM 12:44 PM 12:51 PM01:00 PM 01:09 PM01:18 PM
Norwalk HSSO11:48 AM12:44 PM 12:53 PM 01:00 PM01:09 PM 01:18 PM01:27 PM
Victor HSSO11:57 AM12:53 PM 01:02 PM 01:09 PM01:18 PM 01:27 PM01:36 PM
South Brunswick HSSO12:06 PM01:02 PM 01:11 PM 01:18 PM01:27 PM 01:36 PM01:45 PM
Cumberland Valley HSSO12:15 PM01:11 PM 01:20 PM 01:27 PM01:36 PM 01:45 PM01:54 PM
Class Break 01:54 PM  
DelazureIO12:30 PM01:26 PM 01:35 PM 01:42 PM01:51 PM 02:00 PM02:09 PM
Field of ViewIO12:39 PM01:35 PM 01:44 PM 01:51 PM02:00 PM 02:09 PM02:18 PM
Sacred Heart University Winter GuardIO12:48 PM01:44 PM 01:53 PM 02:00 PM02:09 PM 02:18 PM02:27 PM
Les EclipsesIO12:57 PM01:53 PM 02:02 PM 02:09 PM02:18 PM 02:27 PM02:36 PM
Main Line IndependentIO01:06 PM02:02 PM 02:11 PM 02:18 PM02:27 PM 02:36 PM02:45 PM
AMPIO01:15 PM02:11 PM 02:20 PM 02:27 PM02:36 PM 02:45 PM02:54 PM
Class Break 02:54 PM  
Somerville HSSW01:30 PM02:23 PM 02:33 PM 02:40 PM02:50 PM 03:00 PM03:10 PM
The BrigadiersIW01:40 PM02:33 PM 02:43 PM 02:50 PM03:00 PM 03:10 PM03:20 PM
Black WatchIW01:50 PM02:43 PM 02:53 PM 03:00 PM03:10 PM 03:20 PM03:30 PM
Alter EgoIW02:00 PM02:53 PM 03:03 PM 03:10 PM03:20 PM 03:30 PM03:40 PM
AMP Winter GuardIW02:10 PM03:03 PM 03:13 PM 03:20 PM03:30 PM 03:40 PM03:50 PM
Fusion Winter GuardIW02:20 PM03:13 PM 03:23 PM 03:30 PM03:40 PM 03:50 PM04:00 PM
End Time 04:00 PM