South Brunswick CG Finals Print as PDF
 

Show Date : 2/25/2018
Updated : 2/25/2018 at 1:52 AM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Methacton HS SRA08:00 AM08:32 AM 08:39 AM 08:46 AM08:53 AM 09:00 AM09:07 AM
Fair Lawn HS SRA08:07 AM08:39 AM 08:46 AM 08:53 AM09:00 AM 09:07 AM09:14 AM
Cheltenham HS SRA08:14 AM08:46 AM 08:53 AM 09:00 AM09:07 AM 09:14 AM09:21 AM
All Saints IRA08:21 AM08:53 AM 09:00 AM 09:07 AM09:14 AM 09:21 AM09:28 AM
Winter Star IRA08:28 AM09:00 AM 09:07 AM 09:14 AM09:21 AM 09:28 AM09:35 AM
Light Winter Guard IRA08:35 AM09:07 AM 09:14 AM 09:21 AM09:28 AM 09:35 AM09:42 AM
N-8 Winterguard IRA08:42 AM09:14 AM 09:21 AM 09:28 AM09:35 AM 09:42 AM09:49 AM
Break 09:49 AM  
Monroe Township HS SA09:00 AM09:29 AM 09:37 AM 09:44 AM09:52 AM 10:00 AM10:08 AM
Naugatuck HS SA09:08 AM09:37 AM 09:45 AM 09:52 AM10:00 AM 10:08 AM10:16 AM
Unionville HS SA09:16 AM09:45 AM 09:53 AM 10:00 AM10:08 AM 10:16 AM10:24 AM
Council Rock HS South SA09:24 AM09:53 AM 10:01 AM 10:08 AM10:16 AM 10:24 AM10:32 AM
Haddon Heights HS SA09:32 AM10:01 AM 10:09 AM 10:16 AM10:24 AM 10:32 AM10:40 AM
West Milford HS SA09:40 AM10:09 AM 10:17 AM 10:24 AM10:32 AM 10:40 AM10:48 AM
Spring-Ford Area HS SA09:48 AM10:17 AM 10:25 AM 10:32 AM10:40 AM 10:48 AM10:56 AM
Urbana HS SA09:56 AM10:25 AM 10:33 AM 10:40 AM10:48 AM 10:56 AM11:04 AM
Liverpool HS SA10:04 AM10:33 AM 10:41 AM 10:48 AM10:56 AM 11:04 AM11:12 AM
Billerica Memorial HS SA10:12 AM10:41 AM 10:49 AM 10:56 AM11:04 AM 11:12 AM11:20 AM
Southern Regional HS SA10:20 AM10:49 AM 10:57 AM 11:04 AM11:12 AM 11:20 AM11:28 AM
Cumberland Valley HS SA10:28 AM10:57 AM 11:05 AM 11:12 AM11:20 AM 11:28 AM11:36 AM
Break 11:36 AM  
Co-Motion WG IA10:45 AM11:14 AM 11:22 AM 11:29 AM11:37 AM 11:45 AM11:53 AM
AMP IA10:53 AM11:22 AM 11:30 AM 11:37 AM11:45 AM 11:53 AM12:01 PM
St. Ann\'s IA11:01 AM11:30 AM 11:38 AM 11:45 AM11:53 AM 12:01 PM12:09 PM
Pennsauken Independent IA11:09 AM11:38 AM 11:46 AM 11:53 AM12:01 PM 12:09 PM12:17 PM
Lunch (30 min) 12:17 PM  
West Orange HS SO11:47 AM12:13 PM 12:22 PM 12:29 PM12:38 PM 12:47 PM12:56 PM
Avon Grove HS SO11:56 AM12:22 PM 12:31 PM 12:38 PM12:47 PM 12:56 PM01:05 PM
Norwalk HS SO12:05 PM12:31 PM 12:40 PM 12:47 PM12:56 PM 01:05 PM01:14 PM
Victor HS SO12:14 PM12:40 PM 12:49 PM 12:56 PM01:05 PM 01:14 PM01:23 PM
South Brunswick HS SO12:23 PM12:49 PM 12:58 PM 01:05 PM01:14 PM 01:23 PM01:32 PM
Main Line Independent IO12:32 PM12:58 PM 01:07 PM 01:14 PM01:23 PM 01:32 PM01:41 PM
Sacred Heart University Winter Guard IO12:41 PM01:07 PM 01:16 PM 01:23 PM01:32 PM 01:41 PM01:50 PM
Delazure IO12:50 PM01:16 PM 01:25 PM 01:32 PM01:41 PM 01:50 PM01:59 PM
Emanon Open IO12:59 PM01:25 PM 01:34 PM 01:41 PM01:50 PM 01:59 PM02:08 PM
Q IO01:08 PM01:34 PM 01:43 PM 01:50 PM01:59 PM 02:08 PM02:17 PM
Les Eclipses IO01:17 PM01:43 PM 01:52 PM 01:59 PM02:08 PM 02:17 PM02:26 PM
Fusion Winter Guard IO01:26 PM01:52 PM 02:01 PM 02:08 PM02:17 PM 02:26 PM02:35 PM
Somerville HS SW01:35 PM01:58 PM 02:08 PM 02:15 PM02:25 PM 02:35 PM02:45 PM
Black Watch IW01:45 PM02:08 PM 02:18 PM 02:25 PM02:35 PM 02:45 PM02:55 PM
Field of View IW01:55 PM02:18 PM 02:28 PM 02:35 PM02:45 PM 02:55 PM03:05 PM
Emanon IW02:05 PM02:28 PM 02:38 PM 02:45 PM02:55 PM 03:05 PM03:15 PM
AMP Winter Guard IW02:15 PM02:38 PM 02:48 PM 02:55 PM03:05 PM 03:15 PM03:25 PM
End Time 03:25 PM