San Antonio CG Finals Print as PDF
 

Show Date : 2/2/2019
Updated : 2/2/2019 at 11:01 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Eagle Pass HSSRA04:45 PM05:53 PM 06:00 PM 06:01 PM06:08 PM 06:15 PM06:22 PM
McCollum HSSRA04:52 PM06:00 PM 06:07 PM 06:08 PM06:15 PM 06:22 PM06:29 PM
Edinburg HSSRA04:59 PM06:07 PM 06:14 PM 06:15 PM06:22 PM 06:29 PM06:36 PM
Southwest HSSRA05:06 PM06:14 PM 06:21 PM 06:22 PM06:29 PM 06:36 PM06:43 PM
Ronald Reagan HS JVSRA05:13 PM06:21 PM 06:28 PM 06:29 PM06:36 PM 06:43 PM06:50 PM
Class Break 06:50 PM  
Judson HSSA05:25 PM06:30 PM 06:38 PM 06:39 PM06:47 PM 06:55 PM07:03 PM
Georgetown HSSA05:33 PM06:38 PM 06:46 PM 06:47 PM06:55 PM 07:03 PM07:11 PM
Westlake HS (TX)SA05:41 PM06:46 PM 06:54 PM 06:55 PM07:03 PM 07:11 PM07:19 PM
Lehman HSSA05:49 PM06:54 PM 07:02 PM 07:03 PM07:11 PM 07:19 PM07:27 PM
New Braunfels HSSA05:57 PM07:02 PM 07:10 PM 07:11 PM07:19 PM 07:27 PM07:35 PM
Friendswood HSSA06:05 PM07:10 PM 07:18 PM 07:19 PM07:27 PM 07:35 PM07:43 PM
Westlake HS (LA)SA06:13 PM07:18 PM 07:26 PM 07:27 PM07:35 PM 07:43 PM07:51 PM
Cedar Ridge HSSA06:21 PM07:26 PM 07:34 PM 07:35 PM07:43 PM 07:51 PM07:59 PM
Pioneer HSSA06:29 PM07:34 PM 07:42 PM 07:43 PM07:51 PM 07:59 PM08:07 PM
Pflugerville HSSA06:37 PM07:42 PM 07:50 PM 07:51 PM07:59 PM 08:07 PM08:15 PM
Winston Churchill HSSA06:45 PM07:50 PM 07:58 PM 07:59 PM08:07 PM 08:15 PM08:23 PM
Break 08:23 PM  
Earl Warren HSSO07:05 PM08:07 PM 08:16 PM 08:17 PM08:26 PM 08:35 PM08:44 PM
Ronald Reagan HSSO07:14 PM08:16 PM 08:25 PM 08:26 PM08:35 PM 08:44 PM08:53 PM
Hendrickson HSSO07:23 PM08:25 PM 08:34 PM 08:35 PM08:44 PM 08:53 PM09:02 PM
Cedar Park HSSO07:32 PM08:34 PM 08:43 PM 08:44 PM08:53 PM 09:02 PM09:11 PM
Leander HSSO07:41 PM08:43 PM 08:52 PM 08:53 PM09:02 PM 09:11 PM09:20 PM
McNeil HSSO07:50 PM08:52 PM 09:01 PM 09:02 PM09:11 PM 09:20 PM09:29 PM
ORIGINSIO07:59 PM09:01 PM 09:10 PM 09:11 PM09:20 PM 09:29 PM09:38 PM
Class Break 09:38 PM  
Claudia Taylor Johnson HSSW08:12 PM09:11 PM 09:21 PM 09:22 PM09:32 PM 09:42 PM09:52 PM
Invictus IW08:22 PM09:21 PM 09:31 PM 09:32 PM09:42 PM 09:52 PM10:02 PM
End Time 10:02 PM