Salem CG Finals Print as PDF
 

Show Date : 2/10/2018
Updated : 2/21/2018 at 1:41 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Walt Whitman HS SRA05:00 PM05:34 PM 05:41 PM 05:46 PM05:53 PM 06:00 PM06:07 PM
Wells HS SRA05:07 PM05:41 PM 05:48 PM 05:53 PM06:00 PM 06:07 PM06:14 PM
Reading Memorial HS SRA05:14 PM05:48 PM 05:55 PM 06:00 PM06:07 PM 06:14 PM06:21 PM
Bethel MS SRA05:21 PM05:55 PM 06:02 PM 06:07 PM06:14 PM 06:21 PM06:28 PM
Acton Boxborough Regional HS SRA05:28 PM06:02 PM 06:09 PM 06:14 PM06:21 PM 06:28 PM06:35 PM
All Saints IRA05:35 PM06:09 PM 06:16 PM 06:21 PM06:28 PM 06:35 PM06:42 PM
Gates Chili RA Winterguard IRA05:42 PM06:16 PM 06:23 PM 06:28 PM06:35 PM 06:42 PM06:49 PM
Break 06:49 PM  
Phoenix HS SA06:00 PM06:31 PM 06:39 PM 06:44 PM06:52 PM 07:00 PM07:08 PM
Dover HS SA06:08 PM06:39 PM 06:47 PM 06:52 PM07:00 PM 07:08 PM07:16 PM
West Milford HS SA06:16 PM06:47 PM 06:55 PM 07:00 PM07:08 PM 07:16 PM07:24 PM
Mansfield HS (MA) SA06:24 PM06:55 PM 07:03 PM 07:08 PM07:16 PM 07:24 PM07:32 PM
King Philip Regional HS SA06:32 PM07:03 PM 07:11 PM 07:16 PM07:24 PM 07:32 PM07:40 PM
Masuk HS SA06:40 PM07:11 PM 07:19 PM 07:24 PM07:32 PM 07:40 PM07:48 PM
Shepherd Hill Regional HS SA06:48 PM07:19 PM 07:27 PM 07:32 PM07:40 PM 07:48 PM07:56 PM
Bethel HS SA06:56 PM07:27 PM 07:35 PM 07:40 PM07:48 PM 07:56 PM08:04 PM
Billerica Memorial HS SA07:04 PM07:35 PM 07:43 PM 07:48 PM07:56 PM 08:04 PM08:12 PM
Central Square HS SA07:12 PM07:43 PM 07:51 PM 07:56 PM08:04 PM 08:12 PM08:20 PM
Class Break 08:20 PM  
Propel Winter Guard IA07:25 PM07:56 PM 08:04 PM 08:09 PM08:17 PM 08:25 PM08:33 PM
Arbella Independent IA07:33 PM08:04 PM 08:12 PM 08:17 PM08:25 PM 08:33 PM08:41 PM
Maine Attraction IA07:41 PM08:12 PM 08:20 PM 08:25 PM08:33 PM 08:41 PM08:49 PM
Gates Chili Independent Winter Guard IA07:49 PM08:20 PM 08:28 PM 08:33 PM08:41 PM 08:49 PM08:57 PM
St. Ann\'s IA07:57 PM08:28 PM 08:36 PM 08:41 PM08:49 PM 08:57 PM09:05 PM
Break 09:05 PM  
South Brunswick HS SO08:20 PM08:48 PM 08:57 PM 09:02 PM09:11 PM 09:20 PM09:29 PM
Phoenix HS SO08:29 PM08:57 PM 09:06 PM 09:11 PM09:20 PM 09:29 PM09:38 PM
Dartmouth HS SO08:38 PM09:06 PM 09:15 PM 09:20 PM09:29 PM 09:38 PM09:47 PM
Blessed Sacrament IO08:47 PM09:15 PM 09:24 PM 09:29 PM09:38 PM 09:47 PM09:56 PM
Salem Blue IO08:56 PM09:24 PM 09:33 PM 09:38 PM09:47 PM 09:56 PM10:05 PM
Class Break 10:05 PM  
Trumbull HS SW09:10 PM09:35 PM 09:45 PM 09:50 PM10:00 PM 10:10 PM10:20 PM
Alter Ego IW09:20 PM09:45 PM 09:55 PM 10:00 PM10:10 PM 10:20 PM10:30 PM
Blessed Sacrament IW09:30 PM09:55 PM 10:05 PM 10:10 PM10:20 PM 10:30 PM10:40 PM
End Time 10:40 PM