Pittsburgh CG Finals − Norwin High School Print as PDF
 

Show Date : 3/1/2020
Updated : 2/29/2020 at 10:14 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Penn-Trafford HS ASRA08:00 AM09:04 AM 09:11 AM 09:13 AM09:20 AM09:23 AM 09:30 AM09:37 AM
Greater Latrobe Senior HSSRA08:07 AM09:11 AM 09:18 AM 09:20 AM09:27 AM09:30 AM 09:37 AM09:44 AM
Norwin Middle SchoolSRA08:14 AM09:18 AM 09:25 AM 09:27 AM09:34 AM09:37 AM 09:44 AM09:51 AM
Hampton HSSRA08:21 AM09:25 AM 09:32 AM 09:34 AM09:41 AM09:44 AM 09:51 AM09:58 AM
Kiski Area HSSRA08:28 AM09:32 AM 09:39 AM 09:41 AM09:48 AM09:51 AM 09:58 AM10:05 AM
Mars Area HSSRA08:35 AM09:39 AM 09:46 AM 09:48 AM09:55 AM09:58 AM 10:05 AM10:12 AM
Norwin HSSRA08:42 AM09:46 AM 09:53 AM 09:55 AM10:02 AM10:05 AM 10:12 AM10:19 AM
Break 10:19 AM  
Jamestown HSSA09:05 AM10:06 AM 10:14 AM 10:16 AM10:24 AM10:27 AM 10:35 AM10:43 AM
Vermilion HSSA09:13 AM10:14 AM 10:22 AM 10:24 AM10:32 AM10:35 AM 10:43 AM10:51 AM
London HSSA09:21 AM10:22 AM 10:30 AM 10:32 AM10:40 AM10:43 AM 10:51 AM10:59 AM
Mt. Lebanon HSSA09:29 AM10:30 AM 10:38 AM 10:40 AM10:48 AM10:51 AM 10:59 AM11:07 AM
Penn-Trafford HSSA09:37 AM10:38 AM 10:46 AM 10:48 AM10:56 AM10:59 AM 11:07 AM11:15 AM
Gateway HSSA09:45 AM10:46 AM 10:54 AM 10:56 AM11:04 AM11:07 AM 11:15 AM11:23 AM
Hilliard Darby HS SA09:53 AM10:54 AM 11:02 AM 11:04 AM11:12 AM11:15 AM 11:23 AM11:31 AM
St. Marys Area HSSA10:01 AM11:02 AM 11:10 AM 11:12 AM11:20 AM11:23 AM 11:31 AM11:39 AM
Hempfield HSSA10:09 AM11:10 AM 11:18 AM 11:20 AM11:28 AM11:31 AM 11:39 AM11:47 AM
Worthington Kilbourne HSSA10:17 AM11:18 AM 11:26 AM 11:28 AM11:36 AM11:39 AM 11:47 AM11:55 AM
Westerville City School DistrictSA10:25 AM11:26 AM 11:34 AM 11:36 AM11:44 AM11:47 AM 11:55 AM12:03 PM
Mechanicsburg Area Senior HSSA10:33 AM11:34 AM 11:42 AM 11:44 AM11:52 AM11:55 AM 12:03 PM12:11 PM
Central Crossing HSSA10:41 AM11:42 AM 11:50 AM 11:52 AM12:00 PM12:03 PM 12:11 PM12:19 PM
Lunch 12:19 PM  
MWAV Performance Arts EnsembleIA11:40 AM12:41 PM 12:49 PM 12:51 PM12:59 PM01:02 PM 01:10 PM01:18 PM
Columbus SaintsIA11:48 AM12:49 PM 12:57 PM 12:59 PM01:07 PM01:10 PM 01:18 PM01:26 PM
Lake Erie RegimentIA11:56 AM12:57 PM 01:05 PM 01:07 PM01:15 PM01:18 PM 01:26 PM01:34 PM
West Shore School DistrictIA12:04 PM01:05 PM 01:13 PM 01:15 PM01:23 PM01:26 PM 01:34 PM01:42 PM
CollageIA12:12 PM01:13 PM 01:21 PM 01:23 PM01:31 PM01:34 PM 01:42 PM01:50 PM
Ventures AIA12:20 PM01:21 PM 01:29 PM 01:31 PM01:39 PM01:42 PM 01:50 PM01:58 PM
Slippery Rock University Winter GuardIA12:28 PM01:29 PM 01:37 PM 01:39 PM01:47 PM01:50 PM 01:58 PM02:06 PM
Legacy Winter GuardIA12:36 PM01:37 PM 01:45 PM 01:47 PM01:55 PM01:58 PM 02:06 PM02:14 PM
Break 02:14 PM  
Jamestown HSSO01:00 PM01:58 PM 02:07 PM 02:09 PM02:18 PM02:21 PM 02:30 PM02:39 PM
South Brunswick HSSO01:09 PM02:07 PM 02:16 PM 02:18 PM02:27 PM02:30 PM 02:39 PM02:48 PM
Kiski Area HSSO01:18 PM02:16 PM 02:25 PM 02:27 PM02:36 PM02:39 PM 02:48 PM02:57 PM
Top HatsIO01:27 PM02:25 PM 02:34 PM 02:36 PM02:45 PM02:48 PM 02:57 PM03:06 PM
Class Break 03:06 PM  
Norwin HSSW01:39 PM02:34 PM 02:44 PM 02:46 PM02:56 PM02:59 PM 03:09 PM03:19 PM
Alter EgoIW01:49 PM02:44 PM 02:54 PM 02:56 PM03:06 PM03:09 PM 03:19 PM03:29 PM
End Time 03:29 PM