Pittsburgh CG Finals Print as PDF
 

Show Date : 3/4/2018
Updated : 3/4/2018 at 12:03 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
West Shore School District JV SRA09:00 AM09:34 AM 09:41 AM 09:43 AM09:50 AM09:53 AM 10:00 AM10:07 AM
Susquehannock HS SRA09:07 AM09:41 AM 09:48 AM 09:50 AM09:57 AM10:00 AM 10:07 AM10:14 AM
Norwin HS SRA09:14 AM09:48 AM 09:55 AM 09:57 AM10:04 AM10:07 AM 10:14 AM10:21 AM
Class Break 10:21 AM  
Gateway HS SA09:24 AM09:55 AM 10:03 AM 10:05 AM10:13 AM10:16 AM 10:24 AM10:32 AM
Southgate Anderson HS SA09:32 AM10:03 AM 10:11 AM 10:13 AM10:21 AM10:24 AM 10:32 AM10:40 AM
Troy Athens HS SA09:40 AM10:11 AM 10:19 AM 10:21 AM10:29 AM10:32 AM 10:40 AM10:48 AM
St. Marys Area HS SA09:48 AM10:19 AM 10:27 AM 10:29 AM10:37 AM10:40 AM 10:48 AM10:56 AM
Penn Trafford HS SA09:56 AM10:27 AM 10:35 AM 10:37 AM10:45 AM10:48 AM 10:56 AM11:04 AM
Westerville North HS SA10:04 AM10:35 AM 10:43 AM 10:45 AM10:53 AM10:56 AM 11:04 AM11:12 AM
Carroll HS SA10:12 AM10:43 AM 10:51 AM 10:53 AM11:01 AM11:04 AM 11:12 AM11:20 AM
Kiski Area HS SA10:20 AM10:51 AM 10:59 AM 11:01 AM11:09 AM11:12 AM 11:20 AM11:28 AM
Co-Motion WG IA10:28 AM10:59 AM 11:07 AM 11:09 AM11:17 AM11:20 AM 11:28 AM11:36 AM
Towson University Winter Guard IA10:36 AM11:07 AM 11:15 AM 11:17 AM11:25 AM11:28 AM 11:36 AM11:44 AM
Slippery Rock University Winter Guard IA10:44 AM11:15 AM 11:23 AM 11:25 AM11:33 AM11:36 AM 11:44 AM11:52 AM
Artistry IN BLUE IA10:52 AM11:23 AM 11:31 AM 11:33 AM11:41 AM11:44 AM 11:52 AM12:00 PM
Lunch 12:00 PM  
Orchard Park HS SO11:45 AM12:13 PM 12:22 PM 12:24 PM12:33 PM12:36 PM 12:45 PM12:54 PM
Jamestown HS SO11:54 AM12:22 PM 12:31 PM 12:33 PM12:42 PM12:45 PM 12:54 PM01:03 PM
Walled Lake Central HS SO12:03 PM12:31 PM 12:40 PM 12:42 PM12:51 PM12:54 PM 01:03 PM01:12 PM
West Shore School District SO12:12 PM12:40 PM 12:49 PM 12:51 PM01:00 PM01:03 PM 01:12 PM01:21 PM
Pittsburgh Performance Project IO12:21 PM12:49 PM 12:58 PM 01:00 PM01:09 PM01:12 PM 01:21 PM01:30 PM
Lancaster Independent Open IO12:30 PM12:58 PM 01:07 PM 01:09 PM01:18 PM01:21 PM 01:30 PM01:39 PM
The Brigadiers IO12:39 PM01:07 PM 01:16 PM 01:18 PM01:27 PM01:30 PM 01:39 PM01:48 PM
Class Break 01:48 PM  
North Syracuse Central HS SW01:00 PM01:25 PM 01:35 PM 01:37 PM01:47 PM01:50 PM 02:00 PM02:10 PM
Norwin HS SW01:10 PM01:35 PM 01:45 PM 01:47 PM01:57 PM02:00 PM 02:10 PM02:20 PM
Top Hats IW01:20 PM01:45 PM 01:55 PM 01:57 PM02:07 PM02:10 PM 02:20 PM02:30 PM
First Flight IW01:30 PM01:55 PM 02:05 PM 02:07 PM02:17 PM02:20 PM 02:30 PM02:40 PM
Juxtaposition IW01:40 PM02:05 PM 02:15 PM 02:17 PM02:27 PM02:30 PM 02:40 PM02:50 PM
End Time 02:50 PM