Philadelphia CG Prelims Print as PDF
 

Show Date : 2/2/2019
Updated : 1/11/2019 at 5:24 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Council Rock HS NorthSRA08:00 AM09:01 AM 09:08 AM 09:13 AM09:20 AM09:23 AM 09:30 AM09:37 AM
Egg Harbor Township HSSRA08:07 AM09:08 AM 09:15 AM 09:20 AM09:27 AM09:30 AM 09:37 AM09:44 AM
Northern Valley HSSRA08:14 AM09:15 AM 09:22 AM 09:27 AM09:34 AM09:37 AM 09:44 AM09:51 AM
Central Dauphin School DistrictSRA08:21 AM09:22 AM 09:29 AM 09:34 AM09:41 AM09:44 AM 09:51 AM09:58 AM
Classics ColorguardIRA08:28 AM09:29 AM 09:36 AM 09:41 AM09:48 AM09:51 AM 09:58 AM10:05 AM
Class Break 10:05 AM  
Chambersburg HSSA08:40 AM09:38 AM 09:46 AM 09:51 AM09:59 AM10:02 AM 10:10 AM10:18 AM
Bridgewater Raritan HSSA08:48 AM09:46 AM 09:54 AM 09:59 AM10:07 AM10:10 AM 10:18 AM10:26 AM
Big Spring HSSA08:56 AM09:54 AM 10:02 AM 10:07 AM10:15 AM10:18 AM 10:26 AM10:34 AM
Radnor HSSA09:04 AM10:02 AM 10:10 AM 10:15 AM10:23 AM10:26 AM 10:34 AM10:42 AM
Council Rock HS SouthSA09:12 AM10:10 AM 10:18 AM 10:23 AM10:31 AM10:34 AM 10:42 AM10:50 AM
Urbana HSSA09:20 AM10:18 AM 10:26 AM 10:31 AM10:39 AM10:42 AM 10:50 AM10:58 AM
North Penn HSSA09:28 AM10:26 AM 10:34 AM 10:39 AM10:47 AM10:50 AM 10:58 AM11:06 AM
Thomas Jefferson HSSA09:36 AM10:34 AM 10:42 AM 10:47 AM10:55 AM10:58 AM 11:06 AM11:14 AM
West Milford HSSA09:44 AM10:42 AM 10:50 AM 10:55 AM11:03 AM11:06 AM 11:14 AM11:22 AM
Spring-Ford Area HSSA09:52 AM10:50 AM 10:58 AM 11:03 AM11:11 AM11:14 AM 11:22 AM11:30 AM
Haddon Heights HSSA10:00 AM10:58 AM 11:06 AM 11:11 AM11:19 AM11:22 AM 11:30 AM11:38 AM
Lunch 11:38 AM  
Penn State EclipseIA10:48 AM11:46 AM 11:54 AM 11:59 AM12:07 PM12:10 PM 12:18 PM12:26 PM
WestshoremenIA10:56 AM11:54 AM 12:02 PM 12:07 PM12:15 PM12:18 PM 12:26 PM12:34 PM
Surge IndependentIA11:04 AM12:02 PM 12:10 PM 12:15 PM12:23 PM12:26 PM 12:34 PM12:42 PM
Slippery Rock University Winter GuardIA11:12 AM12:10 PM 12:18 PM 12:23 PM12:31 PM12:34 PM 12:42 PM12:50 PM
Class Break 12:50 PM  
West Shore School DistrictSO11:24 AM12:19 PM 12:28 PM 12:33 PM12:42 PM12:45 PM 12:54 PM01:03 PM
Avon Grove HSSO11:33 AM12:28 PM 12:37 PM 12:42 PM12:51 PM12:54 PM 01:03 PM01:12 PM
Main Line IndependentIO11:42 AM12:37 PM 12:46 PM 12:51 PM01:00 PM01:03 PM 01:12 PM01:21 PM
Class Break 01:21 PM  
Black WatchIW11:55 AM12:47 PM 12:57 PM 01:02 PM01:12 PM01:15 PM 01:25 PM01:35 PM
Alter EgoIW12:05 PM12:57 PM 01:07 PM 01:12 PM01:22 PM01:25 PM 01:35 PM01:45 PM
EmanonIW12:15 PM01:07 PM 01:17 PM 01:22 PM01:32 PM01:35 PM 01:45 PM01:55 PM
End Time 01:55 PM