Mid East PR CG Finals Print as PDF
 

Show Date : 3/15/2020
Updated : 2/24/2020 at 6:51 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
IA07:15 AM08:18 AM 08:26 AM 08:29 AM08:37 AM 08:45 AM08:53 AM
IA07:23 AM08:26 AM 08:34 AM 08:37 AM08:45 AM 08:53 AM09:01 AM
IA07:31 AM08:34 AM 08:42 AM 08:45 AM08:53 AM 09:01 AM09:09 AM
IA07:39 AM08:42 AM 08:50 AM 08:53 AM09:01 AM 09:09 AM09:17 AM
IA07:47 AM08:50 AM 08:58 AM 09:01 AM09:09 AM 09:17 AM09:25 AM
IA07:55 AM08:58 AM 09:06 AM 09:09 AM09:17 AM 09:25 AM09:33 AM
Break 09:33 AM  
SA08:15 AM09:18 AM 09:26 AM 09:29 AM09:37 AM 09:45 AM09:53 AM
SA08:23 AM09:26 AM 09:34 AM 09:37 AM09:45 AM 09:53 AM10:01 AM
SA08:31 AM09:34 AM 09:42 AM 09:45 AM09:53 AM 10:01 AM10:09 AM
SA08:39 AM09:42 AM 09:50 AM 09:53 AM10:01 AM 10:09 AM10:17 AM
SA08:47 AM09:50 AM 09:58 AM 10:01 AM10:09 AM 10:17 AM10:25 AM
SA08:55 AM09:58 AM 10:06 AM 10:09 AM10:17 AM 10:25 AM10:33 AM
SA09:03 AM10:06 AM 10:14 AM 10:17 AM10:25 AM 10:33 AM10:41 AM
SA09:11 AM10:14 AM 10:22 AM 10:25 AM10:33 AM 10:41 AM10:49 AM
SA09:19 AM10:22 AM 10:30 AM 10:33 AM10:41 AM 10:49 AM10:57 AM
SA09:27 AM10:30 AM 10:38 AM 10:41 AM10:49 AM 10:57 AM11:05 AM
Break 11:05 AM  
SO09:50 AM10:50 AM 10:59 AM 11:02 AM11:11 AM 11:20 AM11:29 AM
SO09:59 AM10:59 AM 11:08 AM 11:11 AM11:20 AM 11:29 AM11:38 AM
SO10:08 AM11:08 AM 11:17 AM 11:20 AM11:29 AM 11:38 AM11:47 AM
SO10:17 AM11:17 AM 11:26 AM 11:29 AM11:38 AM 11:47 AM11:56 AM
SO10:26 AM11:26 AM 11:35 AM 11:38 AM11:47 AM 11:56 AM12:05 PM
SO10:35 AM11:35 AM 11:44 AM 11:47 AM11:56 AM 12:05 PM12:14 PM
SO10:44 AM11:44 AM 11:53 AM 11:56 AM12:05 PM 12:14 PM12:23 PM
SO10:53 AM11:53 AM 12:02 PM 12:05 PM12:14 PM 12:23 PM12:32 PM
SO11:02 AM12:02 PM 12:11 PM 12:14 PM12:23 PM 12:32 PM12:41 PM
SO11:11 AM12:11 PM 12:20 PM 12:23 PM12:32 PM 12:41 PM12:50 PM
SO11:20 AM12:20 PM 12:29 PM 12:32 PM12:41 PM 12:50 PM12:59 PM
SO11:29 AM12:29 PM 12:38 PM 12:41 PM12:50 PM 12:59 PM01:08 PM
Lunch 01:08 PM  
IO12:25 PM01:25 PM 01:34 PM 01:37 PM01:46 PM 01:55 PM02:04 PM
IO12:34 PM01:34 PM 01:43 PM 01:46 PM01:55 PM 02:04 PM02:13 PM
IO12:43 PM01:43 PM 01:52 PM 01:55 PM02:04 PM 02:13 PM02:22 PM
IO12:52 PM01:52 PM 02:01 PM 02:04 PM02:13 PM 02:22 PM02:31 PM
IO01:01 PM02:01 PM 02:10 PM 02:13 PM02:22 PM 02:31 PM02:40 PM
Break 02:40 PM  
SW01:25 PM02:22 PM 02:32 PM 02:35 PM02:45 PM 02:55 PM03:05 PM
SW01:35 PM02:32 PM 02:42 PM 02:45 PM02:55 PM 03:05 PM03:15 PM
SW01:45 PM02:42 PM 02:52 PM 02:55 PM03:05 PM 03:15 PM03:25 PM
SW01:55 PM02:52 PM 03:02 PM 03:05 PM03:15 PM 03:25 PM03:35 PM
SW02:05 PM03:02 PM 03:12 PM 03:15 PM03:25 PM 03:35 PM03:45 PM
SW02:15 PM03:12 PM 03:22 PM 03:25 PM03:35 PM 03:45 PM03:55 PM
SW02:25 PM03:22 PM 03:32 PM 03:35 PM03:45 PM 03:55 PM04:05 PM
SW02:35 PM03:32 PM 03:42 PM 03:45 PM03:55 PM 04:05 PM04:15 PM
SW02:45 PM03:42 PM 03:52 PM 03:55 PM04:05 PM 04:15 PM04:25 PM
Break 04:25 PM  
IW03:10 PM04:07 PM 04:17 PM 04:20 PM04:30 PM 04:40 PM04:50 PM
IW03:20 PM04:17 PM 04:27 PM 04:30 PM04:40 PM 04:50 PM05:00 PM
IW03:30 PM04:27 PM 04:37 PM 04:40 PM04:50 PM 05:00 PM05:10 PM
IW03:40 PM04:37 PM 04:47 PM 04:50 PM05:00 PM 05:10 PM05:20 PM
End Time 05:20 PM