Mid East PR CG Finals Print as PDF
 

Show Date : 3/24/2019
Updated : 5/16/2019 at 3:35 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Railmen Winter GuardIA07:00 AM07:59 AM 08:07 AM 08:09 AM08:17 AM08:22 AM 08:30 AM08:38 AM
Purdue University Winter GuardIA07:08 AM08:07 AM 08:15 AM 08:17 AM08:25 AM08:30 AM 08:38 AM08:46 AM
SSJC-South Shore Jr. CadetsIA07:16 AM08:15 AM 08:23 AM 08:25 AM08:33 AM08:38 AM 08:46 AM08:54 AM
OnyxIA07:24 AM08:23 AM 08:31 AM 08:33 AM08:41 AM08:46 AM 08:54 AM09:02 AM
Fairfield HSSA07:32 AM08:31 AM 08:39 AM 08:41 AM08:49 AM08:54 AM 09:02 AM09:10 AM
Lincoln-Way Community HSSA07:40 AM08:39 AM 08:47 AM 08:49 AM08:57 AM09:02 AM 09:10 AM09:18 AM
Ada HSSA07:48 AM08:47 AM 08:55 AM 08:57 AM09:05 AM09:10 AM 09:18 AM09:26 AM
Westerville North HSSA07:56 AM08:55 AM 09:03 AM 09:05 AM09:13 AM09:18 AM 09:26 AM09:34 AM
Rockford HSSA08:04 AM09:03 AM 09:11 AM 09:13 AM09:21 AM09:26 AM 09:34 AM09:42 AM
Goshen HSSA08:12 AM09:11 AM 09:19 AM 09:21 AM09:29 AM09:34 AM 09:42 AM09:50 AM
Lafayette HSSA08:20 AM09:19 AM 09:27 AM 09:29 AM09:37 AM09:42 AM 09:50 AM09:58 AM
Lockport Township HSSA08:28 AM09:27 AM 09:35 AM 09:37 AM09:45 AM09:50 AM 09:58 AM10:06 AM
Kiski Area HSSA08:36 AM09:35 AM 09:43 AM 09:45 AM09:53 AM09:58 AM 10:06 AM10:14 AM
Zionsville Community HSSA08:44 AM09:43 AM 09:51 AM 09:53 AM10:01 AM10:06 AM 10:14 AM10:22 AM
Break 10:22 AM  
Mason HSSO09:10 AM10:06 AM 10:15 AM 10:17 AM10:26 AM10:31 AM 10:40 AM10:49 AM
Centerville HSSO09:19 AM10:15 AM 10:24 AM 10:26 AM10:35 AM10:40 AM 10:49 AM10:58 AM
LaPorte HSSO09:28 AM10:24 AM 10:33 AM 10:35 AM10:44 AM10:49 AM 10:58 AM11:07 AM
Naperville Central HSSO09:37 AM10:33 AM 10:42 AM 10:44 AM10:53 AM10:58 AM 11:07 AM11:16 AM
Marian Catholic HSSO09:46 AM10:42 AM 10:51 AM 10:53 AM11:02 AM11:07 AM 11:16 AM11:25 AM
Milford HS (OH)SO09:55 AM10:51 AM 11:00 AM 11:02 AM11:11 AM11:16 AM 11:25 AM11:34 AM
Ben Davis HSSO10:04 AM11:00 AM 11:09 AM 11:11 AM11:20 AM11:25 AM 11:34 AM11:43 AM
Fishers HSSO10:13 AM11:09 AM 11:18 AM 11:20 AM11:29 AM11:34 AM 11:43 AM11:52 AM
Lunch 11:52 AM  
Railmen Winter GuardIO11:05 AM12:01 PM 12:10 PM 12:12 PM12:21 PM12:26 PM 12:35 PM12:44 PM
Phoenix IndependentIO11:14 AM12:10 PM 12:19 PM 12:21 PM12:30 PM12:35 PM 12:44 PM12:53 PM
Avidity IndependentIO11:23 AM12:19 PM 12:28 PM 12:30 PM12:39 PM12:44 PM 12:53 PM01:02 PM
ReverieIO11:32 AM12:28 PM 12:37 PM 12:39 PM12:48 PM12:53 PM 01:02 PM01:11 PM
Independence Winter GuardIO11:41 AM12:37 PM 12:46 PM 12:48 PM12:57 PM01:02 PM 01:11 PM01:20 PM
EklipseIO11:50 AM12:46 PM 12:55 PM 12:57 PM01:06 PM01:11 PM 01:20 PM01:29 PM
Black Gold OpenIO11:59 AM12:55 PM 01:04 PM 01:06 PM01:15 PM01:20 PM 01:29 PM01:38 PM
AllegianceIO12:08 PM01:04 PM 01:13 PM 01:15 PM01:24 PM01:29 PM 01:38 PM01:47 PM
Paramount Open WinterguardIO12:17 PM01:13 PM 01:22 PM 01:24 PM01:33 PM01:38 PM 01:47 PM01:56 PM
Break 01:56 PM  
Greenfield-Central HSSW12:40 PM01:33 PM 01:43 PM 01:45 PM01:55 PM02:00 PM 02:10 PM02:20 PM
Bellbrook HSSW12:50 PM01:43 PM 01:53 PM 01:55 PM02:05 PM02:10 PM 02:20 PM02:30 PM
Plymouth-Canton Educational ParkSW01:00 PM01:53 PM 02:03 PM 02:05 PM02:15 PM02:20 PM 02:30 PM02:40 PM
Northview HSSW01:10 PM02:03 PM 02:13 PM 02:15 PM02:25 PM02:30 PM 02:40 PM02:50 PM
Warren Central HSSW01:20 PM02:13 PM 02:23 PM 02:25 PM02:35 PM02:40 PM 02:50 PM03:00 PM
Norwin HSSW01:30 PM02:23 PM 02:33 PM 02:35 PM02:45 PM02:50 PM 03:00 PM03:10 PM
Miamisburg HSSW01:40 PM02:33 PM 02:43 PM 02:45 PM02:55 PM03:00 PM 03:10 PM03:20 PM
Center Grove HSSW01:50 PM02:43 PM 02:53 PM 02:55 PM03:05 PM03:10 PM 03:20 PM03:30 PM
Carmel HSSW02:00 PM02:53 PM 03:03 PM 03:05 PM03:15 PM03:20 PM 03:30 PM03:40 PM
Avon HSSW02:10 PM03:03 PM 03:13 PM 03:15 PM03:25 PM03:30 PM 03:40 PM03:50 PM
Break 03:50 PM  
JuxtapositionIW02:35 PM03:28 PM 03:38 PM 03:40 PM03:50 PM03:55 PM 04:05 PM04:15 PM
LexisIW02:45 PM03:38 PM 03:48 PM 03:50 PM04:00 PM04:05 PM 04:15 PM04:25 PM
Black GoldIW02:55 PM03:48 PM 03:58 PM 04:00 PM04:10 PM04:15 PM 04:25 PM04:35 PM
OnyxIW03:05 PM03:58 PM 04:08 PM 04:10 PM04:20 PM04:25 PM 04:35 PM04:45 PM
Blessed SacramentIW03:15 PM04:08 PM 04:18 PM 04:20 PM04:30 PM04:35 PM 04:45 PM04:55 PM
Bluecoats IndoorIW03:25 PM04:18 PM 04:28 PM 04:30 PM04:40 PM04:45 PM 04:55 PM05:05 PM
ParamountIW03:35 PM04:28 PM 04:38 PM 04:40 PM04:50 PM04:55 PM 05:05 PM05:15 PM
Pride of CincinnatiIW03:45 PM04:38 PM 04:48 PM 04:50 PM05:00 PM05:05 PM 05:15 PM05:25 PM
End Time 05:25 PM