Mid East PR CG Finals Print as PDF
 

Show Date : 3/25/2018
Updated : 3/25/2018 at 1:39 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Ovation IA08:00 AM08:29 AM 08:37 AM 08:39 AM08:47 AM08:52 AM 09:00 AM09:08 AM
Reverie A IA08:08 AM08:37 AM 08:45 AM 08:47 AM08:55 AM09:00 AM 09:08 AM09:16 AM
Eklipse IA08:16 AM08:45 AM 08:53 AM 08:55 AM09:03 AM09:08 AM 09:16 AM09:24 AM
Artistry IN BLUE IA08:24 AM08:53 AM 09:01 AM 09:03 AM09:11 AM09:16 AM 09:24 AM09:32 AM
Milton HS (GA) SA08:32 AM09:01 AM 09:09 AM 09:11 AM09:19 AM09:24 AM 09:32 AM09:40 AM
Westerville North HS SA08:40 AM09:09 AM 09:17 AM 09:19 AM09:27 AM09:32 AM 09:40 AM09:48 AM
Jenison HS SA08:48 AM09:17 AM 09:25 AM 09:27 AM09:35 AM09:40 AM 09:48 AM09:56 AM
Lockport Township HS SA08:56 AM09:25 AM 09:33 AM 09:35 AM09:43 AM09:48 AM 09:56 AM10:04 AM
Flushing HS SA09:04 AM09:33 AM 09:41 AM 09:43 AM09:51 AM09:56 AM 10:04 AM10:12 AM
Floyd Central HS SA09:12 AM09:41 AM 09:49 AM 09:51 AM09:59 AM10:04 AM 10:12 AM10:20 AM
Colerain HS SA09:20 AM09:49 AM 09:57 AM 09:59 AM10:07 AM10:12 AM 10:20 AM10:28 AM
A.A. Stagg HS SA09:28 AM09:57 AM 10:05 AM 10:07 AM10:15 AM10:20 AM 10:28 AM10:36 AM
Decatur Central HS SA09:36 AM10:05 AM 10:13 AM 10:15 AM10:23 AM10:28 AM 10:36 AM10:44 AM
Marian Catholic HS SA09:44 AM10:13 AM 10:21 AM 10:23 AM10:31 AM10:36 AM 10:44 AM10:52 AM
Break 10:52 AM  
Jamestown HS SO10:10 AM10:36 AM 10:45 AM 10:47 AM10:56 AM11:01 AM 11:10 AM11:19 AM
Naperville Central HS SO10:19 AM10:45 AM 10:54 AM 10:56 AM11:05 AM11:10 AM 11:19 AM11:28 AM
Hamilton Southeastern HS SO10:28 AM10:54 AM 11:03 AM 11:05 AM11:14 AM11:19 AM 11:28 AM11:37 AM
Walled Lake Central HS SO10:37 AM11:03 AM 11:12 AM 11:14 AM11:23 AM11:28 AM 11:37 AM11:46 AM
LaPorte HS SO10:46 AM11:12 AM 11:21 AM 11:23 AM11:32 AM11:37 AM 11:46 AM11:55 AM
Milford HS (OH) SO10:55 AM11:21 AM 11:30 AM 11:32 AM11:41 AM11:46 AM 11:55 AM12:04 PM
Fishers HS SO11:04 AM11:30 AM 11:39 AM 11:41 AM11:50 AM11:55 AM 12:04 PM12:13 PM
Plymouth-Canton Educational Park SO11:13 AM11:39 AM 11:48 AM 11:50 AM11:59 AM12:04 PM 12:13 PM12:22 PM
Ben Davis HS SO11:22 AM11:48 AM 11:57 AM 11:59 AM12:08 PM12:13 PM 12:22 PM12:31 PM
Lunch 12:31 PM  
Phoenix Independent IO12:15 PM12:41 PM 12:50 PM 12:52 PM01:01 PM01:06 PM 01:15 PM01:24 PM
Independence Winter Guard IO12:24 PM12:50 PM 12:59 PM 01:01 PM01:10 PM01:15 PM 01:24 PM01:33 PM
Allegiance IO12:33 PM12:59 PM 01:08 PM 01:10 PM01:19 PM01:24 PM 01:33 PM01:42 PM
Legacy Performing Arts IO12:42 PM01:08 PM 01:17 PM 01:19 PM01:28 PM01:33 PM 01:42 PM01:51 PM
Reverie IO12:51 PM01:17 PM 01:26 PM 01:28 PM01:37 PM01:42 PM 01:51 PM02:00 PM
Break 02:00 PM  
Norwin HS SW01:10 PM01:33 PM 01:43 PM 01:45 PM01:55 PM02:00 PM 02:10 PM02:20 PM
Warren Central HS SW01:20 PM01:43 PM 01:53 PM 01:55 PM02:05 PM02:10 PM 02:20 PM02:30 PM
Miamisburg HS SW01:30 PM01:53 PM 02:03 PM 02:05 PM02:15 PM02:20 PM 02:30 PM02:40 PM
Northview HS SW01:40 PM02:03 PM 02:13 PM 02:15 PM02:25 PM02:30 PM 02:40 PM02:50 PM
Center Grove HS SW01:50 PM02:13 PM 02:23 PM 02:25 PM02:35 PM02:40 PM 02:50 PM03:00 PM
Carmel HS SW02:00 PM02:23 PM 02:33 PM 02:35 PM02:45 PM02:50 PM 03:00 PM03:10 PM
Avon HS SW02:10 PM02:33 PM 02:43 PM 02:45 PM02:55 PM03:00 PM 03:10 PM03:20 PM
Break 03:20 PM  
Lexis IW02:35 PM02:58 PM 03:08 PM 03:10 PM03:20 PM03:25 PM 03:35 PM03:45 PM
Juxtaposition IW02:45 PM03:08 PM 03:18 PM 03:20 PM03:30 PM03:35 PM 03:45 PM03:55 PM
Interplay IW02:55 PM03:18 PM 03:28 PM 03:30 PM03:40 PM03:45 PM 03:55 PM04:05 PM
Bluecoats Indoor IW03:05 PM03:28 PM 03:38 PM 03:40 PM03:50 PM03:55 PM 04:05 PM04:15 PM
Onyx IW03:15 PM03:38 PM 03:48 PM 03:50 PM04:00 PM04:05 PM 04:15 PM04:25 PM
Pride of Cincinnati IW03:25 PM03:48 PM 03:58 PM 04:00 PM04:10 PM04:15 PM 04:25 PM04:35 PM
End Time 04:35 PM