MAPR CG Finals − Winthrop Coliseum
Winthrop University
Print as PDF
 

Show Date : 3/15/2020
Updated : 2/26/2020 at 9:04 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
SA07:30 AM08:34 AM 08:42 AM 08:44 AM08:52 AM 09:00 AM09:08 AM
SA07:38 AM08:42 AM 08:50 AM 08:52 AM09:00 AM 09:08 AM09:16 AM
SA07:46 AM08:50 AM 08:58 AM 09:00 AM09:08 AM 09:16 AM09:24 AM
SA07:54 AM08:58 AM 09:06 AM 09:08 AM09:16 AM 09:24 AM09:32 AM
SA08:02 AM09:06 AM 09:14 AM 09:16 AM09:24 AM 09:32 AM09:40 AM
SA08:10 AM09:14 AM 09:22 AM 09:24 AM09:32 AM 09:40 AM09:48 AM
SA08:18 AM09:22 AM 09:30 AM 09:32 AM09:40 AM 09:48 AM09:56 AM
SA08:26 AM09:30 AM 09:38 AM 09:40 AM09:48 AM 09:56 AM10:04 AM
SA08:34 AM09:38 AM 09:46 AM 09:48 AM09:56 AM 10:04 AM10:12 AM
SA08:42 AM09:46 AM 09:54 AM 09:56 AM10:04 AM 10:12 AM10:20 AM
SA08:50 AM09:54 AM 10:02 AM 10:04 AM10:12 AM 10:20 AM10:28 AM
SA08:58 AM10:02 AM 10:10 AM 10:12 AM10:20 AM 10:28 AM10:36 AM
SA09:06 AM10:10 AM 10:18 AM 10:20 AM10:28 AM 10:36 AM10:44 AM
SA09:14 AM10:18 AM 10:26 AM 10:28 AM10:36 AM 10:44 AM10:52 AM
SA09:22 AM10:26 AM 10:34 AM 10:36 AM10:44 AM 10:52 AM11:00 AM
SA09:30 AM10:34 AM 10:42 AM 10:44 AM10:52 AM 11:00 AM11:08 AM
SA09:38 AM10:42 AM 10:50 AM 10:52 AM11:00 AM 11:08 AM11:16 AM
Break 11:16 AM  
IA10:05 AM11:09 AM 11:17 AM 11:19 AM11:27 AM 11:35 AM11:43 AM
IA10:13 AM11:17 AM 11:25 AM 11:27 AM11:35 AM 11:43 AM11:51 AM
IA10:21 AM11:25 AM 11:33 AM 11:35 AM11:43 AM 11:51 AM11:59 AM
IA10:29 AM11:33 AM 11:41 AM 11:43 AM11:51 AM 11:59 AM12:07 PM
IA10:37 AM11:41 AM 11:49 AM 11:51 AM11:59 AM 12:07 PM12:15 PM
Lunch 12:15 PM  
SO11:40 AM12:41 PM 12:50 PM 12:52 PM01:01 PM 01:10 PM01:19 PM
SO11:49 AM12:50 PM 12:59 PM 01:01 PM01:10 PM 01:19 PM01:28 PM
SO11:58 AM12:59 PM 01:08 PM 01:10 PM01:19 PM 01:28 PM01:37 PM
SO12:07 PM01:08 PM 01:17 PM 01:19 PM01:28 PM 01:37 PM01:46 PM
SO12:16 PM01:17 PM 01:26 PM 01:28 PM01:37 PM 01:46 PM01:55 PM
SO12:25 PM01:26 PM 01:35 PM 01:37 PM01:46 PM 01:55 PM02:04 PM
Break 02:04 PM  
IO12:50 PM01:51 PM 02:00 PM 02:02 PM02:11 PM 02:20 PM02:29 PM
IO12:59 PM02:00 PM 02:09 PM 02:11 PM02:20 PM 02:29 PM02:38 PM
IO01:08 PM02:09 PM 02:18 PM 02:20 PM02:29 PM 02:38 PM02:47 PM
IO01:17 PM02:18 PM 02:27 PM 02:29 PM02:38 PM 02:47 PM02:56 PM
Class Break 02:56 PM  
IW01:35 PM02:33 PM 02:43 PM 02:45 PM02:55 PM 03:05 PM03:15 PM
IW01:45 PM02:43 PM 02:53 PM 02:55 PM03:05 PM 03:15 PM03:25 PM
End Time 03:25 PM