Houston CG Prelims Print as PDF
 

Show Date : 2/10/2018
Updated : 2/21/2018 at 1:41 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Seven Lakes HS JV SRA08:35 AM09:13 AM 09:20 AM 09:21 AM09:28 AM 09:35 AM09:42 AM
Waller HS JV SRA08:42 AM09:20 AM 09:27 AM 09:28 AM09:35 AM 09:42 AM09:49 AM
James E Taylor HS JV SRA08:49 AM09:27 AM 09:34 AM 09:35 AM09:42 AM 09:49 AM09:56 AM
Heights HS SRA08:56 AM09:34 AM 09:41 AM 09:42 AM09:49 AM 09:56 AM10:03 AM
Friendswood HS JV SRA09:03 AM09:41 AM 09:48 AM 09:49 AM09:56 AM 10:03 AM10:10 AM
Break 10:10 AM  
   Round 1  
Pearland HS SA09:23 AM09:58 AM10:06 AM10:07 AM10:15 AM 10:23 AM10:31 AM
Waller HS SA09:31 AM10:06 AM10:14 AM10:15 AM10:23 AM 10:31 AM10:39 AM
Mission HS SA09:39 AM10:14 AM10:22 AM10:23 AM10:31 AM 10:39 AM10:47 AM
Clear Brook HS SA09:47 AM10:22 AM10:30 AM10:31 AM10:39 AM 10:47 AM10:55 AM
Westwood HS SA09:55 AM10:30 AM10:38 AM10:39 AM10:47 AM 10:55 AM11:03 AM
J Frank Dobie HS SA10:03 AM10:38 AM10:46 AM10:47 AM10:55 AM 11:03 AM11:11 AM
Bryan HS SA10:11 AM10:46 AM10:54 AM10:55 AM11:03 AM 11:11 AM11:19 AM
Cypress Falls HS SA10:19 AM10:54 AM11:02 AM11:03 AM11:11 AM 11:19 AM11:27 AM
Break 11:27 AM  
   Round 2  
Seven Lakes HS SA10:38 AM11:13 AM11:21 AM11:22 AM11:30 AM 11:38 AM11:46 AM
Pioneer HS SA10:46 AM11:21 AM11:29 AM11:30 AM11:38 AM 11:46 AM11:54 AM
Morton Ranch HS SA10:54 AM11:29 AM11:37 AM11:38 AM11:46 AM 11:54 AM12:02 PM
Tompkins HS SA11:02 AM11:37 AM11:45 AM11:46 AM11:54 AM 12:02 PM12:10 PM
Robert Vela HS SA11:10 AM11:45 AM11:53 AM11:54 AM12:02 PM 12:10 PM12:18 PM
Oak Ridge HS (TX) SA11:18 AM11:53 AM12:01 PM12:02 PM12:10 PM 12:18 PM12:26 PM
The Woodlands College Park HS SA11:26 AM12:01 PM12:09 PM12:10 PM12:18 PM 12:26 PM12:34 PM
Texas City HS SA11:34 AM12:09 PM12:17 PM12:18 PM12:26 PM 12:34 PM12:42 PM
Lunch 12:42 PM  
   Round 3  
Westfield HS SA12:23 PM12:58 PM01:06 PM01:07 PM01:15 PM 01:23 PM01:31 PM
Elkins HS SA12:31 PM01:06 PM01:14 PM01:15 PM01:23 PM 01:31 PM01:39 PM
Georgetown HS SA12:39 PM01:14 PM01:22 PM01:23 PM01:31 PM 01:39 PM01:47 PM
Langham Creek HS SA12:47 PM01:22 PM01:30 PM01:31 PM01:39 PM 01:47 PM01:55 PM
Tomball Memorial HS SA12:55 PM01:30 PM01:38 PM01:39 PM01:47 PM 01:55 PM02:03 PM
James E. Taylor HS SA01:03 PM01:38 PM01:46 PM01:47 PM01:55 PM 02:03 PM02:11 PM
Katy HS Varsity SA01:11 PM01:46 PM01:54 PM01:55 PM02:03 PM 02:11 PM02:19 PM
Klein Collins HS SA01:19 PM01:54 PM02:02 PM02:03 PM02:11 PM 02:19 PM02:27 PM
Spirit Independent A from The University of Houston IA01:27 PM02:02 PM 02:10 PM 02:11 PM02:19 PM 02:27 PM02:35 PM
Break 02:35 PM  
Cedar Park HS SO01:48 PM02:20 PM 02:29 PM 02:30 PM02:39 PM 02:48 PM02:57 PM
Klein Oak HS SO01:57 PM02:29 PM 02:38 PM 02:39 PM02:48 PM 02:57 PM03:06 PM
Tompkins HS SO02:06 PM02:38 PM 02:47 PM 02:48 PM02:57 PM 03:06 PM03:15 PM
Dawson HS SO02:15 PM02:47 PM 02:56 PM 02:57 PM03:06 PM 03:15 PM03:24 PM
Friendswood HS SO02:24 PM02:56 PM 03:05 PM 03:06 PM03:15 PM 03:24 PM03:33 PM
Lake Area Independent IO02:33 PM03:05 PM 03:14 PM 03:15 PM03:24 PM 03:33 PM03:42 PM
Axis IO02:42 PM03:14 PM 03:23 PM 03:24 PM03:33 PM 03:42 PM03:51 PM
Spirit Independent from The University of Houston IO02:51 PM03:23 PM 03:32 PM 03:33 PM03:42 PM 03:51 PM04:00 PM
Break 04:00 PM  
The Woodlands HS SW03:09 PM03:38 PM 03:48 PM 03:49 PM03:59 PM 04:09 PM04:19 PM
Redemption Guard IW03:19 PM03:48 PM 03:58 PM 03:59 PM04:09 PM 04:19 PM04:29 PM
Cypress Independent IW03:29 PM03:58 PM 04:08 PM 04:09 PM04:19 PM 04:29 PM04:39 PM
End Time 04:39 PM