Dallas CG Finals Print as PDF
 

Show Date : 2/9/2019
Updated : 2/9/2019 at 11:49 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Union HSSRA04:45 PM05:53 PM 06:00 PM 06:01 PM06:08 PM 06:15 PM06:22 PM
Allen HS JVSRA04:52 PM06:00 PM 06:07 PM 06:08 PM06:15 PM 06:22 PM06:29 PM
Timber Creek HSSRA04:59 PM06:07 PM 06:14 PM 06:15 PM06:22 PM 06:29 PM06:36 PM
Class Break 06:36 PM  
Keller Central HSSA05:10 PM06:15 PM 06:23 PM 06:24 PM06:32 PM 06:40 PM06:48 PM
Timber Creek HSSA05:18 PM06:23 PM 06:31 PM 06:32 PM06:40 PM 06:48 PM06:56 PM
Lovejoy HSSA05:26 PM06:31 PM 06:39 PM 06:40 PM06:48 PM 06:56 PM07:04 PM
McKinney North HSSA05:34 PM06:39 PM 06:47 PM 06:48 PM06:56 PM 07:04 PM07:12 PM
Reedy HSSA05:42 PM06:47 PM 06:55 PM 06:56 PM07:04 PM 07:12 PM07:20 PM
Azle HSSA05:50 PM06:55 PM 07:03 PM 07:04 PM07:12 PM 07:20 PM07:28 PM
Memorial HSSA05:58 PM07:03 PM 07:11 PM 07:12 PM07:20 PM 07:28 PM07:36 PM
Keller HS ASA06:06 PM07:11 PM 07:19 PM 07:20 PM07:28 PM 07:36 PM07:44 PM
Colleyville Heritage HSSA06:14 PM07:19 PM 07:27 PM 07:28 PM07:36 PM 07:44 PM07:52 PM
The Colony HSSA06:22 PM07:27 PM 07:35 PM 07:36 PM07:44 PM 07:52 PM08:00 PM
Timberview HSSA06:30 PM07:35 PM 07:43 PM 07:44 PM07:52 PM 08:00 PM08:08 PM
Keller HS VarsitySA06:38 PM07:43 PM 07:51 PM 07:52 PM08:00 PM 08:08 PM08:16 PM
Lamar HSSA06:46 PM07:51 PM 07:59 PM 08:00 PM08:08 PM 08:16 PM08:24 PM
Southlake Carroll HSSA06:54 PM07:59 PM 08:07 PM 08:08 PM08:16 PM 08:24 PM08:32 PM
Guyer HSSA07:02 PM08:07 PM 08:15 PM 08:16 PM08:24 PM 08:32 PM08:40 PM
Break 08:40 PM  
Latitude IndependentIA07:25 PM08:30 PM 08:38 PM 08:39 PM08:47 PM 08:55 PM09:03 PM
Eagle Mountain IndependentIA07:33 PM08:38 PM 08:46 PM 08:47 PM08:55 PM 09:03 PM09:11 PM
Class Break 09:11 PM  
Coppell HSSO07:45 PM08:47 PM 08:56 PM 08:57 PM09:06 PM 09:15 PM09:24 PM
Little Elm HSSO07:54 PM08:56 PM 09:05 PM 09:06 PM09:15 PM 09:24 PM09:33 PM
Aledo HSSO08:03 PM09:05 PM 09:14 PM 09:15 PM09:24 PM 09:33 PM09:42 PM
Cedar Park HSSO08:12 PM09:14 PM 09:23 PM 09:24 PM09:33 PM 09:42 PM09:51 PM
Flower Mound HSSO08:21 PM09:23 PM 09:32 PM 09:33 PM09:42 PM 09:51 PM10:00 PM
Choctaw HSSO08:30 PM09:32 PM 09:41 PM 09:42 PM09:51 PM 10:00 PM10:09 PM
Class Break 10:09 PM  
Marcus HSSW08:43 PM09:42 PM 09:52 PM 09:53 PM10:03 PM 10:13 PM10:23 PM
CGT DentonIW08:53 PM09:52 PM 10:02 PM 10:03 PM10:13 PM 10:23 PM10:33 PM
CGT DallasIW09:03 PM10:02 PM 10:12 PM 10:13 PM10:23 PM 10:33 PM10:43 PM
End Time 10:43 PM