CG Open Class Finals UD Arena − University of Dayton Arena Print as PDF
 

Show Date : 4/6/2019
Updated : 6/5/2019 at 7:08 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Tampa IndependentIO07:30 AM08:26 AM 08:35 AM 08:37 AM08:46 AM08:51 AM 09:00 AM09:09 AM
Phoenix IndependentIO07:39 AM08:35 AM 08:44 AM 08:46 AM08:55 AM09:00 AM 09:09 AM09:18 AM
EklipseIO07:48 AM08:44 AM 08:53 AM 08:55 AM09:04 AM09:09 AM 09:18 AM09:27 AM
Georgia State University WinterguardIO07:57 AM08:53 AM 09:02 AM 09:04 AM09:13 AM09:18 AM 09:27 AM09:36 AM
JMU Nuance OpenIO08:06 AM09:02 AM 09:11 AM 09:13 AM09:22 AM09:27 AM 09:36 AM09:45 AM
Black Gold OpenIO08:15 AM09:11 AM 09:20 AM 09:22 AM09:31 AM09:36 AM 09:45 AM09:54 AM
Alta Marea WinterguardIO08:24 AM09:20 AM 09:29 AM 09:31 AM09:40 AM09:45 AM 09:54 AM10:03 AM
Legacy presented by Carolina GoldIO08:33 AM09:29 AM 09:38 AM 09:40 AM09:49 AM09:54 AM 10:03 AM10:12 AM
Vox ArtiumIO08:42 AM09:38 AM 09:47 AM 09:49 AM09:58 AM10:03 AM 10:12 AM10:21 AM
AllegianceIO08:51 AM09:47 AM 09:56 AM 09:58 AM10:07 AM10:12 AM 10:21 AM10:30 AM
Sensation Performance EnsembleIO09:00 AM09:56 AM 10:05 AM 10:07 AM10:16 AM10:21 AM 10:30 AM10:39 AM
ORIGINSIO09:09 AM10:05 AM 10:14 AM 10:16 AM10:25 AM10:30 AM 10:39 AM10:48 AM
FIU WinterguardIO09:18 AM10:14 AM 10:23 AM 10:25 AM10:34 AM10:39 AM 10:48 AM10:57 AM
Paramount Open WinterguardIO09:27 AM10:23 AM 10:32 AM 10:34 AM10:43 AM10:48 AM 10:57 AM11:06 AM
George Mason University WinterguardIO09:36 AM10:32 AM 10:41 AM 10:43 AM10:52 AM10:57 AM 11:06 AM11:15 AM
Break 11:15 AM  
Choctaw HSSO10:00 AM10:56 AM 11:05 AM 11:07 AM11:16 AM11:21 AM 11:30 AM11:39 AM
El Capitan HSSO10:09 AM11:05 AM 11:14 AM 11:16 AM11:25 AM11:30 AM 11:39 AM11:48 AM
Marvin Ridge HSSO10:18 AM11:14 AM 11:23 AM 11:25 AM11:34 AM11:39 AM 11:48 AM11:57 AM
Dartmouth HSSO10:27 AM11:23 AM 11:32 AM 11:34 AM11:43 AM11:48 AM 11:57 AM12:06 PM
Cleveland HS (NC)SO10:36 AM11:32 AM 11:41 AM 11:43 AM11:52 AM11:57 AM 12:06 PM12:15 PM
Milford HS (OH)SO10:45 AM11:41 AM 11:50 AM 11:52 AM12:01 PM12:06 PM 12:15 PM12:24 PM
Seminole HSSO10:54 AM11:50 AM 11:59 AM 12:01 PM12:10 PM12:15 PM 12:24 PM12:33 PM
East Coweta HSSO11:03 AM11:59 AM 12:08 PM 12:10 PM12:19 PM12:24 PM 12:33 PM12:42 PM
Ben Davis HSSO11:12 AM12:08 PM 12:17 PM 12:19 PM12:28 PM12:33 PM 12:42 PM12:51 PM
McNeil HSSO11:21 AM12:17 PM 12:26 PM 12:28 PM12:37 PM12:42 PM 12:51 PM01:00 PM
Little Elm HSSO11:30 AM12:26 PM 12:35 PM 12:37 PM12:46 PM12:51 PM 01:00 PM01:09 PM
Oviedo HSSO11:39 AM12:35 PM 12:44 PM 12:46 PM12:55 PM01:00 PM 01:09 PM01:18 PM
Dripping Springs HSSO11:48 AM12:44 PM 12:53 PM 12:55 PM01:04 PM01:09 PM 01:18 PM01:27 PM
Arvin HSSO11:57 AM12:53 PM 01:02 PM 01:04 PM01:13 PM01:18 PM 01:27 PM01:36 PM
Fishers HSSO12:06 PM01:02 PM 01:11 PM 01:13 PM01:22 PM01:27 PM 01:36 PM01:45 PM
End Time 01:45 PM
Notes:Ties are broken by assignment of a random number from CompetitionSuite.
Independent Open Finals:  EQ:  Gervaise/Landess   MV:  Beggy/Brahan   DA:  Chumley/Murphy  GE:  Mahoney/McCourt/Sage/Wemhoff
Scholastic Open Finals:  EQ:  Oswald/Solomon  MV:  J. Campbell/Nguyen  DA:  Kitchenman/Slaughter  GE:  Lampkin/Miller/Ouellette/Padilla