Austin CG Finals Print as PDF
 

Show Date : 3/4/2018
Updated : 3/4/2018 at 5:21 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Boerne HS SRA07:30 AM08:04 AM 08:11 AM 08:13 AM08:20 AM08:23 AM 08:30 AM08:37 AM
Dripping Springs HS JV SRA07:37 AM08:11 AM 08:18 AM 08:20 AM08:27 AM08:30 AM 08:37 AM08:44 AM
Ronald Reagan HS JV SRA07:44 AM08:18 AM 08:25 AM 08:27 AM08:34 AM08:37 AM 08:44 AM08:51 AM
Class Break 08:51 AM  
Bryan HS SA07:54 AM08:25 AM 08:33 AM 08:35 AM08:43 AM08:46 AM 08:54 AM09:02 AM
College Station HS SA08:02 AM08:33 AM 08:41 AM 08:43 AM08:51 AM08:54 AM 09:02 AM09:10 AM
The Woodlands College Park HS SA08:10 AM08:41 AM 08:49 AM 08:51 AM08:59 AM09:02 AM 09:10 AM09:18 AM
Edinburg North HS SA08:18 AM08:49 AM 08:57 AM 08:59 AM09:07 AM09:10 AM 09:18 AM09:26 AM
New Braunfels HS SA08:26 AM08:57 AM 09:05 AM 09:07 AM09:15 AM09:18 AM 09:26 AM09:34 AM
James Martin HS SA08:34 AM09:05 AM 09:13 AM 09:15 AM09:23 AM09:26 AM 09:34 AM09:42 AM
McKinney HS SA08:42 AM09:13 AM 09:21 AM 09:23 AM09:31 AM09:34 AM 09:42 AM09:50 AM
Keller HS A SA08:50 AM09:21 AM 09:29 AM 09:31 AM09:39 AM09:42 AM 09:50 AM09:58 AM
Cypress Falls HS SA08:58 AM09:29 AM 09:37 AM 09:39 AM09:47 AM09:50 AM 09:58 AM10:06 AM
Georgetown HS SA09:06 AM09:37 AM 09:45 AM 09:47 AM09:55 AM09:58 AM 10:06 AM10:14 AM
Break 10:14 AM 
Westwood HS SA09:30 AM10:01 AM 10:09 AM 10:11 AM10:19 AM10:22 AM 10:30 AM10:38 AM
Westlake HS SA09:38 AM10:09 AM 10:17 AM 10:19 AM10:27 AM10:30 AM 10:38 AM10:46 AM
Dripping Springs HS SA09:46 AM10:17 AM 10:25 AM 10:27 AM10:35 AM10:38 AM 10:46 AM10:54 AM
Pioneer HS SA09:54 AM10:25 AM 10:33 AM 10:35 AM10:43 AM10:46 AM 10:54 AM11:02 AM
Winston Churchill HS SA10:02 AM10:33 AM 10:41 AM 10:43 AM10:51 AM10:54 AM 11:02 AM11:10 AM
Azle HS SA10:10 AM10:41 AM 10:49 AM 10:51 AM10:59 AM11:02 AM 11:10 AM11:18 AM
Guyer HS SA10:18 AM10:49 AM 10:57 AM 10:59 AM11:07 AM11:10 AM 11:18 AM11:26 AM
Keller HS Varsity SA10:26 AM10:57 AM 11:05 AM 11:07 AM11:15 AM11:18 AM 11:26 AM11:34 AM
Langham Creek HS SA10:34 AM11:05 AM 11:13 AM 11:15 AM11:23 AM11:26 AM 11:34 AM11:42 AM
Leander HS SA10:42 AM11:13 AM 11:21 AM 11:23 AM11:31 AM11:34 AM 11:42 AM11:50 AM
ATX Winterguard IA10:50 AM11:21 AM 11:29 AM 11:31 AM11:39 AM11:42 AM 11:50 AM11:58 AM
Lunch 11:58 AM  
Aledo HS SO11:50 AM12:18 PM 12:27 PM 12:29 PM12:38 PM12:41 PM 12:50 PM12:59 PM
Ronald Reagan HS SO11:59 AM12:27 PM 12:36 PM 12:38 PM12:47 PM12:50 PM 12:59 PM01:08 PM
Hendrickson HS SO12:08 PM12:36 PM 12:45 PM 12:47 PM12:56 PM12:59 PM 01:08 PM01:17 PM
Dawson HS SO12:17 PM12:45 PM 12:54 PM 12:56 PM01:05 PM01:08 PM 01:17 PM01:26 PM
McNeil HS SO12:26 PM12:54 PM 01:03 PM 01:05 PM01:14 PM01:17 PM 01:26 PM01:35 PM
Cedar Park HS SO12:35 PM01:03 PM 01:12 PM 01:14 PM01:23 PM01:26 PM 01:35 PM01:44 PM
Klein Oak HS SO12:44 PM01:12 PM 01:21 PM 01:23 PM01:32 PM01:35 PM 01:44 PM01:53 PM
Flower Mound HS SO12:53 PM01:21 PM 01:30 PM 01:32 PM01:41 PM01:44 PM 01:53 PM02:02 PM
Pflugerville HS SO01:02 PM01:30 PM 01:39 PM 01:41 PM01:50 PM01:53 PM 02:02 PM02:11 PM
Class Break 02:11 PM  
Axis IO01:15 PM01:43 PM 01:52 PM 01:54 PM02:03 PM02:06 PM 02:15 PM02:24 PM
ORIGINS IO01:24 PM01:52 PM 02:01 PM 02:03 PM02:12 PM02:15 PM 02:24 PM02:33 PM
CGT Denton IO01:33 PM02:01 PM 02:10 PM 02:12 PM02:21 PM02:24 PM 02:33 PM02:42 PM
Break 02:42 PM  
Claudia Taylor Johnson HS SW01:55 PM02:20 PM 02:30 PM 02:32 PM02:42 PM02:45 PM 02:55 PM03:05 PM
James Bowie HS (Austin) SW02:05 PM02:30 PM 02:40 PM 02:42 PM02:52 PM02:55 PM 03:05 PM03:15 PM
Redemption Guard IW02:15 PM02:40 PM 02:50 PM 02:52 PM03:02 PM03:05 PM 03:15 PM03:25 PM
Invictus IW02:25 PM02:50 PM 03:00 PM 03:02 PM03:12 PM03:15 PM 03:25 PM03:35 PM
Cypress Independent IW02:35 PM03:00 PM 03:10 PM 03:12 PM03:22 PM03:25 PM 03:35 PM03:45 PM
CGT Dallas IW02:45 PM03:10 PM 03:20 PM 03:22 PM03:32 PM03:35 PM 03:45 PM03:55 PM
End Time 03:55 PM