Temecula Perc Finals Print as PDF
 

Show Date : 2/25/2018
Updated : 2/25/2018 at 1:56 AM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
Eastside HS PSA09:00 AM09:23 AMA09:41 AM09:51 AM10:00 AM 10:09 AM
South Pasadena HS PSA09:09 AM09:32 AMB09:50 AM10:00 AM10:09 AM 10:18 AM
Savanna HS PSA09:18 AM09:41 AMA09:59 AM10:09 AM10:18 AM 10:27 AM
Chaparral HS PSA09:27 AM09:50 AMB10:08 AM10:18 AM10:27 AM 10:36 AM
South Torrance HS PSA09:36 AM09:59 AMA10:17 AM10:27 AM10:36 AM 10:45 AM
Westminster HS PSA09:45 AM10:08 AMB10:26 AM10:36 AM10:45 AM 10:54 AM
Foothill HS (NV) PSA09:54 AM10:17 AMA10:35 AM10:45 AM10:54 AM 11:03 AM
Cornerstone Percussion PIA10:03 AM10:26 AMB10:44 AM10:54 AM11:03 AM 11:12 AM
Pace Percussion Ensemble PIA10:12 AM10:35 AMA10:53 AM11:03 AM11:12 AM 11:21 AM
William Workman HS PSCA10:21 AM10:44 AMB11:02 AM11:12 AM11:21 AM 11:30 AM
Class Break 11:30 AM 
Price Charter School PSCO10:34 AM10:54 AMA11:14 AM11:24 AM11:34 AM 11:44 AM
Lunch 11:44 AM 
Fountain Valley HS PSO11:36 AM11:56 AMB12:16 PM12:26 PM12:36 PM 12:46 PM
La Quinta HS PSO11:46 AM12:06 PMA12:26 PM12:36 PM12:46 PM 12:56 PM
Great Oak HS PSO11:56 AM12:16 PMB12:36 PM12:46 PM12:56 PM 01:06 PM
Arcadia HS PSO12:06 PM12:26 PMA12:46 PM12:56 PM01:06 PM 01:16 PM
Elan Percussion PIO12:16 PM12:36 PMB12:56 PM01:06 PM01:16 PM 01:26 PM
Odyssey Indoor Percussion PIO12:26 PM12:46 PMA01:06 PM01:16 PM01:26 PM 01:36 PM
Break 01:36 PM 
Vista Murrieta HS PSW12:51 PM01:08 PMB01:30 PM01:40 PM01:51 PM 02:02 PM
Homestead HS PSW01:02 PM01:19 PMA01:41 PM01:51 PM02:02 PM 02:13 PM
Etiwanda HS PSW01:13 PM01:30 PMB01:52 PM02:02 PM02:13 PM 02:24 PM
Chino Hills HS PSW01:24 PM01:41 PMA02:03 PM02:13 PM02:24 PM 02:35 PM
POW Percussion PIW01:35 PM01:52 PMB02:14 PM02:24 PM02:35 PM 02:46 PM
Pulse Percussion PIW01:46 PM02:03 PMA02:25 PM02:35 PM02:46 PM 02:57 PM
End Time 02:57 PM

Retreat to immediately follow final performance.