events_previewPerc.php

Richmond Perc Prelims Print as PDF
 

Show Date : 2/29/2020
Updated : 2/26/2020 at 3:43 AM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Carlisle HSPSA09:05 AM09:28 AM09:33 AMA09:51 AM09:56 AM10:05 AM 10:14 AM
Granville County SchoolsPSA09:14 AM09:37 AM09:42 AMB10:00 AM10:05 AM10:14 AM 10:23 AM
Kettle Run HSPSA09:23 AM09:46 AM09:51 AMA10:09 AM10:14 AM10:23 AM 10:32 AM
Westfield HSPSA09:32 AM09:55 AM10:00 AMB10:18 AM10:23 AM10:32 AM 10:41 AM
Ocean Lakes HSPSA09:41 AM10:04 AM10:09 AMA10:27 AM10:32 AM10:41 AM 10:50 AM
Tuscarora HSPSA09:50 AM10:13 AM10:18 AMB10:36 AM10:41 AM10:50 AM 10:59 AM
Jefferson Forest HSPSA09:59 AM10:22 AM10:27 AMA10:45 AM10:50 AM10:59 AM 11:08 AM
Woodgrove HSPSA10:08 AM10:31 AM10:36 AMB10:54 AM10:59 AM11:08 AM 11:17 AM
Powhatan MSPSA10:17 AM10:40 AM10:45 AMA11:03 AM11:08 AM11:17 AM 11:26 AM
Green Hope HSPSA10:26 AM10:49 AM10:54 AMB11:12 AM11:17 AM11:26 AM 11:35 AM
Thomas Jefferson HSPSA10:35 AM10:58 AM11:03 AMA11:21 AM11:26 AM11:35 AM 11:44 AM
Cary HSPSA10:44 AM11:07 AM11:12 AMB11:30 AM11:35 AM11:44 AM 11:53 AM
Tar River Independent PercussionPIA10:53 AM11:16 AM11:21 AMA11:39 AM11:44 AM11:53 AM 12:02 PM
Break 12:02 PM 
First Colonial HSPSCA11:15 AM11:38 AM11:43 AMB12:01 PM12:06 PM12:15 PM 12:24 PM
Clayton HSPSCA11:24 AM11:47 AM11:52 AMA12:10 PM12:15 PM12:24 PM 12:33 PM
Class Break 12:33 PM 
Cleveland HSPSCO11:36 AM11:56 AM12:01 PMB12:21 PM12:26 PM12:36 PM 12:46 PM
Hickory HSPSCO11:46 AM12:06 PM12:11 PMA12:31 PM12:36 PM12:46 PM 12:56 PM
Corinth Holders HSPSCO11:56 AM12:16 PM12:21 PMB12:41 PM12:46 PM12:56 PM 01:06 PM
Powhatan HSPSCO12:06 PM12:26 PM12:31 PMA12:51 PM12:56 PM01:06 PM 01:16 PM
Class Break 01:16 PM 
Tunstall HSPSCW12:19 PM12:36 PM12:41 PMB01:03 PM01:08 PM01:19 PM 01:30 PM
Lunch 01:30 PM 
Governor Thomas Johnson HSPSO01:16 PM01:36 PM01:41 PMA02:01 PM02:06 PM02:16 PM 02:26 PM
Woodbridge Combined SchoolsPSO01:26 PM01:46 PM01:51 PMB02:11 PM02:16 PM02:26 PM 02:36 PM
Powhatan HSPSO01:36 PM01:56 PM02:01 PMA02:21 PM02:26 PM02:36 PM 02:46 PM
Liberty University Indoor DrumlinePIO01:46 PM02:06 PM02:11 PMB02:31 PM02:36 PM02:46 PM 02:56 PM
Imperial DynastyPIO01:56 PM02:16 PM02:21 PMA02:41 PM02:46 PM02:56 PM 03:06 PM
Break 03:06 PM 
Chantilly HSPSW02:16 PM02:33 PM02:38 PMB03:00 PM03:05 PM03:16 PM 03:27 PM
South County HSPSW02:27 PM02:44 PM02:49 PMA03:11 PM03:16 PM03:27 PM 03:38 PM
George Mason UniversityPIW02:38 PM02:55 PM03:00 PMB03:22 PM03:27 PM03:38 PM 03:49 PM
End Time 03:49 PM
Notes:Critique to begin at 4:00 PM.