events_previewPerc.php

Orlando Perc Prelims Print as PDF
 

Show Date : 2/26/2022
Updated : 2/4/2022 at 4:23 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Wiregrass Ranch HSPSA10:59 AM11:35 AM11:40 AMA11:58 AM12:03 PM11:00 AM 11:09 AM
Stoneman Douglas HSPSA11:08 AM11:44 AM11:49 AMB12:07 PM12:12 PM11:09 AM 11:18 AM
J.W. Mitchell HSPSA11:17 AM11:53 AM11:58 AMA12:16 PM12:21 PM11:18 AM 11:27 AM
Conflux PercussionPIA11:26 AM12:02 PM12:07 PMB12:25 PM12:30 PM11:27 AM 11:36 AM
STRYKE Percussion 2PIA11:35 AM12:11 PM12:16 PMA12:34 PM12:39 PM11:36 AM 11:45 AM
RPT PERCUSSIONPIA11:44 AM12:20 PM12:25 PMB12:43 PM12:48 PM11:45 AM 11:54 AM
Infinity 3PIA11:53 AM12:29 PM12:34 PMA12:52 PM12:57 PM11:54 AM 12:03 PM
Santa Fe HSPSCA12:02 PM12:38 PM12:43 PMB01:01 PM01:06 PM12:03 PM 12:12 PM
West Boca Raton HSPSCO12:11 PM12:50 PM12:55 PMA01:15 PM01:20 PM12:12 PM 12:22 PM
Newsome HSPSO12:21 PM01:00 PM01:05 PMB01:25 PM01:30 PM12:22 PM 12:32 PM
Q2PIO12:31 PM01:10 PM01:15 PMA01:35 PM01:40 PM12:32 PM 12:42 PM
Infinity 2PIO12:41 PM01:20 PM01:25 PMB01:45 PM01:50 PM12:42 PM 12:52 PM
Atlanta QuestPIW12:51 PM01:33 PM01:38 PMA02:00 PM02:05 PM12:52 PM 01:03 PM
InfinityPIW01:02 PM01:44 PM01:49 PMB02:11 PM02:16 PM01:03 PM 01:14 PM
STRYKE PercussionPIW01:13 PM01:55 PM02:00 PMA02:22 PM02:27 PM01:14 PM 01:25 PM
End Time 01:25 PM