Orlando Perc Finals Print as PDF
 

Show Date : 2/23/2019
Updated : 2/23/2019 at 7:09 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Olympia HSPSA05:15 PM05:38 PM05:43 PMA06:01 PM06:06 PM06:15 PM 06:24 PM
H.B. Plant HSPSA05:24 PM05:47 PM05:52 PMB06:10 PM06:15 PM06:24 PM 06:33 PM
Gaither HSPSA05:33 PM05:56 PM06:01 PMA06:19 PM06:24 PM06:33 PM 06:42 PM
Park Vista Community HSPSA05:42 PM06:05 PM06:10 PMB06:28 PM06:33 PM06:42 PM 06:51 PM
Wiregrass Ranch HSPSA05:51 PM06:14 PM06:19 PMA06:37 PM06:42 PM06:51 PM 07:00 PM
Sunlake HSPSA06:00 PM06:23 PM06:28 PMB06:46 PM06:51 PM07:00 PM 07:09 PM
Break 07:09 PM 
RPT PERCUSSIONPIA06:20 PM06:43 PM06:48 PMA07:06 PM07:11 PM07:20 PM 07:29 PM
Infinity 3PIA06:29 PM06:52 PM06:57 PMB07:15 PM07:20 PM07:29 PM 07:38 PM
Unity PercussionPIA06:38 PM07:01 PM07:06 PMA07:24 PM07:29 PM07:38 PM 07:47 PM
STRYKE Percussion 2PIA06:47 PM07:10 PM07:15 PMB07:33 PM07:38 PM07:47 PM 07:56 PM
Break 07:56 PM 
J.W. Mitchell HSPSCO07:10 PM07:30 PM07:35 PMA07:55 PM08:00 PM08:10 PM 08:20 PM
Nease HSPSO07:20 PM07:40 PM07:45 PMB08:05 PM08:10 PM08:20 PM 08:30 PM
FIU Indoor PercussionPIO07:30 PM07:50 PM07:55 PMA08:15 PM08:20 PM08:30 PM 08:40 PM
Infinity 2PIO07:40 PM08:00 PM08:05 PMB08:25 PM08:30 PM08:40 PM 08:50 PM
Ancient City EnsemblePIO07:50 PM08:10 PM08:15 PMA08:35 PM08:40 PM08:50 PM 09:00 PM
Class Break 09:00 PM 
InfinityPIW08:03 PM08:20 PM08:25 PMB08:47 PM08:52 PM09:03 PM 09:14 PM
End Time 09:14 PM

Captains only retreat to follow final performance.