events_previewPerc.php

Indianapolis Perc Finals Print as PDF
 

Show Date : 3/15/2020
Updated : 3/2/2020 at 9:58 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
PSA09:00 AM09:23 AM09:28 AMA09:46 AM09:51 AM10:00 AM 10:09 AM
PSA09:09 AM09:32 AM09:37 AMB09:55 AM10:00 AM10:09 AM 10:18 AM
PSA09:18 AM09:41 AM09:46 AMA10:04 AM10:09 AM10:18 AM 10:27 AM
PSA09:27 AM09:50 AM09:55 AMB10:13 AM10:18 AM10:27 AM 10:36 AM
PSA09:36 AM09:59 AM10:04 AMA10:22 AM10:27 AM10:36 AM 10:45 AM
PSA09:45 AM10:08 AM10:13 AMB10:31 AM10:36 AM10:45 AM 10:54 AM
PIA09:54 AM10:17 AM10:22 AMA10:40 AM10:45 AM10:54 AM 11:03 AM
PIA10:03 AM10:26 AM10:31 AMB10:49 AM10:54 AM11:03 AM 11:12 AM
PSCA10:12 AM10:35 AM10:40 AMA10:58 AM11:03 AM11:12 AM 11:21 AM
PSCA10:21 AM10:44 AM10:49 AMB11:07 AM11:12 AM11:21 AM 11:30 AM
PSCA10:30 AM10:53 AM10:58 AMA11:16 AM11:21 AM11:30 AM 11:39 AM
Break 11:39 AM 
PSCO10:55 AM11:15 AM11:20 AMB11:40 AM11:45 AM11:55 AM 12:05 PM
Class Break 12:05 PM 
PSCW11:08 AM11:25 AM11:30 AMA11:52 AM11:57 AM12:08 PM 12:19 PM
PSCW11:19 AM11:36 AM11:41 AMB12:03 PM12:08 PM12:19 PM 12:30 PM
Class Break 12:30 PM 
PSO11:33 AM11:53 AM11:58 AMA12:18 PM12:23 PM12:33 PM 12:43 PM
PSO11:43 AM12:03 PM12:08 PMB12:28 PM12:33 PM12:43 PM 12:53 PM
PSO11:53 AM12:13 PM12:18 PMA12:38 PM12:43 PM12:53 PM 01:03 PM
PIO12:03 PM12:23 PM12:28 PMB12:48 PM12:53 PM01:03 PM 01:13 PM
PIO12:13 PM12:33 PM12:38 PMA12:58 PM01:03 PM01:13 PM 01:23 PM
Class Break 01:23 PM 
PSW12:26 PM12:43 PM12:48 PMB01:10 PM01:15 PM01:26 PM 01:37 PM
PSW12:37 PM12:54 PM12:59 PMA01:21 PM01:26 PM01:37 PM 01:48 PM
PSW12:48 PM01:05 PM01:10 PMB01:32 PM01:37 PM01:48 PM 01:59 PM
PSW12:59 PM01:16 PM01:21 PMA01:43 PM01:48 PM01:59 PM 02:10 PM
PSW01:10 PM01:27 PM01:32 PMB01:54 PM01:59 PM02:10 PM 02:21 PM
PSW01:21 PM01:38 PM01:43 PMA02:05 PM02:10 PM02:21 PM 02:32 PM
PSW01:32 PM01:49 PM01:54 PMB02:16 PM02:21 PM02:32 PM 02:43 PM
Break 02:43 PM 
PIW01:55 PM02:12 PM02:17 PMA02:39 PM02:44 PM02:55 PM 03:06 PM
PIW02:06 PM02:23 PM02:28 PMB02:50 PM02:55 PM03:06 PM 03:17 PM
PIW02:17 PM02:34 PM02:39 PMA03:01 PM03:06 PM03:17 PM 03:28 PM
PIW02:28 PM02:45 PM02:50 PMB03:12 PM03:17 PM03:28 PM 03:39 PM
End Time 03:39 PM
Notes:Captains only retreat to follow final performance.