events_previewPerc.php
| Houston Perc Finals | Print as PDF |
![]() |
Show Date : 2/29/2020 |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| La Porte HS | PSA | 04:30 PM | 04:53 PM | 04:58 PM | A | 05:16 PM | 05:21 PM | 05:30 PM | 05:39 PM |
| Clear Springs HS | PSA | 04:39 PM | 05:02 PM | 05:07 PM | B | 05:25 PM | 05:30 PM | 05:39 PM | 05:48 PM |
| Porter HS | PSA | 04:48 PM | 05:11 PM | 05:16 PM | A | 05:34 PM | 05:39 PM | 05:48 PM | 05:57 PM |
| Obra D. Tompkins HS | PSA | 04:57 PM | 05:20 PM | 05:25 PM | B | 05:43 PM | 05:48 PM | 05:57 PM | 06:06 PM |
| Pearl HS | PSA | 05:06 PM | 05:29 PM | 05:34 PM | A | 05:52 PM | 05:57 PM | 06:06 PM | 06:15 PM |
| Bridgeland HS | PSA | 05:15 PM | 05:38 PM | 05:43 PM | B | 06:01 PM | 06:06 PM | 06:15 PM | 06:24 PM |
| Lewisville HS | PSA | 05:24 PM | 05:47 PM | 05:52 PM | A | 06:10 PM | 06:15 PM | 06:24 PM | 06:33 PM |
| Break | 06:33 PM | ||||||||
| Edcouch-Elsa HS | PSCO | 05:45 PM | 06:05 PM | 06:10 PM | B | 06:30 PM | 06:35 PM | 06:45 PM | 06:55 PM |
| Class Break | 06:55 PM | ||||||||
| Clements HS | PSCW | 05:58 PM | 06:15 PM | 06:20 PM | A | 06:42 PM | 06:47 PM | 06:58 PM | 07:09 PM |
| Tomball HS | PSCW | 06:09 PM | 06:26 PM | 06:31 PM | B | 06:53 PM | 06:58 PM | 07:09 PM | 07:20 PM |
| Class Break | 07:20 PM | ||||||||
| Edinburg HS | PSO | 06:25 PM | 06:45 PM | 06:50 PM | A | 07:10 PM | 07:15 PM | 07:25 PM | 07:35 PM |
| Westfield HS | PSO | 06:35 PM | 06:55 PM | 07:00 PM | B | 07:20 PM | 07:25 PM | 07:35 PM | 07:45 PM |
| George Ranch HS | PSO | 06:45 PM | 07:05 PM | 07:10 PM | A | 07:30 PM | 07:35 PM | 07:45 PM | 07:55 PM |
| Keller Central HS | PSO | 06:55 PM | 07:15 PM | 07:20 PM | B | 07:40 PM | 07:45 PM | 07:55 PM | 08:05 PM |
| Sharyland HS | PSO | 07:05 PM | 07:25 PM | 07:30 PM | A | 07:50 PM | 07:55 PM | 08:05 PM | 08:15 PM |
| Clear Brook HS | PSO | 07:15 PM | 07:35 PM | 07:40 PM | B | 08:00 PM | 08:05 PM | 08:15 PM | 08:25 PM |
| Cy-Fair HS | PSO | 07:25 PM | 07:45 PM | 07:50 PM | A | 08:10 PM | 08:15 PM | 08:25 PM | 08:35 PM |
| Rhythmic Force Percussion | PIO | 07:35 PM | 07:55 PM | 08:00 PM | B | 08:20 PM | 08:25 PM | 08:35 PM | 08:45 PM |
| Class Break | 08:45 PM | ||||||||
| Timber Creek HS | PSW | 07:50 PM | 08:07 PM | 08:12 PM | A | 08:34 PM | 08:39 PM | 08:50 PM | 09:01 PM |
| Monarch Independent | PIW | 08:01 PM | 08:18 PM | 08:23 PM | B | 08:45 PM | 08:50 PM | 09:01 PM | 09:12 PM |
| End Time | 09:12 PM | ||||||||
Notes:Captains only retreat to follow final performance.