events_previewPerc.php

Hattiesburg Perc Prelims Print as PDF
 

Show Date : 3/12/2022
Updated : 2/18/2022 at 3:36 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Destrehan Combined SchoolsPSA10:59 AM11:35 AM11:40 AMA11:58 AM12:03 PM11:00 AM 11:09 AM
Oak Grove HS (MS)PSA11:08 AM11:44 AM11:49 AMB12:07 PM12:12 PM11:09 AM 11:18 AM
Clinton HSPSA11:17 AM11:53 AM11:58 AMA12:16 PM12:21 PM11:18 AM 11:27 AM
Desoto Central HSPSA11:26 AM12:02 PM12:07 PMB12:25 PM12:30 PM11:27 AM 11:36 AM
Hewitt-Trussville HSPSA11:35 AM12:11 PM12:16 PMA12:34 PM12:39 PM11:36 AM 11:45 AM
Vandebilt Catholic HSPSA11:44 AM12:20 PM12:25 PMB12:43 PM12:48 PM11:45 AM 11:54 AM
Long Beach HSPSA11:53 AM12:29 PM12:34 PMA12:52 PM12:57 PM11:54 AM 12:03 PM
Harrison Central HSPSA12:02 PM12:38 PM12:43 PMB01:01 PM01:06 PM12:03 PM 12:12 PM
Tupelo HSPSA12:11 PM12:47 PM12:52 PMA01:10 PM01:15 PM12:12 PM 12:21 PM
Warren Central HSPSA12:20 PM12:56 PM01:01 PMB01:19 PM01:24 PM12:21 PM 12:30 PM
Hernando HSPSA12:29 PM01:05 PM01:10 PMA01:28 PM01:33 PM12:30 PM 12:39 PM
E.D. White Catholic HSPSA12:38 PM01:14 PM01:19 PMB01:37 PM01:42 PM12:39 PM 12:48 PM
West Harrison HSPSA12:47 PM01:23 PM01:28 PMA01:46 PM01:51 PM12:48 PM 12:57 PM
Gulf Breeze HSPSA12:56 PM01:32 PM01:37 PMB01:55 PM02:00 PM12:57 PM 01:06 PM
Pearl HSPSA01:05 PM01:41 PM01:46 PMA02:04 PM02:09 PM01:06 PM 01:15 PM
Gulfport HSPSA01:14 PM01:50 PM01:55 PMB02:13 PM02:18 PM01:15 PM 01:24 PM
St. Martin IndependentPIA01:23 PM01:59 PM02:04 PMA02:22 PM02:27 PM01:24 PM 01:33 PM
Robertsdale HSPSCO01:32 PM02:11 PM02:16 PMB02:36 PM02:41 PM01:33 PM 01:43 PM
Daphne HSPSCW01:42 PM02:24 PM02:29 PMA02:51 PM02:56 PM01:43 PM 01:54 PM
Newsome HSPSO01:53 PM02:32 PM02:37 PMB02:57 PM03:02 PM01:54 PM 02:04 PM
Thibodaux HSPSO02:03 PM02:42 PM02:47 PMA03:07 PM03:12 PM02:04 PM 02:14 PM
Pace HSPSO02:13 PM02:52 PM02:57 PMB03:17 PM03:22 PM02:14 PM 02:24 PM
Petal HSPSW02:23 PM03:05 PM03:10 PMA03:32 PM03:37 PM02:24 PM 02:35 PM
End Time 02:35 PM