events_previewPerc.php
| Dayton Winds Finals | Print as PDF | 
|  | Show Date : 2/29/2020 | 
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load | 
|---|---|---|---|---|---|---|---|---|---|
| Richmond HS | WSA | 03:30 PM | 03:53 PM | 03:58 PM | A | 04:16 PM | 04:21 PM | 04:30 PM | 04:39 PM | 
| Mt. Juliet HS | WSA | 03:39 PM | 04:02 PM | 04:07 PM | B | 04:25 PM | 04:30 PM | 04:39 PM | 04:48 PM | 
| Class Break | 04:48 PM | ||||||||
| Inertia Independent Winds | WIO | 03:51 PM | 04:11 PM | 04:16 PM | A | 04:36 PM | 04:41 PM | 04:51 PM | 05:01 PM | 
| Class Break | 05:01 PM | ||||||||
| Rhythm X | WIW | 04:04 PM | 04:21 PM | 04:26 PM | B | 04:48 PM | 04:53 PM | 05:04 PM | 05:15 PM | 
| End Time | 05:15 PM | ||||||||
Notes:Captains only retreat to follow final performance.