events_previewPerc.php

Dallas Winds Prelims Print as PDF
 

Show Date : 3/19/2022
Updated : 2/25/2022 at 5:33 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Joshua HSWSA08:59 AM09:35 AM09:40 AMA09:58 AM10:03 AM09:00 AM 09:09 AM
Brandon HSWSA09:08 AM09:44 AM09:49 AMB10:07 AM10:12 AM09:09 AM 09:18 AM
Elkhart HSWSA09:17 AM09:53 AM09:58 AMA10:16 AM10:21 AM09:18 AM 09:27 AM
Lake Hamilton HSWSO09:26 AM10:05 AM10:10 AMB10:30 AM10:35 AM09:27 AM 09:37 AM
Edinburg North HSWSO09:36 AM10:15 AM10:20 AMA10:40 AM10:45 AM09:37 AM 09:47 AM
Robert Vela HSWSO09:46 AM10:25 AM10:30 AMB10:50 AM10:55 AM09:47 AM 09:57 AM
Azle HSWSW09:56 AM10:38 AM10:43 AMA11:05 AM11:10 AM09:57 AM 10:08 AM
UTRGV WindsWIW10:07 AM10:49 AM10:54 AMB11:16 AM11:21 AM10:08 AM 10:19 AM
End Time 10:19 AM