events_previewPerc.php
| Dallas Perc Prelims | Print as PDF |
![]() |
Show Date : 3/7/2020 |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Godley HS | PSA | 09:15 AM | 09:38 AM | 09:43 AM | A | 10:01 AM | 10:06 AM | 10:15 AM | 10:24 AM |
| Community HS | PSA | 09:24 AM | 09:47 AM | 09:52 AM | B | 10:10 AM | 10:15 AM | 10:24 AM | 10:33 AM |
| Saginaw HS | PSA | 09:33 AM | 09:56 AM | 10:01 AM | A | 10:19 AM | 10:24 AM | 10:33 AM | 10:42 AM |
| Lewisville HS | PSA | 09:42 AM | 10:05 AM | 10:10 AM | B | 10:28 AM | 10:33 AM | 10:42 AM | 10:51 AM |
| John B Alexander HS | PSA | 09:51 AM | 10:14 AM | 10:19 AM | A | 10:37 AM | 10:42 AM | 10:51 AM | 11:00 AM |
| Nazarene Christian Academy | PSCA | 10:00 AM | 10:23 AM | 10:28 AM | B | 10:46 AM | 10:51 AM | 11:00 AM | 11:09 AM |
| Wayside Middle School | PSCA | 10:09 AM | 10:32 AM | 10:37 AM | A | 10:55 AM | 11:00 AM | 11:09 AM | 11:18 AM |
| McCall Middle School | PSCA | 10:18 AM | 10:41 AM | 10:46 AM | B | 11:04 AM | 11:09 AM | 11:18 AM | 11:27 AM |
| Atoka HS | PSCA | 10:27 AM | 10:50 AM | 10:55 AM | A | 11:13 AM | 11:18 AM | 11:27 AM | 11:36 AM |
| Class Break | 11:36 AM | ||||||||
| Edcouch-Elsa HS | PSCO | 10:50 AM | 11:10 AM | 11:15 AM | B | 11:35 AM | 11:40 AM | 11:50 AM | 12:00 PM |
| Sharyland HS | PSO | 11:00 AM | 11:20 AM | 11:25 AM | A | 11:45 AM | 11:50 AM | 12:00 PM | 12:10 PM |
| Keller HS | PSO | 11:10 AM | 11:30 AM | 11:35 AM | B | 11:55 AM | 12:00 PM | 12:10 PM | 12:20 PM |
| Fossil Ridge HS | PSO | 11:20 AM | 11:40 AM | 11:45 AM | A | 12:05 PM | 12:10 PM | 12:20 PM | 12:30 PM |
| Keller Central HS | PSO | 11:30 AM | 11:50 AM | 11:55 AM | B | 12:15 PM | 12:20 PM | 12:30 PM | 12:40 PM |
| Burleson HS | PSO | 11:40 AM | 12:00 PM | 12:05 PM | A | 12:25 PM | 12:30 PM | 12:40 PM | 12:50 PM |
| Boswell HS | PSO | 11:50 AM | 12:10 PM | 12:15 PM | B | 12:35 PM | 12:40 PM | 12:50 PM | 01:00 PM |
| Break | 01:00 PM | ||||||||
| Carroll HS | PSO | 12:15 PM | 12:35 PM | 12:40 PM | A | 01:00 PM | 01:05 PM | 01:15 PM | 01:25 PM |
| Robert Vela HS | PSO | 12:25 PM | 12:45 PM | 12:50 PM | B | 01:10 PM | 01:15 PM | 01:25 PM | 01:35 PM |
| George Ranch HS | PSO | 12:35 PM | 12:55 PM | 01:00 PM | A | 01:20 PM | 01:25 PM | 01:35 PM | 01:45 PM |
| Violet Crown Independent | PIO | 12:45 PM | 01:05 PM | 01:10 PM | B | 01:30 PM | 01:35 PM | 01:45 PM | 01:55 PM |
| UTSA | PIO | 12:55 PM | 01:15 PM | 01:20 PM | A | 01:40 PM | 01:45 PM | 01:55 PM | 02:05 PM |
| Resistance Indoor Percussion | PIO | 01:05 PM | 01:25 PM | 01:30 PM | B | 01:50 PM | 01:55 PM | 02:05 PM | 02:15 PM |
| Rhythmic Force Percussion | PIO | 01:15 PM | 01:35 PM | 01:40 PM | A | 02:00 PM | 02:05 PM | 02:15 PM | 02:25 PM |
| Break | 02:25 PM | ||||||||
| Azle HS | PSW | 01:40 PM | 01:57 PM | 02:02 PM | B | 02:24 PM | 02:29 PM | 02:40 PM | 02:51 PM |
| Union HS | PSW | 01:51 PM | 02:08 PM | 02:13 PM | A | 02:35 PM | 02:40 PM | 02:51 PM | 03:02 PM |
| Burleson Centennial HS | PSW | 02:02 PM | 02:19 PM | 02:24 PM | B | 02:46 PM | 02:51 PM | 03:02 PM | 03:13 PM |
| Timber Creek HS | PSW | 02:13 PM | 02:30 PM | 02:35 PM | A | 02:57 PM | 03:02 PM | 03:13 PM | 03:24 PM |
| Vigilantes Indoor Percussion | PIW | 02:24 PM | 02:41 PM | 02:46 PM | B | 03:08 PM | 03:13 PM | 03:24 PM | 03:35 PM |
| End Time | 03:35 PM | ||||||||
Notes:PSA/PSCA Critique to begin at 12:30 PM PSCO/PSO/PIO Critique to begin at 3:00 PM PSW/PIW Critique to begin at 4:00 PM