Atlanta Perc Prelims | Print as PDF |
Show Date : 3/16/2019 |
Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
---|---|---|---|---|---|---|---|---|---|
Athens Drive HS | PSA | 08:30 AM | 08:53 AM | 08:58 AM | A | 09:16 AM | 09:21 AM | 09:30 AM | 09:39 AM |
Roswell HS | PSA | 08:39 AM | 09:02 AM | 09:07 AM | B | 09:25 AM | 09:30 AM | 09:39 AM | 09:48 AM |
Creekview HS | PSA | 08:48 AM | 09:11 AM | 09:16 AM | A | 09:34 AM | 09:39 AM | 09:48 AM | 09:57 AM |
Gaffney HS | PSA | 08:57 AM | 09:20 AM | 09:25 AM | B | 09:43 AM | 09:48 AM | 09:57 AM | 10:06 AM |
Fort Walton Beach HS | PSA | 09:06 AM | 09:29 AM | 09:34 AM | A | 09:52 AM | 09:57 AM | 10:06 AM | 10:15 AM |
Chattahoochee HS | PSA | 09:15 AM | 09:38 AM | 09:43 AM | B | 10:01 AM | 10:06 AM | 10:15 AM | 10:24 AM |
South Forsyth HS | PSA | 09:24 AM | 09:47 AM | 09:52 AM | A | 10:10 AM | 10:15 AM | 10:24 AM | 10:33 AM |
Ardrey Kell HS | PSA | 09:33 AM | 09:56 AM | 10:01 AM | B | 10:19 AM | 10:24 AM | 10:33 AM | 10:42 AM |
Break | 10:42 AM | ||||||||
Denmark HS | PSA | 09:55 AM | 10:18 AM | 10:23 AM | A | 10:41 AM | 10:46 AM | 10:55 AM | 11:04 AM |
Ninety Six HS | PSA | 10:04 AM | 10:27 AM | 10:32 AM | B | 10:50 AM | 10:55 AM | 11:04 AM | 11:13 AM |
Bob Jones HS | PSA | 10:13 AM | 10:36 AM | 10:41 AM | A | 10:59 AM | 11:04 AM | 11:13 AM | 11:22 AM |
Clover HS | PSA | 10:22 AM | 10:45 AM | 10:50 AM | B | 11:08 AM | 11:13 AM | 11:22 AM | 11:31 AM |
North Forsyth HS | PSA | 10:31 AM | 10:54 AM | 10:59 AM | A | 11:17 AM | 11:22 AM | 11:31 AM | 11:40 AM |
Hardin Valley Academy | PSA | 10:40 AM | 11:03 AM | 11:08 AM | B | 11:26 AM | 11:31 AM | 11:40 AM | 11:49 AM |
Dorman HS | PSA | 10:49 AM | 11:12 AM | 11:17 AM | A | 11:35 AM | 11:40 AM | 11:49 AM | 11:58 AM |
Point Indoor Percussion | PIA | 10:58 AM | 11:21 AM | 11:26 AM | B | 11:44 AM | 11:49 AM | 11:58 AM | 12:07 PM |
Break | 12:07 PM | ||||||||
Warren East High and Middle School | PSCO | 11:20 AM | 11:40 AM | 11:45 AM | A | 12:05 PM | 12:10 PM | 12:20 PM | 12:30 PM |
Cleveland HS | PSCO | 11:30 AM | 11:50 AM | 11:55 AM | B | 12:15 PM | 12:20 PM | 12:30 PM | 12:40 PM |
Fred J Page HS | PSO | 11:40 AM | 12:00 PM | 12:05 PM | A | 12:25 PM | 12:30 PM | 12:40 PM | 12:50 PM |
North Paulding HS | PSO | 11:50 AM | 12:10 PM | 12:15 PM | B | 12:35 PM | 12:40 PM | 12:50 PM | 01:00 PM |
Collins Hill HS | PSO | 12:00 PM | 12:20 PM | 12:25 PM | A | 12:45 PM | 12:50 PM | 01:00 PM | 01:10 PM |
Halls HS | PSO | 12:10 PM | 12:30 PM | 12:35 PM | B | 12:55 PM | 01:00 PM | 01:10 PM | 01:20 PM |
Choctawhatchee HS | PSO | 12:20 PM | 12:40 PM | 12:45 PM | A | 01:05 PM | 01:10 PM | 01:20 PM | 01:30 PM |
Sparkman HS | PSO | 12:30 PM | 12:50 PM | 12:55 PM | B | 01:15 PM | 01:20 PM | 01:30 PM | 01:40 PM |
Q2 | PIO | 12:40 PM | 01:00 PM | 01:05 PM | A | 01:25 PM | 01:30 PM | 01:40 PM | 01:50 PM |
Audio Theater | PIO | 12:50 PM | 01:10 PM | 01:15 PM | B | 01:35 PM | 01:40 PM | 01:50 PM | 02:00 PM |
FIU Indoor Percussion | PIO | 01:00 PM | 01:20 PM | 01:25 PM | A | 01:45 PM | 01:50 PM | 02:00 PM | 02:10 PM |
Civitas Independent | PIO | 01:10 PM | 01:30 PM | 01:35 PM | B | 01:55 PM | 02:00 PM | 02:10 PM | 02:20 PM |
Alchemy Percussion presented by Carolina Gold | PIO | 01:20 PM | 01:40 PM | 01:45 PM | A | 02:05 PM | 02:10 PM | 02:20 PM | 02:30 PM |
Break | 02:30 PM | ||||||||
Tunstall HS | PSCW | 01:45 PM | 02:02 PM | 02:07 PM | B | 02:29 PM | 02:34 PM | 02:45 PM | 02:56 PM |
Milton HS | PSW | 01:56 PM | 02:13 PM | 02:18 PM | A | 02:40 PM | 02:45 PM | 02:56 PM | 03:07 PM |
North Gwinnett HS | PSW | 02:07 PM | 02:24 PM | 02:29 PM | B | 02:51 PM | 02:56 PM | 03:07 PM | 03:18 PM |
Lambert HS | PSW | 02:18 PM | 02:35 PM | 02:40 PM | A | 03:02 PM | 03:07 PM | 03:18 PM | 03:29 PM |
Atlanta Quest | PIW | 02:29 PM | 02:46 PM | 02:51 PM | B | 03:13 PM | 03:18 PM | 03:29 PM | 03:40 PM |
Equinox Percussion | PIW | 02:40 PM | 02:57 PM | 03:02 PM | A | 03:24 PM | 03:29 PM | 03:40 PM | 03:51 PM |
End Time | 03:51 PM |
PSA/PIA Critique to begin at 1:30 PM. Concert/PSO/PIO/PSW/PIW Critique to begin at 4:30PM.