| Atlanta Perc Finals | Print as PDF |
![]() |
Show Date : 3/16/2019 |
| Group | Class | Director Check In By | Transit | Warm Up | Warm Up Area | Transit | Ready | Perform | Load |
|---|---|---|---|---|---|---|---|---|---|
| Creekview HS | PSA | 05:00 PM | 05:23 PM | 05:28 PM | A | 05:46 PM | 05:51 PM | 06:00 PM | 06:09 PM |
| Chattahoochee HS | PSA | 05:09 PM | 05:32 PM | 05:37 PM | B | 05:55 PM | 06:00 PM | 06:09 PM | 06:18 PM |
| Bob Jones HS | PSA | 05:18 PM | 05:41 PM | 05:46 PM | A | 06:04 PM | 06:09 PM | 06:18 PM | 06:27 PM |
| Clover HS | PSA | 05:27 PM | 05:50 PM | 05:55 PM | B | 06:13 PM | 06:18 PM | 06:27 PM | 06:36 PM |
| Ardrey Kell HS | PSA | 05:36 PM | 05:59 PM | 06:04 PM | A | 06:22 PM | 06:27 PM | 06:36 PM | 06:45 PM |
| Hardin Valley Academy | PSA | 05:45 PM | 06:08 PM | 06:13 PM | B | 06:31 PM | 06:36 PM | 06:45 PM | 06:54 PM |
| Ninety Six HS | PSA | 05:54 PM | 06:17 PM | 06:22 PM | A | 06:40 PM | 06:45 PM | 06:54 PM | 07:03 PM |
| Dorman HS | PSA | 06:03 PM | 06:26 PM | 06:31 PM | B | 06:49 PM | 06:54 PM | 07:03 PM | 07:12 PM |
| Point Indoor Percussion | PIA | 06:12 PM | 06:35 PM | 06:40 PM | A | 06:58 PM | 07:03 PM | 07:12 PM | 07:21 PM |
| Break | 07:21 PM | ||||||||
| Cleveland HS | PSCO | 06:35 PM | 06:55 PM | 07:00 PM | B | 07:20 PM | 07:25 PM | 07:35 PM | 07:45 PM |
| Warren East High and Middle School | PSCO | 06:45 PM | 07:05 PM | 07:10 PM | A | 07:30 PM | 07:35 PM | 07:45 PM | 07:55 PM |
| North Paulding HS | PSO | 06:55 PM | 07:15 PM | 07:20 PM | B | 07:40 PM | 07:45 PM | 07:55 PM | 08:05 PM |
| Collins Hill HS | PSO | 07:05 PM | 07:25 PM | 07:30 PM | A | 07:50 PM | 07:55 PM | 08:05 PM | 08:15 PM |
| Fred J Page HS | PSO | 07:15 PM | 07:35 PM | 07:40 PM | B | 08:00 PM | 08:05 PM | 08:15 PM | 08:25 PM |
| Halls HS | PSO | 07:25 PM | 07:45 PM | 07:50 PM | A | 08:10 PM | 08:15 PM | 08:25 PM | 08:35 PM |
| Choctawhatchee HS | PSO | 07:35 PM | 07:55 PM | 08:00 PM | B | 08:20 PM | 08:25 PM | 08:35 PM | 08:45 PM |
| Sparkman HS | PSO | 07:45 PM | 08:05 PM | 08:10 PM | A | 08:30 PM | 08:35 PM | 08:45 PM | 08:55 PM |
| Alchemy Percussion presented by Carolina Gold | PIO | 07:55 PM | 08:15 PM | 08:20 PM | B | 08:40 PM | 08:45 PM | 08:55 PM | 09:05 PM |
| Q2 | PIO | 08:05 PM | 08:25 PM | 08:30 PM | A | 08:50 PM | 08:55 PM | 09:05 PM | 09:15 PM |
| FIU Indoor Percussion | PIO | 08:15 PM | 08:35 PM | 08:40 PM | B | 09:00 PM | 09:05 PM | 09:15 PM | 09:25 PM |
| Civitas Independent | PIO | 08:25 PM | 08:45 PM | 08:50 PM | A | 09:10 PM | 09:15 PM | 09:25 PM | 09:35 PM |
| PIO | 08:35 PM | 08:55 PM | 09:00 PM | B | 09:20 PM | 09:25 PM | 09:35 PM | 09:45 PM | |
| Break | 09:45 PM | ||||||||
| Tunstall HS | PSCW | 09:00 PM | 09:17 PM | 09:22 PM | A | 09:44 PM | 09:49 PM | 10:00 PM | 10:11 PM |
| Lambert HS | PSW | 09:11 PM | 09:28 PM | 09:33 PM | B | 09:55 PM | 10:00 PM | 10:11 PM | 10:22 PM |
| North Gwinnett HS | PSW | 09:22 PM | 09:39 PM | 09:44 PM | A | 10:06 PM | 10:11 PM | 10:22 PM | 10:33 PM |
| Milton HS | PSW | 09:33 PM | 09:50 PM | 09:55 PM | B | 10:17 PM | 10:22 PM | 10:33 PM | 10:44 PM |
| Equinox Percussion | PIW | 09:44 PM | 10:01 PM | 10:06 PM | A | 10:28 PM | 10:33 PM | 10:44 PM | 10:55 PM |
| Audio Theater | PIW | 09:55 PM | 10:12 PM | 10:17 PM | B | 10:39 PM | 10:44 PM | 10:55 PM | 11:06 PM |
| Atlanta Quest | PIW | 10:06 PM | 10:23 PM | 10:28 PM | A | 10:50 PM | 10:55 PM | 11:06 PM | 11:17 PM |
| End Time | 11:17 PM | ||||||||
Captains only retreat to follow final performance.