Tulsa CG Prelims Print as PDF
 

Show Date : 3/10/2018
Updated : 2/21/2018 at 2:07 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
Fort Gibson HS SRA09:00 AM09:34 AMA09:48 AM09:53 AM10:00 AM 10:07 AM
Westmoore HS JV SRA09:07 AM09:41 AMB09:55 AM10:00 AM10:07 AM 10:14 AM
Bryant HS SRA09:14 AM09:48 AMA10:02 AM10:07 AM10:14 AM 10:21 AM
Cabot HS SRA09:21 AM09:55 AMB10:09 AM10:14 AM10:21 AM 10:28 AM
Bentonville West HS JV SRA09:28 AM10:02 AMA10:16 AM10:21 AM10:28 AM 10:35 AM
Mustang HS JV SRA09:35 AM10:09 AMB10:23 AM10:28 AM10:35 AM 10:42 AM
Fayetteville HS JV SRA09:42 AM10:16 AMA10:30 AM10:35 AM10:42 AM 10:49 AM
Union MS SRA09:49 AM10:23 AMB10:37 AM10:42 AM10:49 AM 10:56 AM
Immense Memories IRA09:56 AM10:30 AMA10:44 AM10:49 AM10:56 AM 11:03 AM
Break 11:03 AM 
   Round 1  
Stillwater HS SA10:15 AM10:46 AMB11:02 AM11:07 AM 11:15 AM11:23 AM
Southlake Carroll HS JV SA10:23 AM10:54 AMA11:10 AM11:15 AM 11:23 AM11:31 AM
Southmoore HS SA10:31 AM11:02 AMB11:18 AM11:23 AM 11:31 AM11:39 AM
Camdenton HS SA10:39 AM11:10 AMA11:26 AM11:31 AM 11:39 AM11:47 AM
Jenks HS A SA10:47 AM11:18 AMB11:34 AM11:39 AM 11:47 AM11:55 AM
Bentonville HS A SA10:55 AM11:26 AMA11:42 AM11:47 AM 11:55 AM12:03 PM
Keller Central HS SA11:03 AM11:34 AMB11:50 AM11:55 AM 12:03 PM12:11 PM
Break 12:11 PM  
   Round 2  
Westmoore HS Varsity SA11:20 AM11:51 AMA12:07 PM12:12 PM 12:20 PM12:28 PM
Yukon HS SA11:28 AM11:59 AMB12:15 PM12:20 PM 12:28 PM12:36 PM
Siloam Springs HS SA11:36 AM12:07 PMA12:23 PM12:28 PM 12:36 PM12:44 PM
Adair HS Varsity SA11:44 AM12:15 PMB12:31 PM12:36 PM 12:44 PM12:52 PM
Mustang HS SA11:52 AM12:23 PMA12:39 PM12:44 PM 12:52 PM01:00 PM
Southlake Carroll HS SA12:00 PM12:31 PMB12:47 PM12:52 PM 01:00 PM01:08 PM
Fayetteville HS Varsity SA12:08 PM12:39 PMA12:55 PM01:00 PM 01:08 PM01:16 PM
Lunch 01:16 PM  
   Round 3  
Park Hill HS SA01:00 PM01:31 PMB01:47 PM01:52 PM 02:00 PM02:08 PM
Berryhill HS SA01:08 PM01:39 PMA01:55 PM02:00 PM 02:08 PM02:16 PM
Jenks HS JV SA01:16 PM01:47 PMB02:03 PM02:08 PM 02:16 PM02:24 PM
Union HS SA01:24 PM01:55 PMA02:11 PM02:16 PM 02:24 PM02:32 PM
Bentonville HS Cadets SA01:32 PM02:03 PMB02:19 PM02:24 PM 02:32 PM02:40 PM
Wylie HS SA01:40 PM02:11 PMA02:27 PM02:32 PM 02:40 PM02:48 PM
Bentonville West HS SA01:48 PM02:19 PMB02:35 PM02:40 PM 02:48 PM02:56 PM
Break 02:56 PM 
Amethyst Independent IA02:10 PM02:41 PMA02:57 PM03:02 PM03:10 PM 03:18 PM
National Avenue IA02:18 PM02:49 PMB03:05 PM03:10 PM03:18 PM 03:26 PM
ICT Independent IA02:26 PM02:57 PMA03:13 PM03:18 PM03:26 PM 03:34 PM
First Chapter Independent IA02:34 PM03:05 PMB03:21 PM03:26 PM03:34 PM 03:42 PM
Avant Guard IA02:42 PM03:13 PMA03:29 PM03:34 PM03:42 PM 03:50 PM
Black Gold A IA02:50 PM03:21 PMB03:37 PM03:42 PM03:50 PM 03:58 PM
Break 03:58 PM 
Bentonville HS SO03:10 PM03:38 PMA03:56 PM04:01 PM04:10 PM 04:19 PM
Union HS SO03:19 PM03:47 PMB04:05 PM04:10 PM04:19 PM 04:28 PM
Jenks HS Open SO03:28 PM03:56 PMA04:14 PM04:19 PM04:28 PM 04:37 PM
Choctaw HS SO03:37 PM04:05 PMB04:23 PM04:28 PM04:37 PM 04:46 PM
Kickapoo HS - Emulation SO03:46 PM04:14 PMA04:32 PM04:37 PM04:46 PM 04:55 PM
The Pride of Missouri State IO03:55 PM04:23 PMB04:41 PM04:46 PM04:55 PM 05:04 PM
Class Break 05:04 PM 
Black Gold IW04:07 PM04:32 PMA04:52 PM04:57 PM05:07 PM 05:17 PM
End Time 05:17 PM