Omaha CG Prelims − Bellevue East High School Print as PDF
 

Show Date : 2/22/2020
Updated : 6/22/2020 at 5:22 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Millard South HSSRA09:00 AM10:09 AMA10:23 AM10:30 AM 10:37 AM
Millard North HSSRA09:07 AM10:16 AMB10:30 AM10:37 AM 10:44 AM
Papillion-La Vista Community SchoolsSRA09:14 AM10:23 AMA10:37 AM10:44 AM 10:51 AM
Eureka HSSRA09:21 AM10:30 AMB10:44 AM10:51 AM 10:58 AM
Smithville HS JVSRA09:28 AM10:37 AMA10:51 AM10:58 AM 11:05 AM
Bearcat Winter GuardIRA09:35 AM10:44 AMB10:58 AM11:05 AM 11:12 AM
Break 11:12 AM 
   Round 1  
Elkhorn HSSA10:00 AM11:06 AMA11:22 AM 11:30 AM11:38 AM
Columbus HSSA10:08 AM11:14 AMB11:30 AM 11:38 AM11:46 AM
Millard South HSSA10:16 AM11:22 AMA11:38 AM 11:46 AM11:54 AM
Liberty HSSA10:24 AM11:30 AMB11:46 AM 11:54 AM12:02 PM
Park Hill HSSA10:32 AM11:38 AMA11:54 AM 12:02 PM12:10 PM
Eureka HSSA10:40 AM11:46 AMB12:02 PM 12:10 PM12:18 PM
Bellevue West HS JVSA10:48 AM11:54 AMA12:10 PM 12:18 PM12:26 PM
Bellevue East HS VarsitySA10:56 AM12:02 PMB12:18 PM 12:26 PM12:34 PM
Belleville East HSSA11:04 AM12:10 PMA12:26 PM 12:34 PM12:42 PM
Lunch 12:42 PM  
   Round 2  
Lees Summit HSSA12:05 PM01:11 PMB01:27 PM 01:35 PM01:43 PM
Omaha Burke HSSA12:13 PM01:19 PMA01:35 PM 01:43 PM01:51 PM
Millard West HSSA12:21 PM01:27 PMB01:43 PM 01:51 PM01:59 PM
Waukee HSSA12:29 PM01:35 PMA01:51 PM 01:59 PM02:07 PM
Smithville HSSA12:37 PM01:43 PMB01:59 PM 02:07 PM02:15 PM
Papillion-La Vista South HSSA12:45 PM01:51 PMA02:07 PM 02:15 PM02:23 PM
Millard North HSSA12:53 PM01:59 PMB02:15 PM 02:23 PM02:31 PM
Belleville East HS JVSA01:01 PM02:07 PMA02:23 PM 02:31 PM02:39 PM
Bellevue West HS VarsitySA01:09 PM02:15 PMB02:31 PM 02:39 PM02:47 PM
Break 02:47 PM 
Royal GuardIA01:30 PM02:36 PMA02:52 PM03:00 PM 03:08 PM
CrossroadsIA01:38 PM02:44 PMB03:00 PM03:08 PM 03:16 PM
Class Break 03:16 PM 
Blue Valley School DistrictSO01:49 PM02:52 PMA03:10 PM03:19 PM 03:28 PM
End Time 03:28 PM