Mid East PR CG SA Semi Finals Print as PDF
 

Show Date : 3/23/2019
Updated : 5/16/2019 at 3:35 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
   Round 1  
O Fallon Township HSSA04:45 PM05:51 PMA06:07 PM 06:15 PM06:23 PM
Middletown HSSA04:53 PM05:59 PMB06:15 PM 06:23 PM06:31 PM
La Salle HSSA05:01 PM06:07 PMA06:23 PM 06:31 PM06:39 PM
Floyd Central HSSA05:09 PM06:15 PMB06:31 PM 06:39 PM06:47 PM
Kettering Fairmont HSSA05:17 PM06:23 PMA06:39 PM 06:47 PM06:55 PM
Lafayette HSSA05:25 PM06:31 PMB06:47 PM 06:55 PM07:03 PM
Westerville North HSSA05:33 PM06:39 PMA06:55 PM 07:03 PM07:11 PM
Rockford HSSA05:41 PM06:47 PMB07:03 PM 07:11 PM07:19 PM
Lockport Township HSSA05:49 PM06:55 PMA07:11 PM 07:19 PM07:27 PM
A.A. Stagg HSSA05:57 PM07:03 PMB07:19 PM 07:27 PM07:35 PM
Break 07:35 PM  
   Round 2  
Westfield HS (IN)SA06:20 PM07:26 PMA07:42 PM 07:50 PM07:58 PM
Franklin HS WGSA06:28 PM07:34 PMB07:50 PM 07:58 PM08:06 PM
Fairfield HSSA06:36 PM07:42 PMA07:58 PM 08:06 PM08:14 PM
Central Crossing HSSA06:44 PM07:50 PMB08:06 PM 08:14 PM08:22 PM
Lincoln-Way Community HSSA06:52 PM07:58 PMA08:14 PM 08:22 PM08:30 PM
Goshen HSSA07:00 PM08:06 PMB08:22 PM 08:30 PM08:38 PM
Zionsville Community HSSA07:08 PM08:14 PMA08:30 PM 08:38 PM08:46 PM
Flushing HSSA07:16 PM08:22 PMB08:38 PM 08:46 PM08:54 PM
Ada HSSA07:24 PM08:30 PMA08:46 PM 08:54 PM09:02 PM
Kiski Area HSSA07:32 PM08:38 PMB08:54 PM 09:02 PM09:10 PM
End Time 09:10 PM