Indianapolis CG Finals Print as PDF
 

Show Date : 2/17/2019
Updated : 2/17/2019 at 2:45 AM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
Purdue University Winter GuardIA07:30 AM08:31 AMA08:47 AM08:52 AM09:00 AM 09:08 AM
CollageIA07:38 AM08:39 AMB08:55 AM09:00 AM09:08 AM 09:16 AM
Slippery Rock University Winter GuardIA07:46 AM08:47 AMA09:03 AM09:08 AM09:16 AM 09:24 AM
OnyxIA07:54 AM08:55 AMB09:11 AM09:16 AM09:24 AM 09:32 AM
New Palestine HSSA08:02 AM09:03 AMA09:19 AM09:24 AM09:32 AM 09:40 AM
Middletown HSSA08:10 AM09:11 AMB09:27 AM09:32 AM09:40 AM 09:48 AM
Lafayette HSSA08:18 AM09:19 AMA09:35 AM09:40 AM09:48 AM 09:56 AM
Mooresville HSSA08:26 AM09:27 AMB09:43 AM09:48 AM09:56 AM 10:04 AM
Carmel HS ASA08:34 AM09:35 AMA09:51 AM09:56 AM10:04 AM 10:12 AM
Carroll HS (IN)SA08:42 AM09:43 AMB09:59 AM10:04 AM10:12 AM 10:20 AM
Franklin Community HSSA08:50 AM09:51 AMA10:07 AM10:12 AM10:20 AM 10:28 AM
Zionsville Community HSSA08:58 AM09:59 AMB10:15 AM10:20 AM10:28 AM 10:36 AM
Break 10:36 AM 
Decatur Central HSSO09:23 AM10:21 AMA10:39 AM10:44 AM10:53 AM 11:02 AM
Greenwood Community HSSO09:32 AM10:30 AMB10:48 AM10:53 AM11:02 AM 11:11 AM
Hamilton Southeastern HSSO09:41 AM10:39 AMA10:57 AM11:02 AM11:11 AM 11:20 AM
Naperville Central HSSO09:50 AM10:48 AMB11:06 AM11:11 AM11:20 AM 11:29 AM
Homestead HSSO09:59 AM10:57 AMA11:15 AM11:20 AM11:29 AM 11:38 AM
Centerville HSSO10:08 AM11:06 AMB11:24 AM11:29 AM11:38 AM 11:47 AM
LaPorte HSSO10:17 AM11:15 AMA11:33 AM11:38 AM11:47 AM 11:56 AM
Marian Catholic HSSO10:26 AM11:24 AMB11:42 AM11:47 AM11:56 AM 12:05 PM
Milford HS (OH)SO10:35 AM11:33 AMA11:51 AM11:56 AM12:05 PM 12:14 PM
Ben Davis HSSO10:44 AM11:42 AMB12:00 PM12:05 PM12:14 PM 12:23 PM
Fishers HSSO10:53 AM11:51 AMA12:09 PM12:14 PM12:23 PM 12:32 PM
Marian University EnsoIO11:02 AM12:00 PMB12:18 PM12:23 PM12:32 PM 12:41 PM
Phoenix IndependentIO11:11 AM12:09 PMA12:27 PM12:32 PM12:41 PM 12:50 PM
Break 12:50 PM 
Greenfield-Central HSSW11:34 AM12:29 PMB12:49 PM12:54 PM01:04 PM 01:14 PM
Northview HSSW11:44 AM12:39 PMA12:59 PM01:04 PM01:14 PM 01:24 PM
Plymouth-Canton Educational ParkSW11:54 AM12:49 PMB01:09 PM01:14 PM01:24 PM 01:34 PM
Bellbrook HSSW12:04 PM12:59 PMA01:19 PM01:24 PM01:34 PM 01:44 PM
Shenendehowa HSSW12:14 PM01:09 PMB01:29 PM01:34 PM01:44 PM 01:54 PM
Warren Central HSSW12:24 PM01:19 PMA01:39 PM01:44 PM01:54 PM 02:04 PM
Norwin HSSW12:34 PM01:29 PMB01:49 PM01:54 PM02:04 PM 02:14 PM
Miamisburg HSSW12:44 PM01:39 PMA01:59 PM02:04 PM02:14 PM 02:24 PM
Center Grove HSSW12:54 PM01:49 PMB02:09 PM02:14 PM02:24 PM 02:34 PM
Carmel HSSW01:04 PM01:59 PMA02:19 PM02:24 PM02:34 PM 02:44 PM
Avon HSSW01:14 PM02:09 PMB02:29 PM02:34 PM02:44 PM 02:54 PM
Break 02:54 PM 
JuxtapositionIW01:34 PM02:29 PMA02:49 PM02:54 PM03:04 PM 03:14 PM
LexisIW01:44 PM02:39 PMB02:59 PM03:04 PM03:14 PM 03:24 PM
Bluecoats IndoorIW01:54 PM02:49 PMA03:09 PM03:14 PM03:24 PM 03:34 PM
OnyxIW02:04 PM02:59 PMB03:19 PM03:24 PM03:34 PM 03:44 PM
Pride of CincinnatiIW02:14 PM03:09 PMA03:29 PM03:34 PM03:44 PM 03:54 PM
SerendipityE02:24 PM03:19 PMB03:39 PM03:44 PM03:54 PM 04:03 PM
End Time 04:03 PM