East CG PR Prelims Print as PDF
 

Show Date : 3/17/2018
Updated : 3/18/2018 at 1:25 AM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
   Round 1  
North Syracuse Central HS SA09:00 AM09:26 AMA09:42 AM09:52 AM 10:00 AM10:08 AM
Mt. Lebanon HS SA09:08 AM09:34 AMB09:50 AM10:00 AM 10:08 AM10:16 AM
Mohonasen HS SA09:16 AM09:42 AMA09:58 AM10:08 AM 10:16 AM10:24 AM
Shenendehowa HS - A SA09:24 AM09:50 AMB10:06 AM10:16 AM 10:24 AM10:32 AM
East Pennsboro HS SA09:32 AM09:58 AMA10:14 AM10:24 AM 10:32 AM10:40 AM
Council Rock HS South SA09:40 AM10:06 AMB10:22 AM10:32 AM 10:40 AM10:48 AM
Abington HS SA09:48 AM10:14 AMA10:30 AM10:40 AM 10:48 AM10:56 AM
Liverpool HS SA09:56 AM10:22 AMB10:38 AM10:48 AM 10:56 AM11:04 AM
Break 11:04 AM  
   Round 2  
Wilson HS SA10:15 AM10:41 AMA10:57 AM11:07 AM 11:15 AM11:23 AM
East Syracuse Minoa Central HS SA10:23 AM10:49 AMB11:05 AM11:15 AM 11:23 AM11:31 AM
McLean HS SA10:31 AM10:57 AMA11:13 AM11:23 AM 11:31 AM11:39 AM
North Penn HS SA10:39 AM11:05 AMB11:21 AM11:31 AM 11:39 AM11:47 AM
Unionville HS SA10:47 AM11:13 AMA11:29 AM11:39 AM 11:47 AM11:55 AM
Southern Regional HS SA10:55 AM11:21 AMB11:37 AM11:47 AM 11:55 AM12:03 PM
Arundel HS SA11:03 AM11:29 AMA11:45 AM11:55 AM 12:03 PM12:11 PM
Perkiomen Valley HS SA11:11 AM11:37 AMB11:53 AM12:03 PM 12:11 PM12:19 PM
Central Square HS SA11:19 AM11:45 AMA12:01 PM12:11 PM 12:19 PM12:27 PM
Break 12:27 PM  
   Round 3  
Penn Trafford HS SA11:40 AM12:06 PMB12:22 PM12:32 PM 12:40 PM12:48 PM
Bethel HS SA11:48 AM12:14 PMA12:30 PM12:40 PM 12:48 PM12:56 PM
Cumberland Valley HS SA11:56 AM12:22 PMB12:38 PM12:48 PM 12:56 PM01:04 PM
Woodgrove HS SA12:04 PM12:30 PMA12:46 PM12:56 PM 01:04 PM01:12 PM
Urbana HS SA12:12 PM12:38 PMB12:54 PM01:04 PM 01:12 PM01:20 PM
Phoenix HS SA12:20 PM12:46 PMA01:02 PM01:12 PM 01:20 PM01:28 PM
Gateway Regional HS SA12:28 PM12:54 PMB01:10 PM01:20 PM 01:28 PM01:36 PM
Newtown HS SA12:36 PM01:02 PMA01:18 PM01:28 PM 01:36 PM01:44 PM
Brien McMahon HS SA12:44 PM01:10 PMB01:26 PM01:36 PM 01:44 PM01:52 PM
Class Change 01:52 PM 
Penn State Eclipse IA01:00 PM01:26 PMA01:42 PM01:52 PM02:00 PM 02:08 PM
Ventures A IA01:08 PM01:34 PMB01:50 PM02:00 PM02:08 PM 02:16 PM
3rd Legend IA01:16 PM01:42 PMA01:58 PM02:08 PM02:16 PM 02:24 PM
Towson University Winter Guard IA01:24 PM01:50 PMB02:06 PM02:16 PM02:24 PM 02:32 PM
Gates Chili Independent Winter Guard IA01:32 PM01:58 PMA02:14 PM02:24 PM02:32 PM 02:40 PM
AMP IA01:40 PM02:06 PMB02:22 PM02:32 PM02:40 PM 02:48 PM
Co-Motion WG IA01:48 PM02:14 PMA02:30 PM02:40 PM02:48 PM 02:56 PM
Break 02:56 PM 
Victor HS SO02:10 PM02:33 PMB02:51 PM03:01 PM03:10 PM 03:19 PM
West Orange HS SO02:19 PM02:42 PMA03:00 PM03:10 PM03:19 PM 03:28 PM
Dartmouth HS SO02:28 PM02:51 PMB03:09 PM03:19 PM03:28 PM 03:37 PM
South Brunswick HS SO02:37 PM03:00 PMA03:18 PM03:28 PM03:37 PM 03:46 PM
Greater Johnstown HS SO02:46 PM03:09 PMB03:27 PM03:37 PM03:46 PM 03:55 PM
Norwalk HS SO02:55 PM03:18 PMA03:36 PM03:46 PM03:55 PM 04:04 PM
Arlington HS SO03:04 PM03:27 PMB03:45 PM03:55 PM04:04 PM 04:13 PM
West Shore School District SO03:13 PM03:36 PMA03:54 PM04:04 PM04:13 PM 04:22 PM
Phoenix HS SO03:22 PM03:45 PMB04:03 PM04:13 PM04:22 PM 04:31 PM
Break 04:31 PM 
Q IO03:50 PM04:13 PMA04:31 PM04:41 PM04:50 PM 04:59 PM
Pittsburgh Performance Project IO03:59 PM04:22 PMB04:40 PM04:50 PM04:59 PM 05:08 PM
Delazure IO04:08 PM04:31 PMA04:49 PM04:59 PM05:08 PM 05:17 PM
The Brigadiers IO04:17 PM04:40 PMB04:58 PM05:08 PM05:17 PM 05:26 PM
Les Eclipses IO04:26 PM04:49 PMA05:07 PM05:17 PM05:26 PM 05:35 PM
Sacred Heart University Winter Guard IO04:35 PM04:58 PMB05:16 PM05:26 PM05:35 PM 05:44 PM
Pennsauken Independent IO04:44 PM05:07 PMA05:25 PM05:35 PM05:44 PM 05:53 PM
Main Line Independent IO04:53 PM05:16 PMB05:34 PM05:44 PM05:53 PM 06:02 PM
Emanon Open IO05:02 PM05:25 PMA05:43 PM05:53 PM06:02 PM 06:11 PM
Blessed Sacrament IO05:11 PM05:34 PMB05:52 PM06:02 PM06:11 PM 06:20 PM
Salem Blue IO05:20 PM05:43 PMA06:01 PM06:11 PM06:20 PM 06:29 PM
George Mason University Winterguard IO05:29 PM05:52 PMB06:10 PM06:20 PM06:29 PM 06:38 PM
Break 06:38 PM 
Somerville HS SW05:50 PM06:10 PMA06:30 PM06:40 PM06:50 PM 07:00 PM
Trumbull HS SW06:00 PM06:20 PMB06:40 PM06:50 PM07:00 PM 07:10 PM
North Syracuse Central HS SW06:10 PM06:30 PMA06:50 PM07:00 PM07:10 PM 07:20 PM
Shenendehowa HS SW06:20 PM06:40 PMB07:00 PM07:10 PM07:20 PM 07:30 PM
Class Break 07:30 PM 
Emanon IW06:35 PM06:55 PMA07:15 PM07:25 PM07:35 PM 07:45 PM
Field of View IW06:45 PM07:05 PMB07:25 PM07:35 PM07:45 PM 07:55 PM
Black Watch IW06:55 PM07:15 PMA07:35 PM07:45 PM07:55 PM 08:05 PM
Fusion Winter Guard IW07:05 PM07:25 PMB07:45 PM07:55 PM08:05 PM 08:15 PM
Alter Ego IW07:15 PM07:35 PMA07:55 PM08:05 PM08:15 PM 08:25 PM
AMP Winter Guard IW07:25 PM07:45 PMB08:05 PM08:15 PM08:25 PM 08:35 PM
Blessed Sacrament IW07:35 PM07:55 PMA08:15 PM08:25 PM08:35 PM 08:45 PM
End Time 08:45 PM