Denver CG Finals Print as PDF
 

Show Date : 3/10/2018
Updated : 3/10/2018 at 11:08 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Columbine HS SRA05:30 PM06:09 PMA06:23 PM06:30 PM 06:37 PM
Green Mountain HS SRA05:37 PM06:16 PMB06:30 PM06:37 PM 06:44 PM
Chaparral HS SRA05:44 PM06:23 PMA06:37 PM06:44 PM 06:51 PM
Frenship HS SRA05:51 PM06:30 PMB06:44 PM06:51 PM 06:58 PM
Cherry Creek HS SRA05:58 PM06:37 PMA06:51 PM06:58 PM 07:05 PM
Pisteuo IRA06:05 PM06:44 PMB06:58 PM07:05 PM 07:12 PM
Malachi IRA IRA06:12 PM06:51 PMA07:05 PM07:12 PM 07:19 PM
Mesa Ridge Colorguard IRA06:19 PM06:58 PMB07:12 PM07:19 PM 07:26 PM
Break 07:26 PM 
Millard North HS SA06:35 PM07:11 PMA07:27 PM07:35 PM 07:43 PM
Volcano Vista HS SA06:43 PM07:19 PMB07:35 PM07:43 PM 07:51 PM
Dakota Ridge HS SA06:51 PM07:27 PMA07:43 PM07:51 PM 07:59 PM
Loveland HS SA06:59 PM07:35 PMB07:51 PM07:59 PM 08:07 PM
Legacy HS SA07:07 PM07:43 PMA07:59 PM08:07 PM 08:15 PM
Pomona HS SA07:15 PM07:51 PMB08:07 PM08:15 PM 08:23 PM
Rampart HS SA07:23 PM07:59 PMA08:15 PM08:23 PM 08:31 PM
Monarch HS SA07:31 PM08:07 PMB08:23 PM08:31 PM 08:39 PM
Air Academy HS SA07:39 PM08:15 PMA08:31 PM08:39 PM 08:47 PM
Arapahoe HS SA07:47 PM08:23 PMB08:39 PM08:47 PM 08:55 PM
Rise Winter Guard IA07:55 PM08:31 PMA08:47 PM08:55 PM 09:03 PM
Anesidora IA08:03 PM08:39 PMB08:55 PM09:03 PM 09:11 PM
Malachi Independent A IA08:11 PM08:47 PMA09:03 PM09:11 PM 09:19 PM
Break 09:19 PM 
Mesa Ridge Colorguard IO08:35 PM09:08 PMB09:26 PM09:35 PM 09:44 PM
Class Break 09:44 PM 
Malachi Independent IW08:47 PM09:17 PMA09:37 PM09:47 PM 09:57 PM
Opus 10 IW08:57 PM09:27 PMB09:47 PM09:57 PM 10:07 PM
End Time 10:07 PM